Father-Son/Parent-Child Tournament
Eastern Hills
Sunday, August 4, 2019
RESULTS
Congratulations to Ryan & Tanner Franklin for taking 1st place overall with a 67!
| PARENT FIRST | PARENT LAST | CHILD FIRST | CHILD LAST | DIVISION | FS/PC? | HOLES | GROSS | ADJ | NET | PLACE |
| CHRIS | YOUNGS | LILLIAN | YOUNGS | 8 & UNDER | PC | 7 | 34 | 0 | 34 | 1ST GROSS |
| CAMERON | LUDWIG | COLLIER | LUDWIG | 8 & UNDER | FS | 7 | 28 | 0 | 28 | 1ST GROSS |
| CHRIS | SHAW | LANDON | SHAW | 8 & UNDER | FS | 7 | 30 | 0 | 30 | 1ST NET |
| BRIAN | KUDARY | DYLAN | KUDARY | 8 & UNDER | FS | 7 | 35 | 0 | 35 | TIE 2ND NET |
| JOE | VANBRUGGEN | KYLORE | VANBRUGGEN | 8 & UNDER | FS | 7 | 36 | 0 | 36 | |
| JOHN | BARKALOW | MADDOX | BARKALOW | 8 & UNDER | FS | 7 | 40 | 4 | 36 | |
| BRANDON | HOAKS | DECLAN | HOAKS | 8 & UNDER | FS | 7 | 47 | 12 | 35 | TIE 2ND NET |
| BRAD | FINE | CONNOR | FINE | 8 & UNDER | FS | 7 | NS | NS | ||
| GARY | WHEELER | GRIFFIN | WHEELER | 8 & UNDER | FS | 7 | NS | NS | ||
| RYAN | WALTERS | MARLEY | WALTERS | 9 & 10 | PC | 7 | 32 | 0 | 32 | 1ST GROSS |
| ANDY | RAYMAN | EMMA | RAYMAN | 9 & 10 | PC | 7 | 33 | 0 | 33 | TIE 1ST NET |
| CRAIG | JAEGER | AYLA | JAEGER | 9 & 10 | PC | 7 | 33 | 0 | 33 | TIE 1ST NET |
| TODD | WADE | OLIVIA | WADE | 9 & 10 | PC | 7 | 42 | 8 | 34 | |
| CHRIS | SHAW | AUSTIN | SHAW | 9 & 10 | FS | 7 | 29 | 0 | 29 | 1ST GROSS |
| DAN | FREVER | JACE | PLANE | 9 & 10 | FS | 7 | 34 | 0 | 34 | TIE 2ND NET |
| DEAN | AHMAD | HAYDEN | AHMAD | 9 & 10 | FS | 7 | 35 | 0 | 35 | |
| DEAN | MARKS | PATRICK | MARKS | 9 & 10 | FS | 7 | 38 | 4 | 34 | TIE 2ND NET |
| BRIAN | KUDARY | DALLAS | KUDARY | 9 & 10 | FS | 7 | 38 | 3 | 35 | |
| SCOTT | MCARTHUR | OWEN | MCARTHUR | 9 & 10 | FS | 7 | 41 | 8 | 33 | 1ST NET |
| CHRIS | FROHLICH | JAKE | STOPHER | 9 & 10 | FS | 7 | 46 | 12 | 34 | TIE 2ND NET |
| KYLE | SCHABERG | ELLA | SCHABERG | 11 & 12 | PC | 7 | 39 | 4 | 35 | 1ST NET |
| CRAIG | JAEGER | ANESSA | JAEGER | 11 & 12 | PC | 7 | 33 | 0 | 33 | 1ST GROSS |
| RYAN | WALTERS | DYLAN | WALTERS | 11 & 12 | FS | 7 | 28 | 0 | 28 | 1ST GROSS |
| ANDY | RAYMAN | DREW | RAYMAN | 11 & 12 | FS | 7 | 29 | 0 | 29 | 1ST NET |
| MIKE | JENSENIUS | BRADY | JENSENIUS | 11 & 12 | FS | 7 | 33 | 0 | 33 | TIE 2ND NET |
| BOB | OGRIN | ANDREW | OGRIN | 11 & 12 | FS | 7 | 33 | 0 | 33 | TIE 2ND NET |
| CHRIS | YOUNGS | GIBSON | YOUNGS | 11 & 12 | FS | 7 | 34 | 0 | 34 | |
| BRIAN | SACKETT | ANDREW | SACKETT | 11 & 12 | FS | 7 | 37 | 4 | 33 | TIE 2ND NET |
| JEFF | MOLENAAR | EVAN | MOLENAAR | 11 & 12 | FS | 7 | 38 | 4 | 34 | |
| EVAN | MOORE | KAEL | RIVERA | 11 & 12 | FS | 7 | 40 | 4 | 36 | |
| BRANDON | PIERCE | REED | PIERCE | 11 & 12 | FS | 7 | 40 | 4 | 36 | |
| MICHAEL | OGRIN | CHRIS | OGRIN | 11 & 12 | FS | 7 | 43 | 7 | 36 | |
| JAY | WOODHAMS | ZANDER | WOODHAMS | 11 & 12 | FS | 7 | 45 | 9 | 36 | |
| SHAUN | KEEGAN | KYLE | KEEGAN | 11 & 12 | FS | 7 | 49 | 12 | 37 | |
| MIKE | ROHRSTAFF | OLIN | ROHRSTAFF | 11 & 12 | FS | 7 | NS | NS | ||
| CRAIG | JAEGER | RENAE | JAEGER | 13-14 | PC | 18 | 83 | 10 | 73 | 1ST GROSS |
| CHRIS | CHRISTIAN | ELLIE | CHRISTIAN | 13-14 | PC | 18 | 102 | 22 | 80 | 1ST NET |
| VERONICA | TROUTNER-BAARSON | LIAM | TROUTNER | 13-14 | PC | 18 | NS | NS | ||
| JON | WOLDHUIS | LOGAN | WOLDHUIS | 13-14 | FS | 18 | 89 | 14 | 75 | TIE 1ST GROSS |
| BILL | BEARDSLEY | WILL | BEARDSLEY | 13-14 | FS | 18 | 89 | 13 | 76 | TIE 1ST GROSS |
| JOHN | WILSON | JACE | WILSON | 13-14 | FS | 18 | 93 | 17 | 76 | 1ST NET |
| JARROD | ERDODY | JACOB | ERDODY | 13-14 | FS | 18 | 98 | 21 | 77 | |
| CHAD | STOPHER | CHAD | STOPHER | 13-14 | FS | 18 | 104 | 26 | 78 | |
| DAVID | MABIS | JACOB | MABIS | 13-14 | FS | 18 | WD | WD | ||
| CHRIS | LIM | SYDNEY | LIM | 15-17 | PC | 18 | 85 | 13 | 72 | 1ST GROSS |
| CHERYL | BOOKER | ANIKA | BOOKER | 15-17 | PC | 18 | 91 | 15 | 76 | 1ST NET |
| MARK | COSTA | DERIEN | COSTA | 15-17 | FS | 18 | 84 | 12 | 72 | 1ST GROSS |
| JACK | BROWN | JUSTIN | BROWN | 15-17 | FS | 18 | 85 | 11 | 74 | 1ST NET |
| JEANA | COOPER-FRISBIE | TONI | FRISBIE | 18+ | PC | 18 | 84 | 12 | 72 | 1ST GROSS |
| MARK | KOLO | BAILEY | SUTKOWI | 18+ | PC | 18 | 85 | 12 | 73 | 1ST NET |
| RYAN | FRANKLIN | TANNER | FRANKLIN | 18+ | FS | 18 | 67 | 0 | 67 | 1ST GROSS/1ST OVERALL |
| MARK | KOLO | DUSTIN | KOLO | 18+ | FS | 18 | 78 | 6 | 72 | 1ST NET |
| MARK | KOLO | TYLER | SUTKOWI | 18+ | FS | 18 | 82 | 8 | 74 | |
| GREG | DZWICKI | BRENT | DZWICKI | 18+ | FS | 18 | 82 | 8 | 74 | |
| BOB | COX | AUSTIN | COX | 18+ | FS | 18 | 83 | 10 | 73 | TIE 2ND NET |
| BOB | COX | AARON | COX | 18+ | FS | 18 | 83 | 10 | 73 | TIE 2ND NET |
| TONY | NUISMER | COLLIN | NUISMER | 18+ | FS | 18 | 86 | 75 | 11 | |
| ERIC | WING | CAMERON | WING | 18+ | FS | 18 | 86 | 11 | 75 | |
| DONALD | PASCO | DEREK | PASCO | 18+ | FS | 18 | 95 | 20 | 75 | |
| ED | MCGRUDER | EVAN | MCGRUDER | 18+ | FS | 18 | 104 | 27 | 77 | |
| DENNIS | PASCO | DAVID | PASCO | 18+ | FS | 18 | 109 | 32 | 77 | |
| HELEN | FRISBIE | KEN | FRISBIE | SR. | PC | 18 | 82 | 9 | 73 | 1ST GROSS |
| JOAN | LUCAS | COLLIN | NUISMER | SR. | PC | 18 | 87 | 13 | 74 | 1ST NET |
| BOB | RANDALL | NIKKI | MCGRUDER | SR. | PC | 18 | 92 | 16 | 76 | |
| BILL | LUCAS | KARA | NUISMER | SR. | PC | 18 | 92 | 15 | 77 | |
| DON | TESKE | SHELBY | HIRDNING | SR. | PC | 18 | 96 | 16 | 80 | |
| BOB | RANDALL | MARK | RANDALL | SR. | FS | 18 | 78 | 5 | 73 | 1ST GROSS |
| PERRY | WILSON | JOHN | WILSON | SR. | FS | 18 | 80 | 8 | 72 | 1ST NET |
| PAUL | COSGROVE | JEFF | COSGROVE | SR. | FS | 18 | 81 | 8 | 73 | TIE 2ND NET |
| WALT | TOPOLL | TOM | TOPOLL | SR. | FS | 18 | 81 | 7 | 74 | TIE 2ND NET |
| BILL | STEWART | WILL | STEWART | SR. | FS | 18 | 83 | 10 | 73 | |
| MARK | SZATKOWSKI SR. | MARK | SZATKOWSKI JR. | SR. | FS | 18 | 86 | 10 | 76 | |
| MIKE | KISER | JOE | KISER | SR. | FS | 18 | 91 | 14 | 77 | |
| JOHN | BLOCK | JOE | BLOCK | SR. | FS | 18 | 91 | 13 | 78 | |
| BLAINE | KALAFUT | DAVID | KALAFUT | SR. | FS | 18 | 94 | 19 | 75 | |
| CHARLES | PASCO | DONALD | PASCO | SR. | FS | 18 | 100 | 24 | 76 |

