2024 KJGA Schedule
(NOTE: We will update any schedule changes on this page only. Please bookmark and check back.)
Tee Times for all tournament groups should appear about 2-3 days before each event.
Not seeing a tee time link? Hold the Control button while hitting ‘refresh’ to force the newest page to load
Register for events here (registration for an event closes 5 days prior)
2024 KJGA Father-Son / Parent-Child
12 & Under Tournament Group
Group | Day | Date | Location | Tee Times/Results |
12U | Friday | 14-Jun | Red Arrow | Results |
12U | Monday | 24-Jun | Olde Mill | Results |
12U | Friday | 28-Jun | Grand Prairie | Results |
12U | Wednesday | 31-Jul |
Shamrock Hills | Register |
12U | Thursday | 11-Jul | Pin High GC | Results |
12U | Thursday | 18-Jul | Hickory Ridge | Results |
12U | Monday | 22-Jul | Eastern Hills West | Results |
12U | Monday | 29-Jul | Kalamazoo CC | Results |
The Ted Little Junior Golf Championship | ||||
12U | Thursday | 1-Aug | Grand Prairie | 2-day |
12U | Friday | 2-Aug | Eastern Hills | Championship |
13-15 Tournament Group
Rules_13-15_2-day_Championship
Group | Day | Date | Location | Tee Times/Results |
13-15 | Wednesday | 19-Jun | Pine View | Results |
13-15 | Thursday | 20-Jun | States | Results |
13-15 | Monday | 24-Jun | Olde Mill | Results |
13-15 | Thursday | 27-Jun | The Lynx | Results |
13-15 | Monday | 1-Jul | Crestview | Results |
13-15 | Wednesday | 31-Jul |
Shamrock Hills | Register |
13-15 | Monday | 22-Jul | Eastern Hills | Results |
13-15 | Wednesday | 24-Jul | Lake Cora Hills | Results |
13-15 | Thursday | 25-Jul | Hickory Ridge | Results |
The Ted Little Junior Golf Championship | ||||
13-15 | Thursday | 1-Aug | Milham Park | 2-day |
13-15 | Friday | 2-Aug | Eastern Hills | Championship |
16-18 Tournament Group
Rules_16-18_2-day_Championship
Group | Day | Date | Location | Tee Times/Results |
16-18 | Thursday | 27-Jun | The Lynx | Results |
16-18 | Tuesday | 2-Jul | Olde Mill | Results |
16-18 | Tuesday | 9-Jul | Gull Lake View West | Results |
16-18 | Wednesday | 31-Jul |
Shamrock Hills | Register |
16-18 | Friday | 12-Jul | Legacy @ Hastings | Results |
16-18 | Wednesday | 17-Jul | Lake Doster | Results |
16-18 | Friday | 19-Jul | The Prairies | Results |
16-18 | Friday | 26-Jul | Ridgeview | Results |
The Ted Little Junior Golf Championship | ||||
16-18 | Thursday | 1-Aug | Milham Park | 2-day |
16-18 | Friday | 2-Aug | Eastern Hills | Championship |