2019 KJGA Schedule
(NOTE: We will update any schedule changes on this page only. Please bookmark and check back.)
Tee Times for all tournament groups should appear about 3-5 days before each event.
Not seeing a tee time link? Hold the <ctrl> button while hitting ‘refresh’ to force the newest page to load
Father-Son/Parent-Child Tournament Results
Instructional 1A – Ages 7 & under – Tuesdays 8:30-9:45am @ Red Arrow 6/25-8/6
Registered Participants
Instructional 1B – Ages 8 & over – Tuesdays 10:00-11:15am @ Red Arrow 6/25-8/6
Registered Participants
Group | Day | Date | Location |
Instructional 1 | Tue | 25-Jun | Red Arrow |
Instructional 1 | Tue | 2-Jul | Red Arrow |
Instructional 1 | Tue | 9-Jul | Red Arrow |
Instructional 1 | Tue | 16-Jul | Red Arrow |
Instructional 1 | Tue | 23-Jul | Red Arrow |
Instructional 1 | Tue | 30-Jul | Red Arrow |
Instructional 1 | Tue | 6-Aug | Red Arrow |
Instructional 2 – Ages 15 & under – Tuesdays 6:30-7:45pm @ The Dome 6/25-8/6
Registered Participants
Group | Day | Date | Location |
Instructional 2 | Tue | 25-Jun | The Dome |
Instructional 2 | Tue | 2-Jul | The Dome |
Instructional 2 | Tue | 9-Jul | The Dome |
Instructional 2 | Tue | 16-Jul | The Dome |
Instructional 2 | Tue | 23-Jul | The Dome |
Instructional 2 | Tue | 30-Jul | The Dome |
Instructional 2 | Tue | 6-Aug | The Dome |
Instructional 3 – Ages 9-15 – Thursdays 10:00-11:45am @ Eastern Hills 7/11-8/8 (geared at slightly more advanced participants)
Registered Participants
Group | Day | Date | Location |
Instructional 3 | Thu | 11-Jul | Eastern Hills |
Instructional 3 | Thu | 18-Jul | Eastern Hills |
Instructional 3 | Thu | 25-Jul | Eastern Hills |
Instructional 3 | Thu | 1-Aug | Eastern Hills |
Instructional 3 | Thu | 8-Aug | Eastern Hills |
Instructional 4 – Ages 15 & under – Saturdays 9:00-10:30am @ The Dome 6/29-8/10 (no class 7/6)
Registered Participants
Group | Day | Date | Location |
Instructional 4 | Sat | 29-Jun | The Dome |
Instructional 4 | Sat | 13-Jul | The Dome |
Instructional 4 | Sat | 20-Jul | The Dome |
Instructional 4 | Sat | 27-Jul | The Dome |
Instructional 4 | Sat | 3-Aug | The Dome |
Instructional 4 | Sat | 10-Aug | The Dome |
12 & Under Tournament Age Group
Group | Day | Date | Location | Tee Times/Results |
12T | Fri | 21-Jun | Red Arrow | Results |
12T | Fri | 28-Jun | Grand Prairie | Results |
12T | Mon | 15-Jul | Eastern Hills West | Results |
12T | Thu | 18-Jul | Pin High GC | Results |
12T | Mon | 22-Jul | Hickory Ridge | Results |
12T | Mon | 29-Jul | Kalamazoo CC | Results |
12T | Wed | 31-Jul | Maple Hills | Results |
12T | Fri | 9-Aug | Grand Prairie | Results |
13-15 Tournament Age Group
Group | Day | Date | Location | Tee Times/Results |
13-15 | Thu | 11-Jul |
States | rescheduled due to rain Results |
13-15 | Wed | 26-Jun | Pine View | Results |
13-15 | Thu | 27-Jun | The Lynx | Results |
13-15 | Mon | 8-Jul | Crestview | Results |
13-15 | Mon | 15-Jul | Eastern Hills | Results |
13-15 | Wed | 17-Jul | Hickory Ridge | Results |
13-15 | Wed | 24-Jul | Lake Cora Hills | Results |
13-15 | Fri | 2-Aug | Ridgeview | Results |
16-18 Tournament Age Group
Group | Day | Date | Location | Tee Times/Results |
16-18 | Mon | 24-Jun | Olde Mill | Results |
16-18 | Thu | 27-Jun | The Lynx | Results |
16-18 | Mon | 1-Jul | Indian Run | Results |
16-18 | Wed | 10-Jul | Gull Lake View West | Results |
16-18 | Fri | 12-Jul | The Prairies | Results |
16-18 | Fri | 19-Jul | The Legacy | Results |
16-18 | Thu | 25-Jul | Lake Doster | Results |
16-18 | Wed | 7-Aug | Eastern Hills | Results |
16-18 | Thu | 8-Aug | Milham Park | Results |