Scholarship Fund
The KJGA has awarded 107 scholarships totaling $154,000 since 1997!
Our Complete list of KJGA Scholarship winners:
Year | John Block Winner | John Block Winner | Jim Roschek Winner | Heidi Krum Winner | Ted Little Winner |
2024 | Samuel Olson | Brayden Odell | Aaron Teal | Elizabeth Christian | William Thomas |
2023 | Brielyn Gutshall | Kaleb Kruzich | Ethan Verkaik | Renae Jaeger | Josiah McClelland Zoe Bronkema Patrick Ogrin |
2022 | Trevor Hummer | Cameron Dick | Liam Regan | Alexandra Cudney | Bryce Wheeler |
2021 | Colleen McNally | Emma Franklin | Tyler Omness | Katherine Cudney | Sydney Lim |
2020 | Haley Harper | Will Verduzco | Bradley Dimick | Kenna Durian | |
2019 | Anika Booker | Kylee Mandigo | Joshua Bouma | Heidi Hines | |
2018 | Colin Sikkenga | Mitchell Salisbury | Cameron Haase | Alissa Waite | |
2017 | Tyler Rayman | Justin Hannemann | Blake Bales | Naomi Keyte | |
2016 | Haley Sikkenga | Elizabeth Stull | Jeremy McNally | Riley Martell | |
2015 | Julia Ryan | Jack Joswick | Kevin Werme | Cydney Martell | |
2014 | Holly Hines | Erin Clark | Josh Switzer | Katie Brown | |
2013 | Abby Radomsky | Taylor Bradshaw | Quinton Rice | Jessica Heimonen | |
2012 | Dylan Christopher Plachta | Sydney Heasley | Luke Tindall | Celestine Schwartz | |
2011 | Kelsey Wiers | Scott Manski | Ryan Werme | Laura Glass | |
2010 | Virginia Greenberger | Alexandra McMullen | Chris Ireland | Laura Genise | |
2009 | Nathan Werme | Marah Klose | Justin Borr | Bethany Matecun | |
2008 | Kyle Hotte | Blake Mortellaro | Kyle Schau | Laura Eberhard | |
2007 | Kyle Chambers | Jacob Caplan Gretchen Gangwer |
|||
2006 | Tod Capron Ryan Hayes Lee Keselowski |
Nick Morcum Samuel Neff Brian Ogrin Ryan Zwier |
|||
2005 | David DiGiovanni | Jay Gilman | |||
2004 | Patricia Monroe | Timothy Fries | |||
2003 | Nathanial Golomb James Lettow Jeremy Sikkema |
Joseph Byrne Lauren Eckert Derek Rider |
|||
2002 | Amanda Wilson | Nick Muszynski Bill Keselowski |
|||
2001 | Justin Spyker | Ryan Eckert | |||
2000 | Kevin Kremer | Meghan Henning | |||
1999 | Mike Katz | Matt Dudek | |||
1998 | Matthew Johnson | Justin Voshel | |||
1997 | Brian Rosenbaum | Sheri Hoover |