13-15 Age Group
2021 Final Statistics
| First | Last | Age | Gender | States | Pine View | Lynx | Shamrock | Crestview | Hickory Ridge | Eastern | Olde Mill | Lake Cora | AVG |
| Methmi | Amaratunga | 14 | f | 123 | 98 | 119 | 103 | 98 | 87 | 90 | 95 | 105 | 102.00 |
| Seneli | Amaratunga | 11 | f | 107 | 107.00 | ||||||||
| Max | Bailey | 13 | m | 90 | 99 | 87 | 96 | 88 | 80 | 96 | 78 | 89.25 | |
| Logan | Beauregard | 15 | m | 124 | 104 | 108 | 106 | 110.50 | |||||
| Boston | Bilek | 14 | m | 109 | 112 | 111 | 109 | 110 | 90 | 94 | 109 | 97 | 104.56 |
| Rilley | Briggs | 14 | m | 78 | 95 | 88 | 82 | 75 | 86 | 82 | 94 | 85.00 | |
| Brennan | Brown | 13 | m | 107 | 121 | 117 | 104 | 96 | 101 | 107.67 | |||
| Charlie | Chalut | 13 | m | 103 | 93 | 105 | 100.33 | ||||||
| Penelope | Colquitt | 11 | f | 108 | 124 | 116.00 | |||||||
| Jaxon | Colquitt | 14 | m | 136 | 136.00 | ||||||||
| Landon | Eastman | 14 | m | 97 | 96 | 91 | 88 | 75 | 86 | 88.83 | |||
| Andrew | Eldred | 15 | m | 94 | 83 | 89 | 88.67 | ||||||
| Noah | Emmer | 14 | m | 90 | 100 | 100 | 101 | 97 | 87 | 95.83 | |||
| Jack | Gano | 14 | m | 107 | 90 | 86 | 101 | 103 | 90 | 96.17 | |||
| Kennedy | Gernaat | 14 | f | 123 | 107 | 111 | 123 | 106 | 114.00 | ||||
| Caleb | Goodrich | 14 | m | 95 | 109 | 102.00 | |||||||
| Xander | Gorham | 14 | m | 80 | 86 | 87 | 87 | 90 | 81 | 77 | 84.00 | ||
| Tucker | Greffe | 13 | m | 96 | 92 | 99 | 108 | 98.75 | |||||
| Olivia | Griswold | 12 | f | 97 | 97.00 | ||||||||
| George | Griswold | 12 | m | 94 | 108 | 101.00 | |||||||
| Austin | Hammond | 15 | m | 82 | 84 | 91 | 85.67 | ||||||
| Brady | Heeter | 14 | m | 121 | 120 | 120.50 | |||||||
| Karson | Holladay | 13 | m | 116 | 113 | 114.50 | |||||||
| Molly | Hunt | 14 | f | 128 | 140 | 127 | 100 | 115 | 122.00 | ||||
| Anessa | Jaeger | 14 | f | 91 | 94 | 76 | 97 | 101 | 91.80 | ||||
| Ayla | Jaeger | 12 | f | 104 | 100 | 84 | 102 | 88 | 95.60 | ||||
| Brady | Jensenius | 14 | m | 90 | 95 | 88 | 89 | 89 | 92 | 90.50 | |||
| Brayden | Lewis | 14 | m | 85 | 91 | 85 | 90 | 87.75 | |||||
| Ben | Liddell | 13 | m | 94 | 100 | 97.00 | |||||||
| Logan | Locatis | 15 | m | 82 | 85 | 89 | 75 | 82.75 | |||||
| Jake | Longman | 15 | m | 82 | 88 | 85.00 | |||||||
| Luke | Malocha | 15 | m | 81 | 68 | 74.50 | |||||||
| Patrick | Marks | 11 | m | 120 | 113 | 116 | 130 | 99 | 115.60 | ||||
| Noah | Newland | 15 | m | 88 | 88.00 | ||||||||
| Theo | Oddy | 14 | m | 96 | 97 | 100 | 86 | 96 | 93 | 94.67 | |||
| Andrew | Ogrin | 13 | m | 98 | 84 | 88 | 86 | 86 | 76 | 88 | 95 | 86 | 87.44 |
| Chris | Ogrin | 13 | m | 91 | 93 | 92 | 89 | 88 | 85 | 89 | 91 | 79 | 88.56 |
| Austin | Pitsch | 15 | m | 85 | 74 | 77 | 78.67 | ||||||
| Brooke | Randall | 13 | f | 110 | 111 | 103 | 104 | 96 | 97 | 113 | 106 | 105.00 | |
| Emma | Rayman | 11 | f | 117 | 114 | 103 | 111.33 | ||||||
| Drew | Rayman | 13 | m | 87 | 91 | 101 | 99 | 86 | 83 | 91.17 | |||
| Ayden | Remmert | 15 | m | 113 | 124 | 118.50 | |||||||
| Parker | Rigby | 13 | m | 120 | 120 | 118 | 115 | 103 | 109 | 110 | 105 | 100 | 111.11 |
| Andrew | Sackett | 14 | m | 115 | 122 | 118.50 | |||||||
| Owen | Santman | 12 | m | 85 | 89 | 86 | 89 | 91 | 87 | 87.83 | |||
| Ella | Schaberg | 13 | f | 110 | 118 | 113 | 91 | 104 | 100 | 92 | 104.00 | ||
| Connor | Schultz | 14 | m | 97 | 97 | 105 | 99.67 | ||||||
| Spencer | Shearer | 14 | m | 78 | 77 | 89 | 71 | 74 | 66 | 75.83 | |||
| Joseph | Spada | 14 | m | 92 | 96 | 102 | 92 | 98 | 116 | 90 | 98.00 | ||
| Charlotte | Stenger | 14 | f | 95 | 91 | 109 | 94 | 91 | 89 | 89 | 93 | 93.88 | |
| Aaron | Teal | 14 | m | 85 | 89 | 94 | 84 | 84 | 87.20 | ||||
| Liam | Troutner | 15 | m | 120 | 129 | 109 | 104 | 99 | 102 | 104 | 123 | 111.25 | |
| Ian | Tuin | 13 | m | 86 | 86 | 91 | 90 | 91 | 88.80 | ||||
| Connor | Tuin | 16 | m | 90 | 95 | 95 | 93.33 | ||||||
| David | Verduzco | 14 | m | 86 | 89 | 78 | 96 | 85 | 83 | 86.17 | |||
| Marley | Walters | 12 | f | 94 | 94.00 | ||||||||
| Dylan | Walters | 14 | m | 83 | 83.00 | ||||||||
| Trent | Washburn | 13 | m | 125 | 116 | 122 | 130 | 121 | 112 | 112 | 114 | 119.00 | |
| Alan | Wegner | 12 | m | 96 | 93 | 89 | 92.67 | ||||||
| Ethan | Williams | 15 | m | 90 | 94 | 81 | 85 | 88 | 78 | 86.00 | |||
| 101.17 | 100.91 | 102.97 | 98.81 | 97.41 | 89.73 | 97.61 | 96.77 | 89.43 | 98.02 | ||||
| 29 | 35 | 32 | 32 | 27 | 33 | 34 | 31 | 3 | 60 |

