16-18 Tournament Age Group
The Lynx
Thursday, June 27, 2019
RESULTS
x = not signed up for event
| Name (First) | Name (Last) | Gender | Age | FRONT | BACK | TOTAL | PLACE |
| Kit | Schaefer | Female | 15 | 42 | 34 | 76 | 1st |
| Alexis | Devries | Female | 16 | 48 | 42 | 90 | 2nd |
| Anna | Kaminski | Female | 17 | 51 | 50 | 101 | 3rd |
| Emma | Franklin | Female | 16 | 53 | 50 | 103 | |
| Sydney | Lim | Female | 16 | 58 | 51 | 109 | |
| Kenna | Powers | Female | 17 | 58 | 54 | 112 | |
| Catherine | Awe | Female | 15 | x | |||
| Claire | Awe | Female | 16 | x | |||
| Meg | Christian | Female | 16 | x | |||
| Kate | Cudney | Female | 16 | x | |||
| Claire | Dommer | Female | 17 | x | |||
| Kenna | Durian | Female | 17 | x | |||
| Haley | Harper | Female | 16 | x | |||
| Maya | Hunter | Female | 16 | x | |||
| Teaghan | Kelley | Female | 16 | x | |||
| Molly | Ostrander | Female | 17 | x | |||
| Polina | Riggin | Female | 16 | x | |||
| Cameron | Wing | Male | 18 | 37 | 37 | 74 | 1st |
| Bryce | Wheeler | Male | 15 | 39 | 38 | 77 | 2nd |
| Carter | Geigley | Male | 17 | 40 | 38 | 78 | 3rd |
| Remington | Franklin | Male | 17 | 37 | 41 | 78 | |
| Bobby | Schaefer | Male | 18 | 36 | 43 | 79 | |
| Ben | Bridenstine | Male | 15 | 42 | 41 | 83 | |
| Andrew | Schaefer | Male | 16 | 42 | 44 | 86 | |
| Drake | Johnson | Male | 16 | 48 | 41 | 89 | |
| Myalz | Berkheiser | Male | 16 | 47 | 47 | 94 | |
| Nick | Katsma | Male | 16 | 45 | 50 | 95 | |
| Carter | Griffioen | Male | 17 | 48 | 49 | 97 | |
| Logan | Briggs | Male | 17 | 49 | 49 | 98 | |
| Kevin | Fitzpatrick | Male | 16 | 51 | 50 | 101 | |
| Michael | Reverski | Male | 16 | 56 | 50 | 106 | |
| Ryan | Gillespie | Male | 17 | 55 | 56 | 111 | |
| Ethan | Barker | Male | 16 | 59 | 58 | 117 | |
| Joshua | Bouma | Male | 18 | cncl | |||
| Joseph | Farho | Male | 17 | cncl | |||
| Gage | Tanner | Male | 16 | cncl | |||
| Jared | Yetter | Male | 15 | cncl | |||
| Mark | Yetter | Male | 15 | cncl | |||
| Mitchell | Geik | Male | 17 | cncl | |||
| Kylin | Geresy | Male | 16 | x | |||
| Rhet | Hoffman | Male | 16 | x | |||
| Mason | Hovenkamp | Male | 16 | x | |||
| Trevor | Hummer | Male | 14 | x | |||
| Nikolas | Laskarides | Male | 16 | x | |||
| Lucas | Myers | Male | 16 | x | |||
| Ty | Pettit | Male | 16 | x | |||
| Garrett | Trumblee | Male | 15 | x | |||
| Nate | VanderBoon | Male | 18 | x |

