13-15 Age Group
States GC
Thursday, June 20, 2019
rescheduled for Thursday, July 11, 2019
RESULTS
x = not signed up for event or did not reconfirm
| Name (First) | Name (Last) | Gender | Age | Front | Back | Total | Place |
| Lane | Kaminski | Female | 14 | 46 | 48 | 94 | 1st |
| Rachel | Harman | Female | 15 | 60 | 59 | 119 | 2nd |
| Ellie | Christian | Female | 12 | 61 | 61 | 122 | 3rd |
| Madalyn | Cleveland | Female | 14 | 71 | 64 | 135 | |
| KT | Leinwand | Female | 12 | cncl | |||
| Allie | Cudney | Female | 15 | 62 | DNF | ||
| Renae | Jaeger | Female | 13 | no | |||
| Alyssa | Ebbeler | Female | 15 | x | |||
| Josie | Russell | Female | 15 | x | |||
| Christina | Scheid | Female | 14 | x | |||
| Mikaela | West | Female | 15 | x | |||
| Niklas | Johansson | Male | 14 | 41 | 39 | 80 | 1st |
| Anthony | Lalomia | Male | 15 | 39 | 44 | 83 | 2nd |
| Blake | Welch | Male | 14 | 53 | 37 | 90 | 3rd |
| Owen | Jacobs | Male | 15 | 49 | 42 | 91 | |
| Ben | Barry | Male | 11 | 44 | 47 | 91 | |
| Logan | Woldhuis | Male | 13 | 48 | 45 | 93 | |
| Samuel | Olson | Male | 14 | 49 | 46 | 95 | |
| Landon | De Vries | Male | 13 | 57 | 57 | 114 | |
| Jacob | Erdody | Male | 13 | 55 | 61 | 116 | |
| Alex | Zabavski | Male | 14 | 66 | 61 | 127 | |
| Ethan | Verkak | Male | 14 | DNF | |||
| Beau | Carr | Male | 13 | no | |||
| Javier | Guevara | Male | 15 | no | |||
| Trevor | Hummer | Male | 14 | no | |||
| Eli | Rimes | Male | 13 | no | |||
| Brendan | Schultz | Male | 13 | no | |||
| Drew | VanderLaan | Male | 14 | no | |||
| Will | Beardsley | Male | 14 | x | |||
| Tony | DeLuccia IV | Male | 14 | x | |||
| Jacob | Flores | Male | 13 | x | |||
| Dagan | Harrington | Male | 15 | x | |||
| Karson | Kelley | Male | 14 | x | |||
| Thomas | Mason | Male | 15 | x | |||
| Connor | Newland | Male | 14 | x | |||
| Leo | Port | Male | 14 | x | |||
| Brady | Stoner | Male | 14 | x | |||
| Nicholas | Verduzco | Male | 14 | cncl |

