12 & Under Tournament Age Group
Red Arrow GC
Friday, June 19, 2020
RESULTS
43 Participants
KJGA Code of Conduct
Age Group Rules
| Name (First) | Name (Last) | Gender | Age | TOTAL | PLACE |
| Marley | Walters | Female | 11 | 39 | 1st |
| Emma | Rayman | Female | 10 | 45 | 2nd |
| Olivia | Griswold | Female | 11 | 47 | 3rd |
| Ayla | Jaeger | Female | 11 | 49 | |
| Ella | Schaberg | Female | 12 | 50 | |
| Allison | VanHuysen | Female | 11 | 51 | |
| Gabriela | Liggett | Female | 10 | 51 | |
| Josie | Pawlowicz | Female | 11 | 53 | |
| Addison | Lyke | Female | 9 | 55 | |
| Isabel | Rayman | Female | 7 | 74 | |
| Seneli | Amaratunga | Female | 10 | x | |
| Lillian | Youngs | Female | 9 | x | |
| Max | Bailey | Male | 12 | 36 | 1st |
| Dylan | Walters | Male | 12 | 36 | 2nd |
| Chris | Ogrin | Male | 12 | 37 | 3rd |
| Collier | Ludwig | Male | 9 | 40 | |
| Drew | Rayman | Male | 11 | 40 | |
| Liam | Oostveen | Male | 9 | 41 | |
| Ian | Tuin | Male | 12 | 41 | |
| George | Griswold | Male | 11 | 41 | |
| Connor | Lam | Male | 11 | 42 | |
| Leo | Stenger | Male | 10 | 43 | |
| Alan | Wegner | Male | 11 | 43 | |
| Andrew | Sackett | Male | 12 | 45 | |
| Gabriel | Feffer | Male | 11 | 45 | |
| Patrick | Marks | Male | 10 | 45 | |
| Tucker | Greffe | Male | 12 | 46 | |
| Owen | Santman | Male | 11 | 47 | |
| Tyler | VanHuysen | Male | 9 | 47 | |
| Felix | Plante | Male | 12 | 49 | |
| Luke | Coffinger | Male | 11 | 49 | |
| Brady | Bennett | Male | 12 | 52 | |
| Jack | Howard | Male | 12 | 54 | |
| Donovan | Ryan | Male | 12 | 59 | |
| Lincoln | Cusano | Male | 9 | 61 | |
| Jackson | McCamman | Male | 10 | 61 | |
| Landon | Naas | Male | 11 | 62 | |
| Owen | McArthur | Male | 11 | 63 | |
| Calvin | McLaughlin | Male | 7 | 65 | |
| Brennan | Brown | Male | 12 | cncl | |
| Andrew | Ogrin | Male | 12 | cncl | |
| Cooper | Martinson | Male | 12 | cncl | |
| Jackson | Duffie | Male | 12 | cncl | |
| Brennan | Perry | Male | 11 | cncl | |
| Kaden | Jominy | Male | 12 | cncl | |
| Nolan | Jominy | Male | 12 | cncl | |
| Easton | Morrow | Male | 9 | x | |
| Ryker | Roy | Male | 8 | x | |
| David | Verduzco | Male | 12 | x | |
| Gibson | Youngs | Male | 12 | x | |
| Graydon | Youngs | Male | 6 | x |

