12 & Under Tournament Age Group
Pin High Golf
Thursday, July 16, 2020
RESULTS
36 Participants
email kjga@kalamazoojuniorgolf.org to cancel
KJGA Code of Conduct
Age Group Rules
| Name (First) | Name (Last) | Gender | Age | TOTAL | PLACE |
| Ayla | Jaeger | Female | 11 | 55 | 1st |
| Olivia | Griswold | Female | 11 | 55 | 2nd |
| Gabriela | Liggett | Female | 10 | 62 | 3rd |
| Lillian | Youngs | Female | 9 | 62 | |
| Ella | Schaberg | Female | 12 | 67 | |
| Josie | Pawlowicz | Female | 11 | 68 | |
| Addison | Lyke | Female | 9 | 71 | |
| Harlow | McIver | Female | 7 | 71 | |
| Seneli | Amaratunga | Female | 10 | x | |
| Penelope | Colquitt | Female | 12 | x | |
| Lucy | Colquitt | Female | 10 | x | |
| Emma | Rayman | Female | 10 | x | |
| Isabel | Rayman | Female | 7 | x | |
| Allison | VanHuysen | Female | 11 | x | |
| Marley | Walters | Female | 11 | x | |
| Owen | Santman | Male | 11 | 39 | 1st |
| Ian | Tuin | Male | 12 | 40 | 2nd |
| Max | Bailey | Male | 12 | 41 | 3rd |
| Alan | Wegner | Male | 11 | 42 | |
| Connor | Lam | Male | 11 | 43 | |
| George | Griswold | Male | 11 | 44 | |
| Leo | Stenger | Male | 10 | 45 | |
| Liam | Oostveen | Male | 9 | 46 | |
| Tucker | Greffe | Male | 12 | 46 | |
| Chris | Ogrin | Male | 12 | 47 | |
| Collier | Ludwig | Male | 9 | 47 | |
| Cooper | Martinson | Male | 12 | 48 | |
| Gabriel | Feffer | Male | 11 | 48 | |
| Nolan | Jominy | Male | 12 | 50 | |
| Brennan | Brown | Male | 12 | 51 | |
| Patrick | Marks | Male | 10 | 51 | |
| Gibson | Youngs | Male | 12 | 52 | |
| Luke | Coffinger | Male | 11 | 52 | |
| Kaden | Jominy | Male | 12 | 53 | |
| Brennan | Perry | Male | 11 | 57 | |
| Michael | Bulow | Male | 8 | 58 | |
| Easton | Morrow | Male | 9 | 61 | |
| Graydon | Youngs | Male | 6 | 61 | |
| Lincoln | Cusano | Male | 9 | 62 | |
| Jackson | McCamman | Male | 10 | 67 | |
| Brady | Bennett | Male | 12 | 69 | |
| Landon | Naas | Male | 11 | 69 | |
| Matthew | Williams | Male | 8 | 71 | |
| Calvin | McLaughlin | Male | 7 | cncl | |
| Jackson | Duffie | Male | 12 | cncl | |
| Andrew | Ogrin | Male | 12 | cncl | |
| David | Verduzco | Male | 12 | cncl | |
| Andrew | Sackett | Male | 12 | cncl | |
| Jack | Howard | Male | 12 | x | |
| Owen | McArthur | Male | 11 | x | |
| Felix | Plante | Male | 12 | x | |
| Drew | Rayman | Male | 11 | x | |
| Ryker | Roy | Male | 8 | x | |
| Donovan | Ryan | Male | 12 | x | |
| Tyler | VanHuysen | Male | 9 | x | |
| Dylan | Walters | Male | 12 | x |

