12 & Under Tournament Age Group
Grand Prairie GC
Friday, June 28, 2019
RESULTS
40 Total Participants
x = not signed up for event
| Name (First) | Name (Last) | Gender | Age | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | TOTAL | PLACE |
| Marley | Walters | Female | 10 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 39 | 1st |
| Anessa | Jaeger | Female | 12 | 7 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 4 | 41 | 2nd |
| Charlotte | Stenger | Female | 12 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 44 | 3rd |
| Ayla | Jaeger | Female | 10 | 10 | 6 | 4 | 6 | 6 | 5 | 7 | 5 | 4 | 53 | |
| Olivia | Wade | Female | 9 | 9 | 5 | 6 | 10 | 6 | 5 | 7 | 6 | 5 | 59 | |
| Lillian | Youngs | Female | 8 | 10 | 6 | 5 | 7 | 4 | 7 | 9 | 7 | 7 | 62 | |
| Emma | Rayman | Female | 9 | 10 | 5 | 6 | 9 | 5 | 6 | 8 | 7 | 8 | 64 | |
| Ella | Schaberg | Female | 11 | 10 | 7 | 7 | 10 | 5 | 5 | 9 | 7 | 5 | 65 | |
| Methmi | Amaratunga | Female | 12 | 8 | 7 | 7 | 10 | 6 | 7 | 7 | 6 | 10 | 68 | |
| Seneli | Amaratunga | Female | 9 | 10 | 6 | 6 | 9 | 6 | 9 | 10 | 7 | 5 | 68 | |
| Megan | Gerl | Female | 9 | cncl | ||||||||||
| Alan | Wegner | Male | 10 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 37 | 1st |
| Jude | Coffman | Male | 12 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | 2nd |
| Kaden | Jominy | Male | 11 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 3rd |
| Noah | Emmer | Male | 12 | 8 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 40 | |
| Isaac | Riggs | Male | 12 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 40 | |
| Dylan | Walters | Male | 11 | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 3 | 40 | |
| Brennan | Brown | Male | 11 | 5 | 4 | 4 | 5 | 6 | 2 | 5 | 6 | 4 | 41 | |
| Chase | Kosin | Male | 12 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 41 | |
| Drew | Rayman | Male | 10 | 5 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 3 | 41 | |
| Gibson | Youngs | Male | 11 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 42 | |
| Mitchell | Mars | Male | 10 | 5 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 42 | |
| Christopher | Ogrin | Male | 11 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 42 | |
| Andrew | Ogrin | Male | 11 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 43 | |
| Collier | Ludwig | Male | 8 | 8 | 4 | 4 | 4 | 4 | 5 | 7 | 4 | 3 | 43 | |
| Olin | Rohrstaff | Male | 11 | 6 | 6 | 5 | 6 | 3 | 3 | 5 | 5 | 5 | 44 | |
| Aidan | Howard | Male | 12 | 6 | 5 | 5 | 5 | 2 | 8 | 5 | 6 | 3 | 45 | |
| David | Verduzco | Male | 11 | 6 | 4 | 4 | 5 | 6 | 4 | 8 | 4 | 5 | 46 | |
| Bryson | Ku | Male | 12 | 4 | 5 | 7 | 6 | 4 | 4 | 8 | 5 | 5 | 48 | |
| Nolan | Jominy | Male | 11 | 7 | 6 | 5 | 6 | 4 | 4 | 8 | 6 | 3 | 49 | |
| Ian | Riggs | Male | 9 | 7 | 5 | 5 | 7 | 4 | 5 | 8 | 4 | 4 | 49 | |
| Owen | Santman | Male | 10 | 6 | 6 | 6 | 5 | 3 | 7 | 7 | 4 | 5 | 49 | |
| Felix | Plante | Male | 11 | 9 | 5 | 5 | 9 | 4 | 4 | 7 | 3 | 3 | 49 | |
| Caleb | Goodrich | Male | 12 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 50 | |
| Jack | Howard | Male | 11 | 10 | 5 | 5 | 7 | 3 | 6 | 6 | 4 | 4 | 50 | |
| Joseph | Spada | Male | 12 | 9 | 5 | 4 | 5 | 5 | 7 | 10 | 5 | 5 | 55 | |
| Leo | Stenger | Male | 9 | 7 | 7 | 5 | 7 | 4 | 8 | 8 | 4 | 5 | 55 | |
| Patrick | Marks | Male | 9 | 6 | 5 | 7 | 10 | 5 | 6 | 9 | 7 | 5 | 60 | |
| Connor | Schultz | Male | 12 | 5 | 5 | 6 | 10 | 9 | 5 | 10 | 6 | 5 | 61 | |
| Kane | Morris | Male | 10 | 10 | 7 | 7 | 7 | 7 | 6 | 8 | 7 | 4 | 63 | |
| Josiah | Goodrich | Male | 10 | 10 | 6 | 8 | 8 | 8 | 7 | 5 | 8 | 9 | 69 | |
| Raynie | Arendsen | Male | 12 | cncl | ||||||||||
| Rylan | Mcnally | Male | 11 | cncl | ||||||||||
| Ben | Hunt | Male | 12 | cncl | ||||||||||
| Cooper | Howard | Male | 11 | cncl | ||||||||||
| Brennan | Perry | Male | 10 | cncl | ||||||||||
| Max | Gerl | Male | 11 | cncl | ||||||||||
| Ben | Barry | Male | 11 | cncl | ||||||||||
| Owen | Gorham | Male | 11 | cncl | ||||||||||
| Aaron | Teal | Male | 12 | cncl | ||||||||||
| Maxwell | Bailey | Male | 11 | x | ||||||||||
| Grant | Comer | Male | 11 | x | ||||||||||
| Connor | Fine | Male | 8 | x | ||||||||||
| Owen | McArthur | Male | 10 | x | ||||||||||
| Evan | Molenaar | Male | 12 | x |

