16-18 Age Group
2021 Final Statistics
| First | Last | Olde Mill | Gull Lake | Lynx | Prairies | Hastings | Lake Doster | Ridgeview | Eastern | Milham | avg |
| Methmi | Amaratunga | 89 | 93 | 91.00 | |||||||
| Brayden | Andrews | 102 | 97 | 98 | 100 | 100 | 107 | 100.67 | |||
| Catherine | Awe | 101 | 99 | 99 | 92 | 94 | 97.00 | ||||
| Logan | Beauregard | 113 | 111 | 114 | 100 | 109.50 | |||||
| Rilley | Briggs | 87 | 102 | 88 | 92.33 | ||||||
| Zoe | Bronkema | 104 | 101 | 92 | 94 | 95 | 101 | 97.83 | |||
| Ellie | Christian | 97 | 100 | 94 | 100 | 96 | 89 | 90 | 95.14 | ||
| Maddy | Cleveland | 103 | 98 | 100.50 | |||||||
| Allie | Cudney | 108 | 110 | 109.00 | |||||||
| Maggie | de Jong | 128 | 134 | 111 | 105 | 109 | 117.40 | ||||
| Lexi | Devries | 83 | 87 | 91 | 94 | 86 | 82 | 89 | 87 | 92 | 87.89 |
| Cameron | Dick (Hoffman) | 93 | 96 | 99 | 98 | 96.50 | |||||
| Landon | Eastman | 103 | 97 | 100 | 100.00 | ||||||
| Andrew | Eldred | 110 | 89 | 88 | 98 | 87 | 97 | 94.83 | |||
| Jacob | Erdody | 103 | 107 | 96 | 89 | 86 | 97 | 96.33 | |||
| Emma | Franklin | 85 | 84 | 94 | 82 | 86.25 | |||||
| Kylie | Gernaat | 112 | 104 | 99 | 95 | 97 | 90 | 85 | 97.43 | ||
| Kennedy | Gernaat | 104 | 98 | 101.00 | |||||||
| Xander | Gorham | 93 | 96 | 90 | 95 | 85 | 89 | 91.33 | |||
| Javier | Guevara | 102 | 92 | 105 | 101 | 100.00 | |||||
| Trevor | Hummer | 87 | 105 | 86 | 87 | 88 | 94 | 91.17 | |||
| Renae | Jaeger | 81 | 78 | 86 | 80 | 79 | 80.80 | ||||
| Anessa | Jaeger | 93 | 94 | 101 | 93 | 104 | 105 | 98.33 | |||
| Olivia | Jensenius | 102 | 122 | 111 | 120 | 113.75 | |||||
| Drake | Johnson | 77 | 81 | 79.00 | |||||||
| Brandon | Katsma | 83 | 78 | 78 | 78 | 80 | 88 | 83 | 81.14 | ||
| Noah | Kuhnert | 82 | 84 | 86 | 86 | 87 | 85.00 | ||||
| Bailey | Kulich | 100 | 103 | 101.50 | |||||||
| Anthony | Lalomia | 77 | 75 | 84 | 83 | 79.75 | |||||
| Tomas | Layne | 104 | 96 | 100.00 | |||||||
| ‘Ailana | Leos | 91 | 91.00 | ||||||||
| Brayden | Lewis | 86 | 91 | 96 | 91.00 | ||||||
| Abby | Liddell | 110 | 110.00 | ||||||||
| Sydney | Lim | 99 | 101 | 93 | 109 | 102 | 93 | 99 | 99.43 | ||
| Logan | Locatis | 111 | 111.00 | ||||||||
| Jake | Longman | 87 | 98 | 92.50 | |||||||
| Luke | Malocha | 87 | 80 | 83.50 | |||||||
| Josiah | McClelland | 80 | 89 | 80 | 74 | 80.75 | |||||
| Katie | McKitrick | 102 | 115 | 100 | 113 | 107.50 | |||||
| Carsen | Miller | 96 | 94 | 106 | 95 | 101 | 98.40 | ||||
| Connor | Newland | 89 | 98 | 87 | 90 | 87 | 90.20 | ||||
| Alison | Oddy | 112 | 104 | 103 | 106 | 106.25 | |||||
| Samuel | Olson | 89 | 86 | 94 | 87 | 95 | 90.20 | ||||
| Austin | Pitsch | 87 | 83 | 85.00 | |||||||
| Jackson | Powell | 100 | 94 | 112 | 111 | 99 | 104 | 103.33 | |||
| Drew | Rayman | 96 | 90 | 93.00 | |||||||
| Josie | Russell | 102 | 104 | 94 | 102 | 98 | 90 | 100 | 104 | 100 | 99.33 |
| Owen | Santman | 92 | 92.00 | ||||||||
| Spencer | Shearer | 88 | 81 | 71 | 77 | 79.25 | |||||
| Leah | Snyder | 116 | 119 | 106 | 113.67 | ||||||
| Adam | Stull | 143 | 128 | 130 | 110 | 127.75 | |||||
| Benjamin | Szabo | x | |||||||||
| Gage | Truitt | 85 | 92 | 83 | 97 | 87 | 81 | 83 | 86.86 | ||
| Jack | Vandam | 101 | 100 | 94 | 115 | 102.50 | |||||
| Drew | VanderLaan | 91 | 81 | 95 | 90 | 85 | 88.40 | ||||
| Ethan | Verkaik | 84 | 91 | 91 | 81 | 77 | 84.80 | ||||
| Marley | Walters | 93 | 89 | 89 | 90.33 | ||||||
| Katie Jane | Walters | 105 | 105.00 | ||||||||
| Dylan | Walters | 90 | 88 | 87 | 88.33 | ||||||
| Ethan | Williams | 103 | 98 | 100.50 | |||||||
| Logan | Woldhuis | 85 | 106 | 97 | 94 | 111 | 95 | 105 | 99.00 | ||
| 98.00 | 95.48 | 100.45 | 99.66 | 92.87 | 101.67 | 93.38 | 90.05 | 91.83 | 96.05 | ||
| 21 | 27 | 20 | 29 | 23 | 27 | 29 | 37 | 35 | 61 |

