2019 Instructional 3 Participants
10:00-11:45 at Eastern Hills
Thursdays, July 11 – August 8
(updated 7/18/19)
11 Total Participants
a = attended class week of
email kjga@kalamazoojuniorgolf.org with any corrections
| Name (First) | Name (Last) | Gender | Age | 9-Jul | 16-Jul |
| Wyatt | Colwell | Male | 12 | a | |
| Sam | Ekkens | Male | 10 | a | a |
| Cooper | Martinson | Male | 11 | a | a |
| Logan | Pearson | Male | 14 | a | |
| Donovan | Ryan | Male | 11 | a | |
| Alaina | Ryan | Female | 13 | a | a |
| Brendan | Schultz | Male | 14 | a | |
| Jaxson | Triemstra | Male | 10 | a | a |
| Heidi | VanDyke | Female | 11 | a | a |
| Louis | Weller | Male | 9 | a | |
| Sawyer | Whitfield | Male | 14 | a | a |

