2020 Instructional YELLOW Participants
10:00-11:45 at Eastern Hills
Thursdays 7/2-7/30
(Updated 7/30/20)
19 Total Participants
email kjga@kalamazoojuniorgolf.org with any corrections
a = attended date
| Name (First) | Name (Last) | Gender | Age | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul |
| Brady | Bennett | Male | 12 | a | a | a | a | |
| Zach | Binning | Male | 15 | a | a | a | a | a |
| Caleb | Bryant | Male | 11 | a | a | a | a | |
| Brynlynn | De Vries | Female | 9 | a | a | a | ||
| Landon | De Vries | Male | 14 | a | a | a | a | |
| Andrew | Eldred | Male | 14 | a | a | a | a | a |
| Jacob | Erdody | Male | 14 | a | a | a | a | a |
| Andy | Hinds | Male | 13 | a | a | |||
| Jacob | LaFollette | Male | 12 | a | a | a | a | a |
| Logan | Pearson | Male | 15 | a | a | a | a | |
| Jackson | Powell | Male | 14 | a | a | a | a | a |
| Connor | Schultz | Male | 13 | a | a | a | ||
| Brendan | Schultz | Male | 15 | a | a | |||
| Liam | Troutner | Male | 14 | a | a | a | a | |
| Gage | Truitt | Male | 14 | a | a | a | a | |
| Allison | VanHuysen | Female | 11 | a | a | a | a | |
| Tyler | VanHuysen | Male | 9 | a | a | a | a | |
| Louis | Weller | Male | 10 | a | a | a | a | |
| Ayden | Zaber | Male | 10 | a | a |

