2020 Instructional ORANGE Participants
9:00-10:30 at The Dome
Saturdays 6/20-8/1 (No class July 4)
(Updated 8/1/20)
25 Total Participants
email kjga@kalamazoojuniorgolf.org with any corrections
a = attended date
| Name (First) | Name (Last) | Gender | Age | 20-Jun | 27-Jun | 11-Jul | 18-Jul | 25-Jul | 1-Aug |
| Samantha | Curtis | Female | 11 | a | a | a | a | a | a |
| Andrew | Dozeman | Male | 6 | a | a | a | a | ||
| Gabriel | Dozeman | Male | 8 | a | a | a | a | ||
| Henry | Dozeman | Male | 10 | a | a | a | a | ||
| Ty | Edwards | Male | 12 | a | a | a | a | ||
| Brielyn | Gutshall | Female | 14 | a | a | a | a | ||
| Jonah | Katz | Male | 8 | a | a | a | a | a | a |
| Elijah | Kessler | Male | 13 | a | a | a | a | a | a |
| Peyton | Kimberley | Female | 12 | a | a | a | a | a | a |
| Charlotte | Lindsey | Female | 11 | a | a | a | a | a | a |
| Naomie | Pena | Female | 7 | a | a | a | a | a | a |
| Silas | Pena | Male | 11 | a | a | a | a | a | a |
| Jacob | Pena Jr | Male | 13 | a | a | a | a | a | a |
| Jack | Penner | Male | 7 | a | a | a | a | ||
| Andrew | Rafferty | Male | 12 | a | a | a | a | a | a |
| Casey | Reiff | Female | 8 | a | a | a | a | a | |
| Lilyana | Rolon | Female | 10 | a | a | a | a | a | a |
| Ryker | Roy | Male | 8 | a | a | a | a | a | a |
| Ashton | Stepanek | Male | 9 | a | a | a | a | a | |
| Charlee | Stuerebaut | Female | 6 | a | a | a | a | a | |
| Logan | Sytsma | Male | 11 | a | a | a | a | a | |
| Hadley Claire | Uzas | Female | 6 | a | a | a | a | a | |
| Hamtpon | Uzas | Male | 8 | a | a | a | a | a | |
| Matthew | Walters | Male | 12 | a | a | a | a | a | a |
| Tristan | Zhang | Male | 11 | a | a | a | a | a | a |

