2020 Instructional GREEN Participants
6:30-7:45 at The Dome
Tuesdays 6/16-7/28
(Updated 7/28/20)
36 Total Participants
email kjga@kalamazoojuniorgolf.org with any corrections
a = attended date
| Name (First) | Name (Last) | Gender | Age | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul |
| Sophie | Alkire | Female | 8 | a | a | a | a | a | a | |
| Ella | Alkire | Female | 10 | a | a | a | a | a | a | |
| Seneli | Amaratunga | Female | 10 | a | a | a | a | a | a | |
| Methmi | Amaratunga | Female | 13 | a | a | a | a | a | a | |
| Makayla | Brooks | Female | 7 | a | a | a | a | a | a | |
| Tayler | Brooks | Female | 12 | a | a | a | a | a | a | |
| Lyla | French | Female | 8 | a | a | a | a | a | a | |
| Payton | French | Female | 8 | a | a | a | a | a | a | |
| Tyler | French | Male | 8 | a | a | a | a | a | a | |
| Declan | Gallagher | Male | 9 | a | a | a | a | a | a | a |
| Braeden | Gallagher | Male | 12 | a | a | a | a | a | a | a |
| Nicolas | Guyman | Male | 11 | a | a | a | a | a | a | a |
| Shailynn | Jackson | Female | 10 | a | a | a | a | a | a | |
| Andrew | Kennedy | Male | 5 | a | a | a | a | a | a | a |
| Addison | Kennedy | Female | 8 | a | a | a | a | a | a | a |
| Bryson | Lassiter | Male | 6 | a | a | a | a | a | ||
| Ashlyn | Lassiter | Female | 8 | a | a | a | a | a | ||
| Tenley | Lassiter | Male | 8 | a | a | a | a | a | ||
| Tyler | Leversee | Male | 11 | a | a | a | a | a | a | a |
| Gage | Loghry | Male | 14 | a | a | a | a | a | ||
| Patrick | Marks | Male | 10 | a | a | a | a | a | a | a |
| Brody | McCamman | Male | 9 | a | a | a | a | a | a | a |
| Kellen | McCrum | Male | 8 | a | a | a | a | a | a | |
| Calvin | McLaughlin | Male | 7 | a | a | |||||
| Elliott | Miller | Male | 8 | a | a | a | a | a | a | |
| Payton | Potter | Female | 10 | a | a | a | a | a | a | |
| Becker | Siefert | Male | 11 | a | a | a | a | a | a | |
| Matthew | Sprau | Male | 12 | a | a | a | a | a | a | |
| Parker | Sturgis | Male | 11 | a | a | a | a | a | a | a |
| Cooper | VanDyke | Male | 7 | a | a | a | a | a | a | a |
| Lincoln | VanDyke | Male | 10 | a | a | a | a | a | a | a |
| Heidi | VanDyke | Female | 12 | a | a | a | a | a | a | a |
| Owen | Webster | Male | 8 | a | a | a | a | |||
| Allie | Winkler | Female | 12 | a | a | a | a | a | a | a |
| Jessica | Winkler | Female | 14 | a | a | a | a | a | a | a |
| Ethen | Woodruff | Male | 12 | a | a | a | a | a | a |

