2020 Instructional BLUE Participants
10:00-11:15 at Red Arrow Golf Course
Tuesdays 6/16-7/28
(Updated 7/28/20)
67 Total Participants
email kjga@kalamazoojuniorgolf.org with any corrections
a = attended date
| Name (First) | Name (Last) | Gender | Age | 16-Jun | 23-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 28-Jul |
| Brady | Bennett | Male | 12 | a | a | a | a | a | a | a |
| Boston | Bilek | Male | 13 | a | a | a | a | a | a | a |
| Adeline | Bowman | Female | 10 | a | a | a | a | a | a | a |
| Brennan | Brown | Male | 12 | a | a | a | a | a | a | a |
| Gibson | Brown | Male | 16 | a | a | a | a | a | a | a |
| Anna | Burdgick | Female | 8 | a | a | a | a | a | ||
| Anniston | Carlisle | Female | 7 | a | a | a | ||||
| Hayden | Carlisle | Female | 8 | a | a | a | ||||
| Graycen | Carlisle | Female | 10 | a | a | a | ||||
| Davith | Clark | Male | 12 | a | a | a | a | a | a | a |
| Brynlynn | De Vries | Female | 9 | a | a | a | a | a | a | |
| Landon | De Vries | Male | 14 | a | a | a | a | a | a | |
| Logan | Doan | Male | 9 | a | a | a | a | a | a | |
| Ryan | Doan | Male | 12 | a | a | a | a | a | a | |
| Paige | Dobbs | Female | 9 | a | a | a | a | a | a | |
| Grant | Farrer | Male | 9 | a | a | a | a | a | a | a |
| Elaina | Farrer | Female | 12 | a | a | a | a | a | a | a |
| Abigail | Halifax | Female | 10 | a | a | a | a | a | a | |
| Carter | Halifax | Male | 12 | a | a | a | a | a | a | |
| Toby | Harper | Male | 10 | a | a | a | a | a | ||
| Finlay | Hesketh | Male | 12 | a | a | a | a | a | a | |
| Liam | Krueger | Male | 10 | a | a | a | a | a | ||
| Nolan | Krueger | Male | 12 | a | a | a | a | a | ||
| Victor | Lafleche | Male | 9 | a | a | a | a | a | a | |
| Edmond | Lafleche | Male | 13 | a | a | a | a | a | a | |
| Grayson | Land | Male | 9 | a | a | a | a | |||
| Makayla | Land | Female | 11 | a | a | a | ||||
| Lydia | Longcore | Female | 9 | a | ||||||
| Leeland | Longcore | Male | 10 | a | ||||||
| Kaleb | Looper | Male | 9 | a | a | a | a | a | a | |
| Madison | Luce | Female | 10 | a | a | a | ||||
| Titan | Medd | Male | 9 | a | a | a | a | a | a | |
| Whitney | Medd | Female | 11 | a | a | a | a | a | a | |
| Dexter | Mitchell II | Male | 15 | a | a | a | a | a | ||
| Carter | Norg | Male | 12 | a | a | a | a | a | a | a |
| Hannah | Palmer | Female | 8 | a | a | a | a | a | a | |
| Benjamin | Palmer | Male | 11 | a | a | a | a | a | a | |
| Hayden | Palmer | Male | 11 | a | a | a | a | a | a | |
| Madison | Pastrick | Female | 10 | a | a | a | a | a | a | a |
| Kelvin | Peuler | Male | 8 | a | a | a | a | a | ||
| Reed | Pierce | Male | 13 | a | a | a | a | |||
| Josh | Rhodes | Male | 9 | a | a | |||||
| Sam | Rozema | Male | 8 | a | a | a | a | |||
| Jack | Rozema | Male | 10 | a | a | a | a | |||
| Brendan | Rule | Male | 9 | a | a | a | a | a | a | |
| Ethan | Rule | Male | 11 | a | a | a | a | a | a | |
| Brendan | Ryan | Male | 12 | a | a | a | a | a | ||
| Mallory | Saia | Female | 10 | a | a | a | a | a | ||
| Henry | Saia | Male | 10 | a | a | a | a | a | a | |
| Cooper | Schorer | Male | 8 | a | a | a | a | a | a | a |
| Bradley | Sikkema | Male | 11 | a | a | a | a | a | a | |
| Balen | Stephens | Male | 10 | a | a | a | a | a | ||
| Aidan | Stolsky | Male | 11 | a | a | a | a | a | a | |
| Mason | Tasker | Male | 11 | a | a | a | a | a | a | |
| Blake | Ternes | Male | 8 | a | a | a | a | a | a | a |
| Luke | Valkner | Male | 8 | a | a | a | a | a | a | |
| Nora | VanSweden | Female | a | |||||||
| Lucas | VanSweden | Male | a | |||||||
| Gavin | Vegter | Male | 11 | a | a | a | a | a | a | |
| Tobin | Waling | Male | 13 | a | a | a | a | a | a | a |
| Rhett | Walker | Male | 9 | a | a | a | a | a | a | |
| Anna | Walker | Female | 8 | a | a | a | a | a | a | |
| Sophia | Walker | Female | 12 | a | a | a | a | a | a | |
| Olivia | Walker | Female | 14 | a | a | a | a | a | ||
| Evan | Wassink | Male | 8 | a | a | a | a | a | a | a |
| Nolan | Wassink | Male | 10 | a | a | a | a | a | a | a |
| Charlie | Wielenga | Male | 8 | a | a | a | a | a | a | a |

