2020
12 & Under Tournament Age Group Registered Participants
(Updated 8/7/20)
57 Total Participants
email kjga@kalamazoojuniorgolf.org for any changes
x = signed up for event
d = did not play
| Name (First) | Name (Last) | Gender | Age | AVG | June 19 Red Arrow |
June 26 Grand Prairie |
July 8 Olde Mill |
July 16 Pin High GC |
July 20 Eastern Hills West |
July 27 Hickory Ridge |
August 3 Kalamazoo Country Club |
August 7 Grand Prairie |
| Seneli | Amaratunga | Female | 10 | 52.67 | d | 53 | 73 | d | 51 | 50 | 46 | 43 |
| Max | Bailey | Male | 12 | 39.00 | 36 | 35 | cncl | 41 | 42 | 37 | 39 | 43 |
| Brady | Bennett | Male | 12 | 58.57 | 52 | 52 | 73 | 69 | 60 | 53 | cncl | 51 |
| Brennan | Brown | Male | 12 | 48.17 | cncl | cncl | 56 | 51 | 45 | 49 | 45 | 43 |
| Michael | Bulow | Male | 8 | 62.50 | d | d | 75 | 58 | 55 | 62 | cncl | cncl |
| Luke | Coffinger | Male | 11 | 47.57 | 49 | 46 | 50 | 52 | 45 | cncl | 47 | 44 |
| Lucy | Colquitt | Female | 10 | 66.50 | d | d | d | d | cncl | 71 | 62 | cncl |
| Penelope | Colquitt | Female | 12 | 58.50 | d | d | d | d | 66 | d | 51 | d |
| Lincoln | Cusano | Male | 9 | 60.88 | 61 | 63 | 75 | 62 | 56 | 55 | 62 | 53 |
| Jackson | Duffie | Male | 12 | 47.00 | cncl | cncl | DNF | cncl | cncl | cncl | 49 | 45 |
| Gabriel | Feffer | Male | 11 | 49.50 | 45 | 60 | 65 | 48 | 45 | 46 | 41 | 46 |
| Tucker | Greffe | Male | 12 | 45.33 | 46 | 48 | 50 | 46 | 39 | cncl | cncl | 43 |
| George | Griswold | Male | 11 | 42.00 | 41 | 37 | 54 | 44 | 42 | 40 | 43 | 35 |
| Olivia | Griswold | Female | 11 | 50.50 | 47 | 45 | 58 | 55 | 55 | 53 | 46 | 45 |
| Jack | Howard | Male | 12 | 51.00 | 54 | 40 | cncl | d | 68 | d | 42 | cncl |
| Ayla | Jaeger | Female | 11 | 50.29 | 49 | 66 | DNF | 55 | 51 | 47 | 42 | 42 |
| Kaden | Jominy | Male | 12 | 52.25 | cncl | cncl | 54 | 53 | 51 | cncl | cncl | 51 |
| Nolan | Jominy | Male | 12 | 49.00 | cncl | cncl | 53 | 50 | 54 | 48 | cncl | 40 |
| Connor | Lam | Male | 11 | 45.38 | 42 | 43 | 60 | 43 | 41 | 42 | 50 | 42 |
| Gabriela | Liggett | Female | 10 | 55.13 | 51 | 53 | 69 | 62 | 51 | 59 | 51 | 45 |
| Collier | Ludwig | Male | 9 | 43.57 | 40 | d | 50 | 47 | 42 | 48 | 41 | 37 |
| Addison | Lyke | Female | 9 | 61.75 | 55 | 54 | 76 | 71 | 65 | 62 | 57 | 54 |
| Patrick | Marks | Male | 10 | 48.63 | 45 | 43 | 58 | 51 | 55 | 48 | 48 | 41 |
| Cooper | Martinson | Male | 12 | 52.00 | cncl | 52 | d | 48 | 56 | cncl | cncl | d |
| Owen | McArthur | Male | 11 | 61.14 | 63 | 61 | 64 | d | 61 | 56 | 59 | 64 |
| Jackson | McCamman | Male | 10 | 61.13 | 61 | 51 | 69 | 67 | 67 | 66 | 53 | 55 |
| Harlow | McIver | Female | 7 | 62.86 | d | 64 | 74 | 71 | 65 | 58 | 53 | 55 |
| Calvin | McLaughlin | Male | 7 | 64.50 | 65 | 64 | d | cncl | cncl | cncl | cncl | cncl |
| Easton | Morrow | Male | 9 | 60.00 | d | 54 | 69 | 61 | d | 54 | 57 | 65 |
| Landon | Naas | Male | 11 | 59.88 | 62 | 60 | 67 | 69 | 60 | 60 | 49 | 52 |
| Andrew | Ogrin | Male | 12 | 44.00 | cncl | cncl | 55 | cncl | 45 | 39 | 44 | 37 |
| Chris | Ogrin | Male | 12 | 40.13 | 37 | 38 | 45 | 47 | 39 | 41 | 36 | 38 |
| Liam | Oostveen | Male | 9 | 46.63 | 41 | 42 | 61 | 46 | 50 | 51 | 42 | 40 |
| Josie | Pawlowicz | Female | 11 | 56.71 | 53 | 46 | 67 | 68 | 63 | 52 | cncl | 48 |
| Brennan | Perry | Male | 11 | 53.50 | cncl | 49 | 59 | 57 | 54 | 49 | 53 | d |
| Felix | Plante | Male | 12 | 46.40 | 49 | 44 | d | d | 50 | cncl | 43 | 46 |
| Brooke | Randall | Female | 12 | 52.33 | d | d | d | d | d | 55 | 54 | 48 |
| Drew | Rayman | Male | 11 | 40.00 | 40 | 35 | 47 | d | 40 | 42 | 36 | 40 |
| Emma | Rayman | Female | 10 | 51.43 | 45 | 46 | 69 | d | 62 | 47 | 44 | 47 |
| Isabel | Rayman | Female | 7 | 69.86 | 74 | 71 | 82 | d | 73 | 64 | 66 | 59 |
| Ryker | Roy | Male | 8 | 74.00 | d | 70 | 81 | d | 78 | d | 67 | cncl |
| Donovan | Ryan | Male | 12 | 63.43 | 59 | 61 | 73 | d | 73 | 63 | 61 | 54 |
| Andrew | Sackett | Male | 12 | 50.43 | 45 | 43 | 67 | cncl | 55 | 47 | 47 | 49 |
| Owen | Santman | Male | 11 | 44.63 | 47 | 42 | 55 | 39 | 41 | 50 | 43 | 40 |
| Ella | Schaberg | Female | 12 | 55.29 | 50 | 44 | 61 | 67 | 65 | 50 | cncl | 50 |
| Leo | Stenger | Male | 10 | 47.13 | 43 | 44 | 52 | 45 | 51 | 46 | 52 | 44 |
| Ian | Tuin | Male | 12 | 39.38 | 41 | 37 | 42 | 40 | 36 | 40 | 39 | 40 |
| Allison | VanHuysen | Female | 11 | 51.17 | 51 | 52 | d | d | 60 | 47 | 46 | 51 |
| Tyler | VanHuysen | Male | 9 | 47.67 | 47 | 50 | d | d | 51 | 55 | 38 | 45 |
| David | Verduzco | Male | 12 | 43.00 | d | cncl | 49 | cncl | 40 | 43 | cncl | 40 |
| Dylan | Walters | Male | 12 | 37.00 | 36 | 42 | 43 | d | d | d | 31 | 33 |
| Marley | Walters | Female | 11 | 41.20 | 39 | 39 | 50 | d | d | d | 43 | 35 |
| Alan | Wegner | Male | 11 | 40.60 | 43 | 38 | cncl | 42 | d | d | 40 | 40 |
| Matthew | Williams | Male | 8 | 64.00 | d | d | 78 | 71 | 64 | 56 | 60 | 55 |
| Gibson | Youngs | Male | 12 | 45.17 | d | d | 51 | 52 | 44 | 44 | 41 | 39 |
| Graydon | Youngs | Male | 6 | 58.67 | d | d | 68 | 61 | 57 | 57 | 53 | 56 |
| Lillian | Youngs | Female | 9 | 59.33 | d | d | 68 | 62 | 55 | 56 | 60 | 55 |
| 37 | 42 | 46 | 36 | 49 | 44 | 47 | 49 |

