2019 Instructional 2 Participants
6:30-7:45 at The Dome
Tuesdays, June 25 – August 6
(updated 7/18/19)
33 Total Participants
email kjga@kalamazoojuniorgolf.org with any corrections
a = attended class week of
| Name (First) | Name (Last) | Gender | Age | 25-Jun | 2-Jul | 9-Jul | 16-Jul |
| Hunter | Barkalow | Male | 13 | a | a | a | a |
| Will | Beardsley | Male | 14 | a | |||
| Matthew | Devine | Male | 15 | a | a | ||
| William | Klien | Male | 10 | a | a | a | |
| Jacob | Klien | Male | 13 | a | a | a | |
| Jeremy | Pienta | Male | 10 | a | a | a | |
| Cayden | Somers | Male | 13 | a | a | a | |
| Matthew | Sprau | Male | 12 | a | a | a | a |
| Brady | Stoner | Male | 14 | a | |||
| Nathan | Strauss | Male | 12 | a | a | ||
| Zander | Woodhams | Male | 11 | a | a | a | |
| Daisy | Babcock | Female | 8 | a | a | a | |
| Gaven | Babcock | Male | 10 | a | a | a | |
| Brayden | Buelow | Male | 10 | a | |||
| Anna | Corlin | Female | 8 | a | a | a | |
| Nicolas | Guyman | Male | 10 | a | a | a | a |
| Lillian | Locker | Female | 10 | a | a | a | a |
| Jackson | McCamman | Male | 9 | a | a | a | |
| Brody | McCamman | Male | 8 | a | a | a | |
| Samuel | Schumacher | Male | 10 | a | a | a | |
| Bradley | Sikkema | Male | 10 | a | a | a | |
| Alex | Toennessen | Male | 10 | a | a | a | a |
| Maddox | Barkalow | Male | 8 | a | a | a | a |
| Case | DeKoff | Male | 7 | a | a | a | |
| Ethan | LaDuke | Male | 7 | a | a | a | |
| Benjamin | Locker | Male | 5 | a | a | a | a |
| Grady | Nafe | Male | 5 | a | a | ||
| Cameron | Nafe | Male | 7 | a | a | ||
| Ashton | Stepanek | Male | 8 | a | a | a | |
| Kyler | Stevens | Male | 8 | a | a | a | |
| Jake | Stevens | Male | 5 | a | a | a | |
| Evan | Zielonka | Male | 5 | a | a | a | a |
| Darek | Zielonka | Male | 7 | a | a | a | a |

