2019 Instructional 1B Age Group Participants
10:00-11:15 at Red Arrow Golf Course
Tuesdays, June 25 – August 6
(updated 7/18/19)
82 Total Participants
email kjga@kalamazoojuniorgolf.org with any corrections
a = attended class week of
| Name (First) | Name (Last) | Gender | Age | 25-Jun | 2-Jul | 9-Jul | 16-Jul |
| Bradley | Sikkema | Male | 10 | a | a | a | |
| Azaleah | Aguilar | Female | 11 | ||||
| Maxwell | Bailey | Male | 11 | a | |||
| Emery | Blaine | Male | 9 | a | a | ||
| Kiana | Brill | Female | 14 | a | a | a | |
| Bode | Brill | Male | 12 | a | a | ||
| Maxwell | Bristol | Male | 13 | a | a | a | |
| Nicholas | Bristol | Male | 12 | a | a | a | |
| Tayler | Brooks | Female | 11 | a | a | a | a |
| Pacen | Brown | Male | 10 | a | a | a | |
| Tessa | Brown | Female | 8 | a | a | ||
| Caleb | Bryant | Male | 10 | a | a | a | a |
| Matthew | Christian | Male | 9 | a | a | a | |
| Davith | Clark | Male | 11 | a | a | a | |
| A’Kayla | Coleman | Female | 11 | a | a | ||
| Isaiah | Coleman | Male | 10 | ||||
| Israel | Coleman | Male | 8 | ||||
| Jonathan | Coleman | Male | 14 | a | a | ||
| Timothy | Davis | Male | 9 | a | |||
| Brynlynn | De Vries | Female | 8 | a | a | a | a |
| Essie | Deau | Female | 8 | a | a | ||
| Connor | Fine | Male | 8 | a | a | a | |
| Eli | Frazier | Male | 8 | a | a | ||
| Kaden | Griffiths | Male | 10 | a | |||
| Miles | Hackworth | Male | 7 | a | a | a | a |
| Brynn | Hayman | Female | 8 | a | a | a | |
| Declan | Hoaks | Male | 8 | a | a | a | |
| Keegan | Homan | Male | 12 | a | a | a | a |
| Livia | Howard | Female | 9 | a | a | ||
| Charlie | Hozer | Male | 9 | a | |||
| Jordan | Jackson | Female | 8 | a | a | a | a |
| Shailynn | Jackson | Female | 9 | a | |||
| Mo | Jones | Male | 10 | a | a | a | |
| Sayani | Jones | Male | 11 | a | a | a | |
| Keagan | Jowett | Male | 9 | a | a | a | a |
| Liam | Krueger | Male | 9 | a | a | a | |
| Nolan | Krueger | Male | 11 | a | a | a | |
| Grant | Law | Male | 8 | a | a | a | |
| Aaron | Lim | Male | 8 | a | a | a | a |
| Collier | Ludwig | Male | 8 | a | a | ||
| Addison | Lyke | Female | 8 | a | a | a | |
| John` | McNeill | Male | 11 | a | a | ||
| Peter | McNeill | Male | 9 | a | a | ||
| Mackenzie | Militzer | Female | 7 | a | a | a | a |
| Remi | Miller | Female | 7 | a | a | ||
| Elsie | Moravek | Female | 7 | a | a | a | a |
| Mila | Moravek | Female | 9 | a | a | a | a |
| Dylan | Munn | Male | 10 | a | a | a | |
| Allison | Oldham | Female | 10 | a | |||
| Caroline | Oldham | Female | 8 | a | |||
| Reed | Pierce | Male | 12 | a | a | ||
| Felix | Plante | Male | 11 | a | a | ||
| Drew | Rafferty | Male | 10 | a | a | a | |
| Jackson | Reffitt | Male | 10 | a | a | a | |
| Reid | Reffitt | Male | 7 | a | a | a | |
| Kael | Rivera | Male | 11 | a | a | a | a |
| Alexa | Rossell | Female | 9 | a | a | a | |
| Lydia | Rossell | Female | 8 | a | a | a | |
| Henry | Saia | Male | 9 | a | a | a | |
| Mallory | Saia | Female | 9 | a | a | ||
| Andrew | Salman | Male | 7 | a | a | a | a |
| Matthew | Salman | Male | 11 | a | a | a | a |
| Keira | Salter | Female | 11 | a | a | a | |
| Avery | Shrimplin | Female | 10 | a | a | a | |
| Lucy | Sikkema | Female | 8 | a | a | ||
| Brayden | Slater | Male | 11 | a | a | a | |
| Balen | Stephens | Male | 9 | a | a | a | |
| Lucas | Szczesny | Male | 10 | a | a | a | |
| Anna | Underwood | Female | 11 | a | a | a | |
| Bennett | Underwood | Male | 9 | a | a | a | |
| Gavin | Vegter | Male | 10 | a | a | ||
| Tobin | Waling | Male | 12 | a | a | a | |
| Griffin | Wheeler | Male | 6 | a | a | ||
| Jemma | Wheeler | Female | 8 | a | a | ||
| Archer | Wilson | Male | 10 | a | a | a | |
| Rylan | Wilson | Male | 8 | a | a | a | a |
| Allie | Winkler | Female | 11 | a | a | a | |
| Jessica | Winkler | Female | 13 | a | a | ||
| Darrell | Winston | Male | 12 | a | a | a | a |
| Eric | Winston | Male | 8 | a | a | a | a |
| Ethen | Woodruff | Male | 11 | a | a | a | |
| Dominick | Zorbo | Male | 8 | a | a | a | a |

