2019 12 & Under Tournament Age Group Participants
(updated 8/9/19)
58 Total Participants
x = did not play
email kjga@kalamazoojuniorgolf.org with any corrections
| Name (First) | Name (Last) | Gender | Age | Average | 6/21 Red Arrow |
6/28 Grand Prairie |
7/15 Eastern Hills |
7/18 Pin High |
7/22 Hickory Ridge |
7/29 Kalamazoo CC |
7/31 Maple Hills |
8/9 Grand Prairie |
| Methmi | Amaratunga | Female | 12 | 53.00 | 55 | 68 | 51 | 33 | 58 | x | cncl | x |
| Seneli | Amaratunga | Female | 9 | 58.00 | 58 | 68 | 64 | 41 | 59 | x | cncl | x |
| Raynie | Arendsen | Male | 12 | 50.60 | 37 | cncl | 43 | x | 52 | 61 | 60 | x |
| Maxwell | Bailey | Male | 11 | 43.75 | 49 | x | x | x | x | 33 | 50 | 43 |
| Ben | Barry | Male | 11 | #DIV/0! | cncl | cncl | cncl | cncl | cncl | x | cncl | x |
| Brennan | Brown | Male | 11 | 47.71 | 48 | 41 | 50 | cncl | 58 | 43 | 44 | 50 |
| Jude | Coffman | Male | 12 | 40.33 | 42 | 38 | 35 | 47 | 41 | cncl | cncl | 39 |
| Grant | Comer | Male | 11 | 63.60 | x | x | 55 | 64 | 66 | 67 | cncl | 66 |
| Noah | Emmer | Male | 12 | 39.50 | cncl | 40 | 41 | x | cncl | 37 | 40 | x |
| Connor | Fine | Male | 8 | 53.20 | 55 | x | 49 | cncl | 61 | 45 | 56 | DNS |
| Max | Gerl | Male | 11 | 52.00 | 52 | cncl | x | x | cncl | cncl | cncl | DNS |
| Megan | Gerl | Female | 9 | 73.00 | 73 | cncl | x | x | cncl | cncl | cncl | DNS |
| Caleb | Goodrich | Male | 12 | 46.33 | 50 | 50 | 41 | 47 | cncl | 47 | 43 | DNS |
| Josiah | Goodrich | Male | 10 | 61.67 | 69 | 69 | 54 | 60 | cncl | 63 | 55 | DNS |
| Owen | Gorham | Male | 11 | #DIV/0! | cncl | cncl | x | x | cncl | x | x | cncl |
| Jack | Howard | Male | 11 | 46.33 | x | 50 | 45 | cncl | 44 | x | x | DNF |
| Cooper | Howard | Male | 11 | 46.60 | x | cncl | 38 | x | 54 | 44 | 49 | 48 |
| Aidan | Howard | Male | 12 | 50.57 | 47 | 45 | 58 | cncl | 65 | 44 | 48 | 47 |
| Ben | Hunt | Male | 12 | 50.75 | 48 | cncl | x | x | cncl | 49 | 56 | 50 |
| Anessa | Jaeger | Female | 12 | 45.60 | 42 | 41 | x | x | 44 | 54 | x | 47 |
| Ayla | Jaeger | Female | 10 | 49.40 | 45 | 53 | x | x | 53 | 48 | x | 48 |
| Kaden | Jominy | Male | 11 | 49.75 | x | 39 | x | x | 56 | cncl | 56 | 48 |
| Nolan | Jominy | Male | 11 | 58.25 | x | 49 | x | x | 63 | cncl | 65 | 56 |
| Chase | Kosin | Male | 12 | 38.50 | 34 | 41 | 32 | cncl | cncl | 35 | 46 | 43 |
| Bryson | Ku | Male | 12 | 42.43 | 49 | 48 | 33 | 45 | 45 | 37 | x | 40 |
| Collier | Ludwig | Male | 8 | 43.29 | cncl | 43 | 36 | 47 | 47 | 40 | 45 | 45 |
| Patrick | Marks | Male | 9 | 55.75 | 61 | 60 | 49 | 55 | 60 | 51 | 59 | 51 |
| Mitchell | Mars | Male | 10 | 45.25 | cncl | 42 | 42 | cncl | 51 | cncl | 46 | cncl |
| Owen | McArthur | Male | 10 | 63.80 | x | x | 63 | cncl | 65 | 60 | 70 | 61 |
| Rylan | Mcnally | Male | 11 | 49.75 | cncl | cncl | x | x | 52 | 44 | 53 | 50 |
| Evan | Molenaar | Male | 12 | 57.50 | 62 | x | 47 | 63 | 67 | 51 | 55 | x |
| Kane | Morris | Male | 10 | 67.43 | 63 | 63 | 60 | 79 | 73 | 65 | cncl | 69 |
| Christopher | Ogrin | Male | 11 | 39.63 | 41 | 42 | 35 | 41 | 43 | 37 | 39 | 39 |
| Andrew | Ogrin | Male | 11 | 39.67 | cncl | 43 | 38 | 42 | cncl | 37 | 40 | 38 |
| Brennan | Perry | Male | 10 | 48.50 | 46 | cncl | 46 | x | 47 | 53 | 53 | 46 |
| Felix | Plante | Male | 11 | 46.20 | x | 49 | 41 | x | x | 47 | 48 | 46 |
| Drew | Rayman | Male | 10 | 39.86 | 38 | 41 | 35 | 41 | x | 39 | 43 | 42 |
| Emma | Rayman | Female | 9 | 50.86 | 48 | 64 | 51 | 34 | x | 49 | 62 | 48 |
| Isaac | Riggs | Male | 12 | 41.50 | 41 | 40 | 37 | x | x | 48 | cncl | x |
| Ian | Riggs | Male | 9 | 50.25 | 57 | 49 | 47 | x | x | 48 | cncl | x |
| Blake | Rohrstaff | Male | 12 | 46.00 | x | x | x | 46 | cncl | x | x | x |
| Olin | Rohrstaff | Male | 11 | 48.00 | 50 | 44 | 38 | 60 | cncl | x | x | x |
| Eric | Rohrstaff | Male | 10 | 58.00 | x | x | x | 58 | cncl | x | x | x |
| Andrew | Sackett | Male | 11 | 54.00 | x | x | 45 | cncl | 52 | 57 | 55 | 61 |
| Owen | Santman | Male | 10 | 47.14 | x | 49 | 45 | 42 | 49 | 52 | 52 | 41 |
| Ella | Schaberg | Female | 11 | 53.75 | 51 | 65 | 56 | 33 | 60 | 52 | 63 | 50 |
| Connor | Schultz | Male | 12 | 54.50 | 45 | 61 | x | 61 | cncl | 51 | cncl | DNS |
| Joseph | Spada | Male | 12 | 53.14 | 57 | 55 | 46 | 57 | 55 | 53 | cncl | 49 |
| Charlotte | Stenger | Female | 12 | 42.14 | 44 | 44 | 41 | 31 | 45 | 46 | cncl | 44 |
| Leo | Stenger | Male | 9 | 52.29 | 54 | 55 | 44 | 57 | 58 | 48 | cncl | 50 |
| Aaron | Teal | Male | 12 | 41.14 | 42 | cncl | 36 | 49 | 40 | 37 | 46 | 38 |
| David | Verduzco | Male | 11 | 44.00 | cncl | 46 | 43 | cncl | 45 | 41 | 48 | 41 |
| Olivia | Wade | Female | 9 | 55.50 | 52 | 59 | cncl | cncl | x | cncl | x | DNS |
| Dylan | Walters | Male | 11 | 38.60 | 37 | 40 | x | x | 39 | 39 | x | 38 |
| Marley | Walters | Female | 10 | 41.00 | 40 | 39 | x | x | 44 | 40 | x | 42 |
| Alan | Wegner | Male | 10 | 42.60 | 41 | 37 | x | 50 | x | x | 47 | 38 |
| Gibson | Youngs | Male | 11 | 43.50 | 44 | 42 | x | x | 42 | 37 | 53 | 43 |
| Lillian | Youngs | Female | 8 | 59.67 | 57 | 62 | x | x | 60 | 64 | 63 | 52 |

