2013 Final Statistics
12 & Under Tournament Age Group
66 Participants
(1st half of season appears below)
| Name (First) | Name (Last) | Gender | Age | EH 7/29 |
MH 8/2 |
KCC 8/5 |
GP 8/9 |
AVG | ROUNDS |
| Allie | Al-Faraj | Female | 12 | x | NS | x | NS | #DIV/0! | 0 |
| Tyler | Beatty | Male | 12 | 54 | NS | 50 | 50 | 51.14 | 7 |
| Jared | Birman | Male | 12 | 50 | 61 | 48 | x | 55.86 | 7 |
| Max | Blodgett | Male | 12 | 84 | NS | cncl | cncl | 75.00 | 4 |
| Anika | Booker | Female | 11 | 60 | cncl | 59 | 53 | 55.25 | 4 |
| Joshua | Bouma | Male | 12 | x | x | 49 | 51 | 50.20 | 5 |
| Alexander | Bowman | Male | 10 | 79 | x | NS | cncl | 77.00 | 3 |
| Justin | Bradley | Male | 12 | 60 | NS | 51 | 45 | 54.29 | 7 |
| Ryan | Chafty | Male | 10 | 51 | 50 | cncl | 41 | 46.33 | 6 |
| David | Chafty | Male | 10 | 64 | CNCL | cncl | 53 | 59.50 | 4 |
| Oscar | Cramer | Male | 12 | NS | NS | NS | NS | #DIV/0! | 0 |
| Andrew | Curtis | Male | 12 | 48 | 50 | 41 | 37 | 43.43 | 7 |
| Luke | Daniel | Male | 12 | 55 | 56 | 58 | 51 | 53.80 | 5 |
| Mitchell | DeFrancesco | Male | 11 | cncl | 53 | 44 | 40 | 44.71 | 7 |
| Nolin | Friend | Male | 12 | 47 | 48 | 37 | 35 | 43.13 | 8 |
| Tucker | Friend | Male | 8 | 54 | 68 | 42 | 49 | 52.88 | 8 |
| Alexander | Frink | Male | 9 | 76 | NS | 53 | NS | 64.50 | 4 |
| William | Fulton | Male | 11 | 65 | cncl | cncl | 43 | 53.40 | 5 |
| Vivek | Ganapa | Male | 11 | NS | 47 | 41 | 43 | 43.75 | 4 |
| Patrick | Garnaat | Male | 12 | 57 | NS | 55 | 47 | 51.20 | 5 |
| Griffin | Garnaat | Male | 8 | 83 | NS | 76 | 56 | 73.80 | 5 |
| Mitchell | Gravely | Male | 11 | 76 | x | NS | 65 | 61.25 | 4 |
| Ryan | Guzzo | Male | 10 | x | 53 | cncl | 41 | 43.60 | 5 |
| Caleb | Jackson | Male | 11 | cncl | NS | cncl | x | 57.00 | 1 |
| Anthony | Jones | Male | 10 | 73 | 74 | 58 | 62 | 65.00 | 7 |
| Rachel | Kelly | Female | 10 | 70 | CNCL | 74 | cncl | 72.40 | 5 |
| Thomas | Keyte | Male | 10 | 51 | x | 42 | 47 | 49.00 | 5 |
| Colby | Leach | Male | 10 | 59 | CNCL | cncl | x | 60.00 | 5 |
| Jaden | Leiterman | Male | 10 | 73 | CNCL | NS | CNCL | 63.20 | 5 |
| Brandon | Lewis | Male | 12 | 65 | 57 | 52 | 59 | 57.29 | 7 |
| Sydney | Lim | Female | 10 | 80 | CNCL | 56 | 56 | 64.14 | 7 |
| Kate | Loope | Female | 12 | x | x | x | x | #DIV/0! | 0 |
| Sam | Magnell | Male | 10 | NS | CNCL | cncl | cncl | 76.00 | 1 |
| Gus | Magnell | Male | 11 | NS | cncl | cncl | cncl | #DIV/0! | 0 |
| Brett | Manski | Male | 12 | x | x | 58 | cncl | 54.50 | 4 |
| Rylen | Matheison | Male | 12 | x | x | 33 | 34 | 33.50 | 2 |
| Hunter | McGillivray | Male | 12 | 80 | x | x | 63 | 68.33 | 3 |
| Christopher | McManus | Male | 10 | 65 | 71 | 56 | 51 | 61.50 | 8 |
| Colleen | McNally | Female | 10 | x | x | 66 | 61 | 65.00 | 5 |
| Trevor | Moore | Male | 10 | 84 | NS | 72 | 80 | 78.83 | 6 |
| Briggs | Mosher | Male | 11 | cncl | NS | 44 | cncl | 52.50 | 4 |
| Cameron | Nosal | Male | 12 | NS | x | 51 | 47 | 49.00 | 2 |
| Ben | Pejka | Male | 12 | cncl | 37 | 33 | 36 | 36.00 | 6 |
| Zach | Pejka | Male | 10 | 52 | 43 | 45 | 39 | 45.29 | 7 |
| Luke | Pelak | Male | 12 | 42 | 43 | 36 | 36 | 39.75 | 8 |
| Matthew | Pelak | Male | 12 | 47 | 50 | 44 | 32 | 42.57 | 7 |
| Connor | Penny | Male | 10 | 57 | 56 | 38 | 47 | 50.75 | 8 |
| Daniel | Pirbhai | Male | 12 | x | NS | 50 | 41 | 46.50 | 4 |
| Kenna | Powers | Female | 11 | 75 | cncl | 69 | 70 | 69.40 | 5 |
| Michael | Reverski | Male | 11 | 77 | 79 | 64 | 58 | 68.86 | 7 |
| Grace | Rutz | Female | 11 | 59 | 63 | 55 | 49 | 57.20 | 5 |
| Bobby | Schaefer | Male | 12 | 45 | 48 | 33 | 43 | 43.86 | 7 |
| Andrew | Schaefer | Male | 10 | 52 | 54 | cncl | 43 | 48.17 | 6 |
| Kit | Schaefer | Female | 9 | 65 | 61 | 41 | 46 | 55.00 | 8 |
| Joshua | Schaefer | Male | 10 | 68 | 73 | cncl | 71 | 70.67 | 3 |
| Matthew | Sherwood | Male | 12 | 62 | 52 | 47 | x | 56.33 | 6 |
| Xavier | Silva | Male | 11 | 69 | 68 | 59 | 52 | 63.67 | 6 |
| Kaleb | Smith | Male | 11 | x | x | 37 | 38 | 38.00 | 3 |
| Caleb | Soule | Male | 12 | 42 | 48 | 40 | 36 | 42.43 | 7 |
| Carly | Strole | Female | 11 | CNCL | 39 | 37 | 38 | 37.86 | 7 |
| Emily | Stull | Female | 12 | CNCL | 57 | 52 | 50 | 52.50 | 4 |
| Tyler | Urbain | Male | 12 | 45 | 44 | 40 | 37 | 41.71 | 7 |
| Will | Verduzco | Male | 12 | 45 | 43 | 33 | 38 | 40.67 | 6 |
| Matthew | Walsh | Male | 11 | x | NS | x | NS | 67.00 | 3 |
| Bryce | Wheeler | Male | 9 | 56 | 57 | 43 | 40 | 49.50 | 6 |
| Cameron | Wing | Male | 12 | 53 | 49 | 37 | 42 | 45.38 | 8 |
| 45 | 32 | 47 | 49 | 42.13 |
| Name (First) | Name (Last) | Gender | Age | RA 6/21 |
GP 6/27 |
LAW 7/12 |
HR 7/17 |
| Allie | Al-Faraj | Female | 12 | x | x | x | x |
| Tyler | Beatty | Male | 12 | 54 | 49 | 57 | 44 |
| Jared | Birman | Male | 12 | 55 | 63 | 52 | 62 |
| Max | Blodgett | Male | 12 | 72 | 71 | 73 | cncl |
| Anika | Booker | Female | 11 | x | 49 | x | x |
| Joshua | Bouma | Male | 12 | 53 | 50 | 48 | NS |
| Alexander | Bowman | Male | 10 | 78 | 74 | cncl | x |
| Justin | Bradley | Male | 12 | 43 | 52 | 62 | 67 |
| Ryan | Chafty | Male | 10 | NS | 38 | 49 | 49 |
| David | Chafty | Male | 10 | NS | 54 | cncl | 67 |
| Oscar | Cramer | Male | 12 | NS | NS | NS | NS |
| Andrew | Curtis | Male | 12 | CNCL | 40 | 42 | 46 |
| Luke | Daniel | Male | 12 | x | 49 | cncl | x |
| Mitchell | DeFrancesco | Male | 11 | 43 | 36 | 53 | 44 |
| Nolin | Friend | Male | 12 | 42 | 44 | 47 | 45 |
| Tucker | Friend | Male | 8 | 53 | 52 | 54 | 51 |
| Alexander | Frink | Male | 9 | 65 | x | NS | 64 |
| William | Fulton | Male | 11 | x | 45 | 58 | 56 |
| Vivek | Ganapa | Male | 11 | x | x | x | 44 |
| Patrick | Garnaat | Male | 12 | 45 | 52 | NS | CNCL |
| Griffin | Garnaat | Male | 8 | 75 | 79 | NS | CNCL |
| Mitchell | Gravely | Male | 11 | x | 58 | x | 46 |
| Ryan | Guzzo | Male | 10 | 39 | 39 | 46 | cncl |
| Caleb | Jackson | Male | 11 | x | 57 | x | cncl |
| Anthony | Jones | Male | 10 | CNCL | 60 | 66 | 62 |
| Rachel | Kelly | Female | 10 | x | 75 | 73 | 70 |
| Thomas | Keyte | Male | 10 | x | x | 57 | 48 |
| Colby | Leach | Male | 10 | 54 | 64 | 63 | 60 |
| Jaden | Leiterman | Male | 10 | 55 | 58 | 68 | 62 |
| Brandon | Lewis | Male | 12 | 58 | 51 | 59 | x |
| Sydney | Lim | Female | 10 | 62 | 57 | 71 | 67 |
| Kate | Loope | Female | 12 | NS | NS | x | x |
| Sam | Magnell | Male | 10 | x | x | cncl | 76 |
| Gus | Magnell | Male | 11 | x | x | cncl | CNCL |
| Brett | Manski | Male | 12 | 46 | 48 | x | 66 |
| Rylen | Matheison | Male | 12 | x | x | x | x |
| Hunter | McGillivray | Male | 12 | x | 62 | x | x |
| Christopher | McManus | Male | 10 | 70 | 59 | 62 | 58 |
| Colleen | McNally | Female | 10 | 62 | 66 | cncl | 70 |
| Trevor | Moore | Male | 10 | 77 | 86 | 74 | NS |
| Briggs | Mosher | Male | 11 | 45 | CNCL | 59 | 62 |
| Cameron | Nosal | Male | 12 | NS | x | x | NS |
| Ben | Pejka | Male | 12 | CNCL | 33 | 39 | 38 |
| Zach | Pejka | Male | 10 | CNCL | 40 | 49 | 49 |
| Luke | Pelak | Male | 12 | 38 | 35 | 46 | 42 |
| Matthew | Pelak | Male | 12 | 38 | 43 | 44 | x |
| Connor | Penny | Male | 10 | 51 | 49 | 56 | 52 |
| Daniel | Pirbhai | Male | 12 | 51 | 44 | DNF | x |
| Kenna | Powers | Female | 11 | x | 67 | x | 66 |
| Michael | Reverski | Male | 11 | 60 | 68 | 76 | DNF |
| Grace | Rutz | Female | 11 | x | x | x | 60 |
| Bobby | Schaefer | Male | 12 | 47 | 42 | 49 | CNCL |
| Andrew | Schaefer | Male | 10 | NS | 46 | 45 | 49 |
| Kit | Schaefer | Female | 9 | 60 | 53 | 56 | 58 |
| Joshua | Schaefer | Male | 10 | x | x | x | NS |
| Matthew | Sherwood | Male | 12 | 60 | 57 | cncl | 60 |
| Xavier | Silva | Male | 11 | x | x | 67 | 67 |
| Kaleb | Smith | Male | 11 | x | 39 | x | x |
| Caleb | Soule | Male | 12 | x | 39 | 47 | 45 |
| Carly | Strole | Female | 11 | 39 | 34 | 39 | 39 |
| Emily | Stull | Female | 12 | NS | 51 | x | x |
| Tyler | Urbain | Male | 12 | 42 | x | 45 | 39 |
| Will | Verduzco | Male | 12 | x | 38 | 47 | cncl |
| Matthew | Walsh | Male | 11 | 56 | 69 | 76 | NS |
| Bryce | Wheeler | Male | 9 | x | 51 | x | 50 |
| Cameron | Wing | Male | 12 | 42 | 45 | 52 | 43 |
| 34 | 51 | 39 | 40 |

