Results
13-15 Age Group
Ridgeview
July 27, 2012
52 Participants
| Name (First) | Name (Last) | Gender | Age | Front | Back | Total | Place |
| Cydney | Martell | Female | 15 | 41 | 39 | 80 | 1st |
| Jenna | VandenBerg | Female | 13 | 49 | 48 | 97 | 2nd |
| Hanley | Truhn | Female | 15 | 52 | 50 | 102 | 3rd |
| Erinn | Scott | Female | 15 | 53 | 55 | 108 | |
| Sierra | Rouleau | Female | 14 | 52 | 59 | 111 | |
| Audrey | Searing | Female | 14 | 57 | 56 | 113 | |
| Nicole | Hamilton | Female | 13 | 59 | 59 | 118 | |
| Carrie | Radomsky | Female | 15 | 0 | 0 | CNCL | |
| MacKenzie | Babbitt | Female | 15 | 0 | 0 | CNCL | |
| Becca | Radomsky | Female | 14 | 0 | 0 | CNCL | |
| Mikaela | Kubiak | Female | 13 | 0 | 0 | CNCL | |
| Megan | Aldworth | Female | 15 | 0 | 0 | NS | |
| Sydney | Landon | Female | 15 | 0 | 0 | NS | |
| Lizzie | Stull | Female | 14 | 0 | 0 | NS | |
| Matthew | Lightfoot | Male | 13 | 37 | 39 | 76 | 1st |
| Matt | Juzwiak | Male | 13 | 39 | 38 | 77 | 2nd |
| Blake | Bales | Male | 13 | 39 | 38 | 77 | 3rd |
| Tyler | Rayman | Male | 13 | 35 | 42 | 77 | |
| Jared | Lyons | Male | 14 | 39 | 40 | 79 | |
| Jake | Waggoner | Male | 15 | 38 | 41 | 79 | |
| Jack | Joswick | Male | 15 | 40 | 40 | 80 | |
| Joe | Wenzel | Male | 15 | 40 | 40 | 80 | |
| Luke | Ford | Male | 14 | 42 | 41 | 83 | |
| John | Cramer | Male | 12 | 42 | 41 | 83 | |
| Rylen | Matheison | Male | 11 | 37 | 46 | 83 | |
| Sam | Howard | Male | 13 | 43 | 41 | 84 | |
| Scott | Solomon | Male | 15 | 42 | 42 | 84 | |
| James | Kelly | Male | 15 | 41 | 43 | 84 | |
| Caleb | Philipp | Male | 15 | 40 | 45 | 85 | |
| Ben | Wagner | Male | 14 | 42 | 44 | 86 | |
| Chase | Drobny | Male | 14 | 43 | 44 | 87 | |
| Shawn | Farrell | Male | 14 | 45 | 43 | 88 | |
| John | Scholly | Male | 14 | 45 | 44 | 89 | |
| Paul | Rozek | Male | 14 | 42 | 47 | 89 | |
| Tanner | Franklin | Male | 14 | 46 | 44 | 90 | |
| Patrick | Fulton | Male | 13 | 46 | 48 | 94 | |
| Luke | VanSlambrouck | Male | 13 | 45 | 51 | 96 | |
| Robert | Mucci | Male | 13 | 45 | 51 | 96 | |
| Jake | Omness | Male | 13 | 46 | 50 | 96 | |
| Logan | Sevigny | Male | 14 | 49 | 47 | 96 | |
| Bradley | Smith | Male | 13 | 47 | 49 | 96 | |
| Sam | Geniac | Male | 15 | 47 | 50 | 97 | |
| Jack | Bakos | Male | 14 | 48 | 50 | 98 | |
| Marshall | Mead | Male | 15 | 49 | 51 | 100 | |
| Alec | Carroll | Male | 11 | 53 | 49 | 102 | |
| Bailey | Stevens | Male | 15 | 55 | 49 | 104 | |
| Dylan | Mann | Male | 13 | 56 | 50 | 106 | |
| Tyler | LeRoy | Male | 14 | 51 | 55 | 106 | |
| Carson | Sevigny | Male | 11 | 52 | 54 | 106 | |
| Trevor | Gravely | Male | 13 | 54 | 53 | 107 | |
| Danny | Carpenter | Male | 15 | 54 | 53 | 107 | |
| Zachary | Crocker | Male | 13 | 61 | 55 | 116 | |
| Harrison | Sillings | Male | 13 | 59 | 58 | 117 | |
| Christopher | Kelly | Male | 12 | 60 | 63 | 123 | |
| Calvin | Voss | Male | 13 | 70 | 56 | 126 | |
| Jon | Solomon | Male | 13 | 0 | 0 | CNCL | |
| Jacob | Gernaat | Male | 13 | 0 | 0 | CNCL | |
| Andrew | Yeck | Male | 13 | 0 | 0 | CNCL | |
| Alexander | Block | Male | 15 | 0 | 0 | CNCL | |
| Shane | Henry | Male | 14 | 0 | 0 | CNCL | |
| Nicklaus | Jasiak | Male | 13 | 0 | 0 | CNCL | |
| Cody | Kissel | Male | 13 | 48 | 0 | DNF | |
| Luc | Almeda | Male | 13 | 57 | 0 | DNF | |
| Ben | Gibson | Male | 13 | 58 | 0 | DNF | |
| Nick | Stamper | Male | 13 | 62 | 51 | DNF | |
| Gabriel | Pedraza | Male | 14 | 0 | 0 | NS | |
| Ethan | Barrett | Male | 15 | 0 | 0 | NS | |
| Justin | Gatz | Male | 14 | 0 | 0 | NS | |
| Tyler | Walker | Male | 15 | 0 | 0 | NS | |
| Del | Kelly | Male | 13 | 0 | 0 | NS | |
| Nick | Koperdak | Male | 13 | 0 | 0 | NS | |
| Jack | Sampson | Male | 13 | 0 | 0 | NS | |
| Gabe | Smith | Male | 13 | 0 | 0 | NS |

