13-15 Age Group
Hickory Ridge
Wednesday, July 15, 2020
RESULTS
29 Participants
email kjga@kalamazoojuniorgolf.org to cancel
Please arrive 15 minutes before your tee time to check in and receive instructions for the day.
Age Group Rules
KJGA Code of Conduct
| Name (First) | Name (Last) | Gender | Age | FRONT | BACK | TOTAL | PLACE |
| Josie | Russell | Female | 15 | 48 | 39 | 87 | 1st |
| Charlotte | Stenger | Female | 13 | 51 | 40 | 91 | 2nd |
| Methmi | Amaratunga | Female | 13 | 48 | 43 | 91 | 3rd |
| Jordyn | Bonnema | Female | 13 | 48 | 48 | 96 | |
| Brielyn | Gutshall | Female | 14 | cncl | |||
| Kate | Simon | Female | 13 | cncl | |||
| Kennedy | Gernaat | Female | 13 | x | |||
| Kylie | Gernaat | Female | 15 | x | |||
| Molly | Hunt | Female | 13 | x | |||
| Anessa | Jaeger | Female | 13 | x | |||
| Renae | Jaeger | Female | 14 | x | |||
| Bryson | Ku | Male | 13 | 40 | 33 | 73 | 1st |
| Samuel | Olson | Male | 15 | 37 | 36 | 73 | 2nd |
| Connor | Newland | Male | 15 | 39 | 35 | 74 | 3rd |
| Xander | Gorham | Male | 13 | 39 | 35 | 74 | |
| Tony | DeLuccia IV | Male | 15 | 40 | 37 | 77 | |
| Connor | Schultz | Male | 13 | 38 | 39 | 77 | |
| William | Beardsley | Male | 14 | 37 | 40 | 77 | |
| Christian | Durkoff | Male | 14 | 41 | 37 | 78 | |
| Logan | Woldhuis | Male | 14 | 39 | 41 | 80 | |
| Gage | Truitt | Male | 14 | 39 | 41 | 80 | |
| Jacob | Erdody | Male | 14 | 39 | 42 | 81 | |
| Drew | VanderLaan | Male | 15 | 45 | 40 | 85 | |
| Jake | Longman | Male | 14 | 42 | 43 | 85 | |
| Ethan | Verkaik | Male | 15 | 46 | 40 | 86 | |
| Connor | Tuin | Male | 14 | 41 | 46 | 87 | |
| Aaron | Teal | Male | 13 | 44 | 43 | 87 | |
| Ethan | Nixon | Male | 15 | 50 | 42 | 92 | |
| Joey | Spada | Male | 13 | 46 | 47 | 93 | |
| Andrew | Eldred | Male | 14 | 48 | 46 | 94 | |
| Jackson | Powell | Male | 14 | 42 | 52 | 94 | |
| Landon | De Vries | Male | 14 | 49 | 47 | 96 | |
| Raynie | Arendsen | Male | 13 | 51 | 47 | 98 | |
| Sam | Bakos | Male | 14 | 50 | 49 | 99 | |
| Andy | Hinds | Male | 13 | 50 | 54 | 104 | |
| Dexter | Mitchell | Male | 15 | 53 | 63 | 116 | |
| Leo | Port | Male | 15 | cncl | |||
| Jaxon | Colquitt | Male | 13 | cncl | |||
| Beau | Carr | Male | 14 | cncl | |||
| Henry | Livingston | Male | 13 | cncl | |||
| Nick | Verduzco | Male | 15 | cncl | |||
| Evan | Molenaar | Male | 13 | cncl | |||
| Noah | Newland | Male | 14 | cncl | |||
| Eli | Rimes | Male | 14 | cncl | |||
| Brendan | Schultz | Male | 14 | cncl | |||
| Blake | Welch | Male | 15 | cncl | |||
| Joseph | Blondia | Male | 13 | x | |||
| Jude | Coffman | Male | 13 | x | |||
| Noah | Emmer | Male | 13 | x | |||
| Caleb | Goodrich | Male | 13 | x | |||
| Trevor | Hummer | Male | 15 | x | |||
| Karson | Kelley | Male | 15 | x | |||
| Chase | Kosin | Male | 13 | x | |||
| Drew | Rayman | Male | 11 | x | |||
| Spencer | Shearer | Male | 13 | x | |||
| Liam | Troutner | Male | 14 | x | |||
| Gibson | Youngs | Male | 12 | x |

