13-15 Age Group
Crestview
Monday, July 13, 2020
RESULTS
34 Participants
email kjga@kalamazoojuniorgolf.org to cancel
Please arrive 15 minutes before your tee time to check in and receive instructions for the day.
Age Group Rules
KJGA Code of Conduct
| Name (First) | Name (Last) | Gender | Age | FRONT | BACK | TOTAL | PLACE |
| Renae | Jaeger | Female | 14 | 43 | 47 | 90 | 1st |
| Josie | Russell | Female | 15 | 49 | 49 | 98 | 2nd |
| Charlotte | Stenger | Female | 13 | 51 | 47 | 98 | 3rd |
| Jordyn | Bonnema | Female | 13 | 57 | 51 | 108 | |
| Anessa | Jaeger | Female | 13 | 54 | 54 | 108 | |
| Methmi | Amaratunga | Female | 13 | 53 | 61 | 114 | |
| Molly | Hunt | Female | 13 | 59 | 63 | 122 | |
| Brielyn | Gutshall | Female | 14 | 76 | 74 | 150 | |
| Kate | Simon | Female | 13 | cncl | |||
| Kennedy | Gernaat | Female | 13 | x | |||
| Kylie | Gernaat | Female | 15 | x | |||
| William | Beardsley | Male | 14 | 41 | 41 | 82 | 1st |
| Drew | VanderLaan | Male | 15 | 44 | 40 | 84 | 2nd |
| Ethan | Verkaik | Male | 15 | 42 | 42 | 84 | 3rd |
| Joseph | Blondia | Male | 13 | 40 | 45 | 85 | |
| Tony | DeLuccia IV | Male | 15 | 43 | 44 | 87 | |
| Samuel | Olson | Male | 15 | 48 | 40 | 88 | |
| Jackson | Powell | Male | 14 | 47 | 46 | 93 | |
| Xander | Gorham | Male | 13 | 38 | 55 | 93 | |
| Connor | Newland | Male | 15 | 47 | 46 | 93 | |
| Henry | Livingston | Male | 13 | 45 | 48 | 93 | |
| Jacob | Erdody | Male | 14 | 44 | 51 | 95 | |
| Gage | Truitt | Male | 14 | 48 | 47 | 95 | |
| Logan | Woldhuis | Male | 14 | 50 | 45 | 95 | |
| Blake | Welch | Male | 15 | 51 | 44 | 95 | |
| Christian | Durkoff | Male | 14 | 47 | 51 | 98 | |
| Beau | Carr | Male | 14 | 48 | 50 | 98 | |
| Connor | Tuin | Male | 14 | 50 | 48 | 98 | |
| Landon | De Vries | Male | 14 | 52 | 48 | 100 | |
| Bryson | Ku | Male | 13 | 51 | 50 | 101 | |
| Aaron | Teal | Male | 13 | 53 | 51 | 104 | |
| Andrew | Eldred | Male | 14 | 55 | 50 | 105 | |
| Joey | Spada | Male | 13 | 52 | 54 | 106 | |
| Ethan | Nixon | Male | 15 | 63 | 48 | 111 | |
| Evan | Molenaar | Male | 13 | 55 | 62 | 117 | |
| Connor | Schultz | Male | 13 | 58 | 65 | 123 | |
| Jaxon | Colquitt | Male | 13 | 80 | 82 | 162 | |
| Drew | Rayman | Male | 11 | cncl | |||
| Karson | Kelley | Male | 15 | cncl | |||
| Brendan | Schultz | Male | 14 | cncl | |||
| Dexter | Mitchell | Male | 15 | cncl | |||
| Nick | Verduzco | Male | 15 | cncl | |||
| Jake | Longman | Male | 14 | cncl | |||
| Noah | Newland | Male | 14 | cncl | |||
| Eli | Rimes | Male | 14 | cncl | |||
| Raynie | Arendsen | Male | 13 | x | |||
| Sam | Bakos | Male | 14 | x | |||
| Jude | Coffman | Male | 13 | x | |||
| Noah | Emmer | Male | 13 | x | |||
| Caleb | Goodrich | Male | 13 | x | |||
| Andy | Hinds | Male | 13 | x | |||
| Trevor | Hummer | Male | 15 | x | |||
| Chase | Kosin | Male | 13 | x | |||
| Leo | Port | Male | 15 | x | |||
| Spencer | Shearer | Male | 13 | x | |||
| Liam | Troutner | Male | 14 | x | |||
| Gibson | Youngs | Male | 12 | x |

