12 & Under Tournament Age Group
Grand Prairie Golf Course
June 29, 2012
55 Participants
| Name (First) | Name (Last) | Gender | Age | Total | Place |
| Alissa | Waite | Female | 12 | 39 | 1st |
| Emily | Stull | Female | 11 | 61 | 2nd |
| Claire | Dommer | Female | 10 | 67 | 3rd |
| Kenna | Durian | Female | 10 | 67 | |
| Kenna | Powers | Female | 10 | CNCL | |
| Tessa | Rice | Female | 12 | CNCL | |
| Will | Anderson | Male | 10 | 35 | 1st |
| Thomas | VanderMolen | Male | 12 | 36 | 2nd |
| John | Cramer | Male | 12 | 36 | 3rd |
| Ben | Pejka | Male | 11 | 36 | |
| Andrew | Curtis | Male | 11 | 37 | |
| Rylen | Matheison | Male | 11 | 37 | |
| Robert | Schaefer, Jr. | Male | 11 | 39 | |
| Vivek | Ganapa | Male | 10 | 40 | |
| Thomas | Keyte | Male | 9 | 40 | |
| Brendan | Duffy | Male | 11 | 40 | |
| Andrew | Schaefer, Jr. | Male | 9 | 41 | |
| Jacob | Kruzich | Male | 12 | 41 | |
| Zach | Pejka | Male | 9 | 42 | |
| Michael | Arango | Male | 12 | 42 | |
| Jacob | Wester | Male | 12 | 44 | |
| Mitchell | DeFrancesco | Male | 10 | 44 | |
| Baker | Conley | Male | 11 | 46 | |
| Gavin | Leach | Male | 12 | 46 | |
| Brad | Kolinski | Male | 11 | 47 | |
| Craig | Peterson | Male | 12 | 47 | |
| Carson | Sevigny | Male | 11 | 47 | |
| Jaden | Sorenson | Male | 10 | 47 | |
| KEEGAN | LEE | Male | 12 | 48 | |
| Derek | Block | Male | 12 | 48 | |
| Will | Hovestadt | Male | 11 | 49 | |
| Kaleb | Smith | Male | 10 | 49 | |
| Tucker | Friend | Male | 7 | 49 | |
| Nolin | Friend | Male | 11 | 50 | |
| Bryce | Wheeler | Male | 8 | 50 | |
| Kaedon | Layne | Male | 12 | 50 | |
| Colby | Leach | Male | 9 | 51 | |
| Connor | Penny | Male | 9 | 52 | |
| Skyler | Sorenson | Male | 11 | 54 | |
| Colin | Conner | Male | 12 | 55 | |
| Brett | Manski | Male | 11 | 56 | |
| Griffin | Conley | Male | 12 | 57 | |
| Caleb | Jackson | Male | 10 | 57 | |
| Nathan | Arango | Male | 9 | 57 | |
| Hayden | VanderWeele | Male | 11 | 58 | |
| Alexander | FRink | Male | 8 | 58 | |
| Brennan | Mulhall | Male | 12 | 59 | |
| Dylan | Phaneuf | Male | 12 | 60 | |
| Drew | Hovestadt | Male | 8 | 60 | |
| Austin | VanderWeele | Male | 12 | 61 | |
| Joshua | Bouma | Male | 11 | 61 | |
| Zach | Kelly | Male | 12 | 68 | |
| Anthony | Jones | Male | 9 | 68 | |
| Christopher | McManus | Male | 9 | 69 | |
| Lucas | Dommer | Male | 8 | 71 | |
| Collin | Durian | Male | 8 | 73 | |
| Matt | Peterson | Male | 8 | 77 | |
| Noah | Gatz | Male | 9 | CNCL | |
| Jake | Burkhardt | Male | 12 | CNCL | |
| CALEB | SOULE | Male | 11 | NS | |
| Brennan | Creek | Male | 12 | NS | |
| Derick | Searing | Male | 12 | NS | |
| Joseph | Tourney | Male | 12 | NS |

