12 & Under Instructional Results
Red Arrow – 6 Holes
July 21, 2015
| Name (First) | Name (Last) | Gender | Age | #4 | #5 | #6 | #7 | #8 | #9 | TOTAL |
| Hannah | Anderson | Female | 9 | 10 | 7 | 7 | 10 | 9 | 10 | 53 |
| Oliver | Armstrong | Male | 8 | 10 | 10 | 8 | DNF | |||
| Isaac | Backman | Male | 10 | 10 | 5 | 5 | 5 | 6 | 8 | 39 |
| Eli | Backman | Male | 9 | 9 | 10 | 6 | 10 | 5 | 10 | 50 |
| Ethan | Barker | Male | 12 | 7 | 6 | 4 | 7 | 5 | 6 | 35 |
| Micah | Barker | Male | 12 | 10 | 6 | 7 | 7 | 6 | 7 | 43 |
| Aiden | Bartoletti | Male | 11 | 6 | 5 | 5 | 7 | 5 | 7 | 35 |
| Will | Beardsley | Male | 10 | 7 | 7 | 5 | 6 | 3 | 5 | 33 |
| Brandon | Burkett | Male | 11 | 9 | 6 | 6 | 8 | 7 | 9 | 45 |
| Ryan | Burkett | Male | 8 | 10 | 8 | 10 | 10 | 7 | 9 | 54 |
| Caleb | Campbell | Male | 11 | 7 | 8 | 9 | 10 | 4 | 10 | 48 |
| Nick | Carlson-Wilker | Male | 11 | 6 | 6 | 6 | 7 | 5 | 6 | 36 |
| Garrett | Cheng | Male | 9 | CNCL | ||||||
| Meg | Christian | Female | 12 | CNCL | ||||||
| Ellie | Christian | Female | 8 | CNCL | ||||||
| Jude | Coffman | Male | 8 | 9 | 9 | 5 | 7 | 4 | 8 | 42 |
| Carson | Coffman | Male | 11 | CNCL | ||||||
| Graham | Corts | Male | 9 | 10 | 7 | 10 | 10 | 8 | 8 | 53 |
| Max | Cosier | Male | 10 | CNCL | ||||||
| Jonah | DeLeeuw | Male | 9 | 8 | 4 | 7 | 7 | 4 | 10 | 40 |
| Drake | DeLeeuw | Male | 9 | 6 | 4 | 8 | 9 | 8 | 9 | 44 |
| Tyler | Droski | Male | 9 | 9 | 8 | 6 | 7 | 8 | 9 | 47 |
| John “Jake” | Dukesherer | Male | 8 | 7 | 8 | 7 | 8 | 3 | 5 | 38 |
| Molly | Dukesherer | Female | 10 | 10 | 8 | 7 | 9 | 9 | 8 | 51 |
| Gabriella | Esch | Female | 10 | CNCL | ||||||
| Brandon | Fee | Male | 12 | 10 | 7 | 9 | 8 | 6 | 7 | 47 |
| Alexandria | Flores | Female | 9 | 8 | 9 | 8 | 10 | 4 | 8 | 47 |
| Elizabeth | Flores | Female | 7 | 8 | 9 | 10 | 8 | 7 | 10 | 52 |
| John | Foster | Male | 9 | CNCL | ||||||
| Nick | Freeman | Male | 10 | 5 | 8 | 7 | 5 | 7 | 5 | 37 |
| Sean | Gay | Male | 9 | 10 | 9 | 9 | 10 | 7 | 10 | 55 |
| Kylin | Geresy | Male | 12 | 7 | 4 | 5 | 4 | 4 | 5 | 29 |
| Chaise | Gould | Male | 9 | 10 | 10 | 6 | 10 | 9 | 8 | 53 |
| Chase | Kelley | Male | 12 | 6 | 4 | 5 | 6 | 7 | 9 | 37 |
| Klay | Kelley | Male | 12 | 9 | 7 | 6 | 7 | 4 | 7 | 40 |
| Karson | Kelley | Male | 10 | 7 | 5 | 5 | 8 | 10 | 10 | 45 |
| Teaghan | Kelley | Female | 12 | NC | ||||||
| Charlie | Kennedy | Male | 10 | 8 | 6 | 6 | 6 | 7 | 8 | 41 |
| Theresa | Keyte | Female | 9 | 10 | 6 | 7 | 10 | 10 | 9 | 52 |
| Layna | Kirchinger | Female | 10 | 10 | 6 | 8 | 9 | 6 | 8 | 47 |
| Ava | Kirchinger | Female | 11 | 10 | 10 | 7 | 10 | 10 | 9 | 56 |
| Molly | Knapp | Female | 11 | CNCL | ||||||
| Matthew | Konkle | Male | 10 | 8 | 3 | 8 | 9 | 5 | 8 | 41 |
| David | Kreitlow | Male | 10 | 10 | 7 | 10 | 10 | 8 | 8 | 53 |
| Joshua | Lang | Male | 9 | 7 | 9 | 5 | 10 | 8 | 10 | 49 |
| Indy | Linebaugh | Male | 11 | CNCL | ||||||
| Rudy | Linebaugh | Male | 9 | CNCL | ||||||
| Kevin | McGowan | Male | 10 | 6 | 4 | 5 | 6 | 6 | 6 | 33 |
| Caroline | McGowan | Female | 11 | 10 | 10 | 10 | 10 | 7 | 9 | 56 |
| Brenden | Muessig | Male | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 59 |
| Thaddeus | Nowak IV | Male | 10 | 9 | 6 | 7 | 8 | 8 | 8 | 46 |
| Chris | O’Hern | Male | 10 | 7 | 6 | 8 | 7 | 5 | 7 | 40 |
| Lauren | O’Hern | Female | 13 | 8 | 8 | 6 | 10 | 7 | 8 | 47 |
| Anthony | Paivarinta | Male | 11 | 8 | 4 | 9 | 9 | 7 | 5 | 42 |
| Annika | Peterson | Female | 11 | 10 | 10 | 7 | 9 | 9 | 10 | 55 |
| Ty | Pettit | Male | 12 | 5 | 4 | 6 | 6 | 3 | 5 | 29 |
| Jack | Pung | Male | 8 | 7 | 8 | 6 | 10 | 5 | 5 | 41 |
| Jacob | Razmus | Male | 9 | 10 | 10 | 3 | 6 | 9 | 9 | 47 |
| Jacob | Rinehart | Male | 12 | 6 | 6 | 5 | 10 | 7 | 6 | 40 |
| Aubrey | Rowekamp | Female | 9 | CNCL | ||||||
| Wilson | Schnurstein | Male | 12 | CNCL | ||||||
| Carson | Schnurstein | Male | 9 | CNCL | ||||||
| Brendan | Schultz | Male | 9 | 10 | 4 | 4 | 8 | 4 | 6 | 36 |
| Adam | Schutz | Male | 12 | NC | ||||||
| Marah | Slager | Female | 10 | 10 | 8 | 6 | 10 | 6 | 9 | 49 |
| Jared | Slager | Male | 8 | 10 | 9 | 10 | 10 | 9 | 10 | 58 |
| Austin | Smith | Male | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 57 |
| Nora | Tapper | Female | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 57 |
| Aaron | Teal | Male | 8 | 10 | 7 | 5 | 10 | 5 | 9 | 46 |
| Natalie | Terry | Female | 9 | 10 | 8 | 7 | 10 | 7 | 10 | 52 |
| Myles | Tomlinson | Male | 9 | 10 | 5 | 4 | 8 | 5 | 4 | 36 |
| christopher | tran | Male | 10 | 5 | 6 | 6 | 5 | 5 | 6 | 33 |
| Anthony | Valade | Male | 10 | 5 | 9 | 6 | 10 | 7 | 6 | 43 |
| Ethan | VanderMeer | Male | 9 | 10 | 9 | 10 | 10 | 7 | 9 | 55 |
| Chase | Weyenberg | Male | 8 | NC | ||||||
| Katherine | Wolf | Female | 9 | 7 | 10 | 7 | 10 | 9 | 8 | 51 |
| Grace | Wolf | Female | 9 | 6 | 9 | 10 | 10 | 10 | 10 | 55 |
| Elizabet | Wolf | Female | 13 | 10 | 10 | 8 | 10 | 8 | 10 | 56 |

