12 & Under Instructional Results
Red Arrow
August 4, 2015
6 Holes
| Name (First) | Name (Last) | Gender | Age | #4 | #5 | #6 | #7 | #8 | #9 | TOTAL |
| Hannah | Anderson | Female | 9 | CNCL | ||||||
| Oliver | Armstrong | Male | 8 | NS | ||||||
| Eli | Backman | Male | 9 | CNCL | ||||||
| Isaac | Backman | Male | 10 | 6 | 6 | 5 | 8 | 6 | 7 | 38 |
| Micah | Barker | Male | 12 | 6 | 5 | 6 | 7 | 4 | 8 | 36 |
| Ethan | Barker | Male | 12 | 8 | 5 | 6 | 6 | 4 | 9 | 38 |
| Aiden | Bartoletti | Male | 11 | 7 | 6 | 5 | 5 | 5 | DNF | |
| Will | Beardsley | Male | 10 | 4 | 5 | 3 | 5 | 3 | 8 | 28 |
| Ryan | Burkett | Male | 8 | 8 | 6 | 7 | 9 | 8 | 9 | 47 |
| Brandon | Burkett | Male | 11 | 9 | 9 | 10 | 10 | 10 | 10 | 58 |
| Caleb | Campbell | Male | 11 | 9 | 7 | 7 | 10 | 7 | 8 | 48 |
| Nick | Carlson-Wilker | Male | 11 | 6 | 5 | 6 | 8 | 5 | 5 | 35 |
| Garrett | Cheng | Male | 9 | NS | ||||||
| Ellie | Christian | Female | 8 | 6 | 9 | 9 | 10 | 5 | 10 | 49 |
| Meg | Christian | Female | 12 | 8 | 4 | 6 | 8 | 5 | 5 | 36 |
| Jude | Coffman | Male | 8 | CNCL | ||||||
| Carson | Coffman | Male | 11 | CNCL | ||||||
| Graham | Corts | Male | 9 | 7 | 8 | 10 | 9 | 9 | 10 | 53 |
| Max | Cosier | Male | 10 | 8 | 8 | 10 | 10 | 6 | 9 | 51 |
| Jonah | DeLeeuw | Male | 9 | 10 | 5 | 8 | 9 | 10 | 5 | 47 |
| Drake | DeLeeuw | Male | 9 | 9 | 7 | 7 | 10 | 8 | 8 | 49 |
| Tyler | Droski | Male | 9 | 6 | 5 | 5 | 6 | 6 | 6 | 34 |
| John “Jake” | Dukesherer | Male | 8 | CNCL | ||||||
| Molly | Dukesherer | Female | 10 | CNCL | ||||||
| Gabriella | Esch | Female | 10 | NS | ||||||
| Brandon | Fee | Male | 12 | NS | ||||||
| Elizabeth | Flores | Female | 7 | 9 | 10 | 6 | 8 | 6 | 8 | 47 |
| Alexandria | Flores | Female | 9 | 8 | 5 | 6 | 9 | 7 | 9 | 44 |
| John | Foster | Male | 9 | 6 | 4 | 4 | 6 | 4 | 6 | 30 |
| Nick | Freeman | Male | 10 | NS | ||||||
| Sean | Gay | Male | 9 | 10 | 8 | 5 | 10 | 10 | 10 | 53 |
| Kylin | Geresy | Male | 12 | 5 | 3 | 5 | 5 | 5 | 4 | 27 |
| Chaise | Gould | Male | 9 | 10 | 10 | 7 | 10 | 8 | 10 | 55 |
| Karson | Kelley | Male | 10 | 7 | 7 | 8 | 7 | 9 | 9 | 47 |
| Teaghan | Kelley | Female | 12 | 7 | 6 | 8 | 6 | 5 | 8 | 40 |
| Klay | Kelley | Male | 12 | 8 | 4 | 7 | 9 | 4 | 10 | 42 |
| Chase | Kelley | Male | 12 | 8 | 6 | 7 | 9 | 6 | 7 | 43 |
| Charlie | Kennedy | Male | 10 | 8 | 6 | 6 | 7 | 6 | 10 | 43 |
| Theresa | Keyte | Female | 9 | 8 | 7 | 6 | 10 | 6 | 10 | 47 |
| Layna | Kirchinger | Female | 10 | CNCL | ||||||
| Ava | Kirchinger | Female | 11 | CNCL | ||||||
| Molly | Knapp | Female | 11 | NS | ||||||
| Matthew | Konkle | Male | 10 | 5 | 5 | 5 | 4 | 5 | 5 | 29 |
| David | Kreitlow | Male | 10 | 9 | 7 | 9 | 9 | 8 | 10 | 52 |
| Joshua | Lang | Male | 9 | 9 | 7 | 6 | 10 | 5 | 7 | 44 |
| Rudy | Linebaugh | Male | 9 | NS | ||||||
| Indy | Linebaugh | Male | 11 | NS | ||||||
| Kevin | McGowan | Male | 10 | CNCL | ||||||
| Caroline | McGowan | Female | 11 | CNCL | ||||||
| Brenden | Muessig | Male | 8 | 10 | 8 | 10 | 10 | 6 | 10 | 54 |
| Thaddeus | Nowak IV | Male | 10 | CNCL | ||||||
| Chris | O’Hern | Male | 10 | CNCL | ||||||
| Lauren | O’Hern | Female | 13 | 8 | 6 | 5 | 7 | 6 | 6 | 38 |
| Anthony | Paivarinta | Male | 11 | 7 | 4 | 5 | 5 | 4 | 4 | 29 |
| Annika | Peterson | Female | 11 | 8 | 4 | 6 | 10 | 6 | 8 | 42 |
| Ty | Pettit | Male | 12 | CNCL | ||||||
| Jack | Pung | Male | 8 | NS | ||||||
| Jacob | Razmus | Male | 9 | CNCL | ||||||
| Jacob | Rinehart | Male | 12 | 9 | 8 | 8 | 10 | 8 | 10 | 53 |
| Aubrey | Rowekamp | Female | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 59 |
| Carson | Schnurstein | Male | 9 | NS | ||||||
| Wilson | Schnurstein | Male | 12 | NS | ||||||
| Brendan | Schultz | Male | 9 | 5 | 5 | 5 | 6 | 5 | 5 | 31 |
| Adam | Schutz | Male | 12 | 9 | 6 | 6 | 10 | 8 | 9 | 48 |
| Jared | Slager | Male | 8 | CNCL | ||||||
| Marah | Slager | Female | 10 | CNCL | ||||||
| Austin | Smith | Male | 10 | 7 | 10 | 10 | 10 | 7 | 8 | 52 |
| Nora | Tapper | Female | 9 | CNCL | ||||||
| Aaron | Teal | Male | 8 | 10 | 5 | 4 | 10 | 8 | 7 | 44 |
| Natalie | Terry | Female | 9 | 7 | 6 | 9 | 7 | 8 | 10 | 47 |
| Myles | Tomlinson | Male | 9 | 5 | 5 | 5 | 6 | 5 | 5 | 31 |
| christopher | tran | Male | 10 | CNCL | ||||||
| Anthony | Valade | Male | 10 | 6 | 4 | 5 | 7 | 4 | 10 | 36 |
| Ethan | VanderMeer | Male | 9 | 8 | 7 | 6 | 10 | 8 | 10 | 49 |
| Chase | Weyenberg | Male | 8 | NS | ||||||
| Katherine | Wolf | Female | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 57 |
| Grace | Wolf | Female | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 59 |
| Elizabet | Wolf | Female | 13 | 10 | 10 | 6 | 9 | 5 | 9 | 49 |

