12 & Under Instructional Results
Red Arrow – Tournament
August 11
6 Holes
Top 5 receive medals. Medals will be available for pickup at Milham Park.
| Name (First) | Name (Last) | Gender | Age | #4 | #5 | #6 | #7 | #8 | #9 | TOTAL | PLACE |
| Alexandria | Flores | Female | 9 | 8 | 6 | 5 | 6 | 3 | 9 | 37 | Top 5 |
| Lauren | O’Hern | Female | 13 | 7 | 6 | 6 | 6 | 7 | 6 | 38 | Top 5 |
| Elizabeth | Flores | Female | 7 | 6 | 6 | 7 | 9 | 4 | 7 | 39 | Top 5 |
| Teaghan | Kelley | Female | 12 | 8 | 6 | 6 | 9 | 6 | 5 | 40 | Top 5 |
| Elizabet | Wolf | Female | 13 | 10 | 7 | 6 | 10 | 5 | 6 | 44 | Top 5 |
| Natalie | Terry | Female | 9 | 9 | 10 | 4 | 8 | 7 | 7 | 45 | |
| Molly | Dukesherer | Female | 10 | 7 | 9 | 5 | 7 | 7 | 10 | 45 | |
| Marah | Slager | Female | 10 | 4 | 10 | 8 | 10 | 10 | 6 | 48 | |
| Ellie | Christian | Female | 8 | 10 | 8 | 8 | 10 | 7 | 6 | 49 | |
| Hannah | Anderson | Female | 9 | 10 | 5 | 7 | 10 | 9 | 9 | 50 | |
| Annika | Peterson | Female | 11 | 10 | 9 | 9 | 10 | 7 | 7 | 52 | |
| Theresa | Keyte | Female | 9 | 8 | 7 | 10 | 10 | 8 | 10 | 53 | |
| Nora | Tapper | Female | 9 | 9 | 10 | 10 | 9 | 6 | 10 | 54 | |
| Layna | Kirchinger | Female | 10 | 10 | 9 | 8 | 10 | 8 | 10 | 55 | |
| Grace | Wolf | Female | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 59 | |
| Lauren | Corts | Female | 7 | 10 | 9 | 10 | 10 | 10 | 10 | 59 | |
| Katherine | Wolf | Female | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
| Meg | Christian | Female | 12 | CNCL | |||||||
| Molly | Knapp | Female | 11 | CNCL | |||||||
| Aubrey | Rowekamp | Female | 9 | CNCL | |||||||
| Gabriella | Esch | Female | 10 | CNCL | |||||||
| Ava | Kirchinger | Female | 11 | CNCL | |||||||
| Caroline | McGowan | Female | 11 | CNCL | |||||||
| Ty | Pettit | Male | 12 | 5 | 5 | 4 | 4 | 3 | 6 | 27 | Top 5 |
| Isaac | Backman | Male | 10 | 6 | 4 | 4 | 7 | 4 | 5 | 30 | Top 5 |
| christopher | tran | Male | 10 | 7 | 5 | 5 | 6 | 4 | 4 | 31 | Top 5 |
| Will | Beardsley | Male | 10 | 5 | 5 | 5 | 6 | 6 | 4 | 31 | Top 5 |
| Matthew | Konkle | Male | 10 | 5 | 5 | 5 | 6 | 6 | 4 | 31 | Top 5 |
| Kylin | Geresy | Male | 12 | 6 | 3 | 3 | 6 | 6 | 7 | 31 | Top 5 |
| Anthony | Paivarinta | Male | 11 | 7 | 4 | 5 | 7 | 3 | 6 | 32 | |
| Anthony | Valade | Male | 10 | 7 | 4 | 7 | 5 | 6 | 4 | 33 | |
| Nick | Carlson-Wilker | Male | 11 | 4 | 6 | 5 | 6 | 5 | 8 | 34 | |
| Joshua | Lang | Male | 9 | 6 | 8 | 4 | 6 | 5 | 7 | 36 | |
| Nick | Freeman | Male | 10 | 8 | 3 | 6 | 7 | 5 | 7 | 36 | |
| Tyler | Droski | Male | 9 | 8 | 6 | 6 | 5 | 6 | 5 | 36 | |
| Ethan | Barker | Male | 12 | 5 | 5 | 6 | 8 | 5 | 7 | 36 | |
| Chase | Kelley | Male | 12 | 7 | 5 | 4 | 8 | 6 | 7 | 37 | |
| Klay | Kelley | Male | 12 | 7 | 6 | 5 | 8 | 5 | 6 | 37 | |
| Micah | Barker | Male | 12 | 4 | 6 | 6 | 9 | 6 | 6 | 37 | |
| Thaddeus | Nowak IV | Male | 10 | 9 | 6 | 5 | 7 | 5 | 6 | 38 | |
| Myles | Tomlinson | Male | 9 | 5 | 8 | 7 | 7 | 5 | 7 | 39 | |
| Eli | Backman | Male | 9 | 7 | 8 | 7 | 7 | 5 | 6 | 40 | |
| Jack | Pung | Male | 8 | 6 | 5 | 10 | 8 | 6 | 6 | 41 | |
| Jude | Coffman | Male | 8 | 8 | 7 | 6 | 9 | 4 | 7 | 41 | |
| John | Foster | Male | 9 | 4 | 7 | 10 | 9 | 6 | 5 | 41 | |
| Jonah | DeLeeuw | Male | 9 | 6 | 10 | 4 | 9 | 5 | 8 | 42 | |
| Carson | Coffman | Male | 11 | 6 | 8 | 6 | 7 | 6 | 9 | 42 | |
| Brendan | Schultz | Male | 9 | 10 | 6 | 5 | 8 | 5 | 8 | 42 | |
| Adam | Schutz | Male | 12 | 10 | 5 | 8 | 7 | 6 | 7 | 43 | |
| John “Jake” | Dukesherer | Male | 8 | 8 | 6 | 7 | 10 | 6 | 7 | 44 | |
| Jacob | Rinehart | Male | 12 | 8 | 6 | 8 | 9 | 5 | 8 | 44 | |
| Chase | Weyenberg | Male | 8 | 7 | 7 | 9 | 7 | 7 | 10 | 47 | |
| Brandon | Burkett | Male | 11 | 10 | 10 | 5 | 7 | 6 | 10 | 48 | |
| Drake | DeLeeuw | Male | 9 | 9 | 10 | 6 | 8 | 6 | 9 | 48 | |
| Austin | Smith | Male | 10 | 10 | 6 | 6 | 10 | 8 | 8 | 48 | |
| Max | Cosier | Male | 10 | 9 | 5 | 8 | 10 | 9 | 8 | 49 | |
| Sean | Gay | Male | 9 | 8 | 7 | 5 | 10 | 9 | 10 | 49 | |
| Charlie | Kennedy | Male | 10 | 9 | 10 | 9 | 8 | 4 | 10 | 50 | |
| Ethan | VanderMeer | Male | 9 | 9 | 8 | 10 | 9 | 5 | 9 | 50 | |
| Caleb | Campbell | Male | 11 | 9 | 9 | 4 | 9 | 10 | 10 | 51 | |
| Chaise | Gould | Male | 9 | 10 | 9 | 8 | 10 | 7 | 7 | 51 | |
| Ryan | Burkett | Male | 8 | 10 | 7 | 9 | 9 | 9 | 8 | 52 | |
| Karson | Kelley | Male | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 53 | |
| Graham | Corts | Male | 9 | 10 | 10 | 9 | 10 | 8 | 8 | 55 | |
| Jared | Slager | Male | 8 | 9 | 8 | 8 | 10 | 10 | 10 | 55 | |
| Jacob | Razmus | Male | 9 | 10 | 8 | 8 | 10 | 10 | 10 | 56 | |
| David | Kreitlow | Male | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
| Chris | O’Hern | Male | 10 | CNCL | |||||||
| Oliver | Armstrong | Male | 8 | CNCL | |||||||
| Aiden | Bartoletti | Male | 11 | CNCL | |||||||
| Wilson | Schnurstein | Male | 12 | CNCL | |||||||
| Kevin | McGowan | Male | 10 | CNCL | |||||||
| Brenden | Muessig | Male | 8 | CNCL | |||||||
| Carson | Schnurstein | Male | 9 | CNCL | |||||||
| Aaron | Teal | Male | 8 | CNCL | |||||||
| Brandon | Fee | Male | 12 | CNCL | |||||||
| Indy | Linebaugh | Male | 11 | CNCL | |||||||
| Rudy | Linebaugh | Male | 9 | CNCL | |||||||
| Garrett | Cheng | Male | 9 | CNCL |

