12 & Under Instructional Results
Red Arrow – Tournament
August 11
3 Holes
Top 5 receive medals. Medals will be available for pickup at Milham Park.
| Name (First) | Name (Last) | Gender | Age | #1 | #2 | #3 | TOTAL | PLACE |
| Ellie | Alleman | Female | 7 | 6 | 8 | 6 | 20 | Top 5 |
| Ashley | Waite | Female | 8 | 5 | 9 | 7 | 21 | Top 5 |
| Trinity | Nabors | Female | 8 | 7 | 7 | 7 | 21 | Top 5 |
| Scarlett | Hindbaugh | Female | 8 | 6 | 10 | 7 | 23 | Top 5 |
| Emma | Woldhuis | Female | 6 | 5 | 10 | 10 | 25 | Top 5 |
| Katie | Cummins | Female | 8 | 8 | 10 | 9 | 27 | |
| Leah | Anderson | Female | 7 | 8 | 10 | 9 | 27 | |
| Sophie | Roberts | Female | 8 | 7 | 10 | 10 | 27 | |
| Katie | Alleman | Female | 5 | 8 | 10 | 10 | 28 | |
| Lyla | Veldt | Female | 4 | 8 | 10 | 10 | 28 | |
| Elizabeth | Kennedy | Female | 5 | 10 | 9 | 9 | 28 | |
| Audrey | Stetten | Female | 6 | 10 | 10 | 9 | 29 | |
| Tiann | Johansen | Female | 8 | 10 | 10 | 9 | 29 | |
| Libby | Beardsley | Female | 6 | 9 | 10 | 10 | 29 | |
| Emma | Rayman | Female | 5 | 10 | 10 | 10 | 30 | |
| Heidi | VanDyke | Female | 7 | 10 | 10 | 10 | 30 | |
| Kelly | Alleman | Female | 5 | 10 | 10 | 10 | 30 | |
| Ally | Oldham | Female | 6 | 10 | 10 | 10 | 30 | |
| Ashley | Smith | Female | 6 | 10 | 10 | 10 | 30 | |
| Winnie | VanderSalm | Female | 5 | 10 | 10 | 10 | 30 | |
| Eva | Esch | Female | 8 | CNCL | ||||
| Tori | Smith | Female | 5 | CNCL | ||||
| Leah | Smith | Female | 7 | CNCL | ||||
| Clare | Rainier | Female | 7 | CNCL | ||||
| Ana | Cheng | Female | 7 | CNCL | ||||
| Drew | Rayman | Male | 6 | 4 | 5 | 4 | 13 | Top 5 |
| Jayden | Barker | Male | 8 | 4 | 6 | 7 | 17 | Top 5 |
| Colin | Hoenle | Male | 8 | 3 | 9 | 5 | 17 | Top 5 |
| Merrill | Bailey | Male | 6 | 5 | 7 | 6 | 18 | Top 5 |
| Owen | Santman | Male | 6 | 4 | 9 | 6 | 19 | Top 5 |
| Brayden | Triemstra | Male | 8 | 5 | 7 | 7 | 19 | Top 5 |
| Gavin | Micallef | Male | 8 | 6 | 7 | 7 | 20 | |
| Dylan | Kudary | Male | 4 | 7 | 9 | 5 | 21 | |
| Noah | Emmer | Male | 8 | 5 | 8 | 8 | 21 | |
| Luke | Roberts | Male | 5 | 5 | 10 | 6 | 21 | |
| Brennan | Perry | Male | 6 | 6 | 6 | 10 | 22 | |
| Liam | Smith | Male | 7 | 5 | 10 | 7 | 22 | |
| Brody | Smith | Male | 5 | 6 | 9 | 7 | 22 | |
| Mason | Hoenle | Male | 7 | 8 | 7 | 7 | 22 | |
| Ian | Micallef | Male | 6 | 6 | 7 | 9 | 22 | |
| Matthew | VanderSalm | Male | 6 | 6 | 10 | 7 | 23 | |
| Joey | Neuman | Male | 7 | 7 | 10 | 7 | 24 | |
| Gibson | Youngs | Male | 7 | 7 | 10 | 7 | 24 | |
| Eric | Razmus | Male | 6 | 5 | 9 | 10 | 24 | |
| Maxwell | Pung | Male | 7 | 9 | 8 | 7 | 24 | |
| Michael | Paivarinta | Male | 6 | 8 | 9 | 8 | 25 | |
| Camden | Pickens | Male | 6 | 5 | 10 | 10 | 25 | |
| Hendrix | Tapper | Male | 6 | 7 | 10 | 9 | 26 | |
| Dallas | Kudary | Male | 6 | 8 | 10 | 8 | 26 | |
| Will | Valade | Male | 7 | 6 | 10 | 10 | 26 | |
| Luke | Pettit | Male | 6 | 7 | 10 | 9 | 26 | |
| Grant | DeLeeuw | Male | 4 | 7 | 10 | 9 | 26 | |
| Liam | Glidden | Male | 5 | 6 | 10 | 10 | 26 | |
| Bradley | Sikkema | Male | 6 | 6 | 10 | 10 | 26 | |
| Elliot | Tomlinson | Male | 7 | 7 | 10 | 10 | 27 | |
| Nicholas | Dolislager | Male | 6 | 7 | 10 | 10 | 27 | |
| jacob | LaFollette | Male | 7 | 7 | 10 | 10 | 27 | |
| Connor | Schultz | Male | 8 | 8 | 10 | 10 | 28 | |
| Brady | Heeter | Male | 8 | 8 | 10 | 10 | 28 | |
| Lincoln | VanDyke | Male | 4 | 10 | 9 | 10 | 29 | |
| Ethan | Razmus | Male | 6 | 9 | 10 | 10 | 29 | |
| Andrew | Wright | Male | 6 | 10 | 9 | 10 | 29 | |
| Gus | VanderSalm | Male | 6 | 9 | 10 | 10 | 29 | |
| Teddy | Neuman | Male | 5 | 10 | 10 | 10 | 30 | |
| Leland | Berg | Male | 6 | 10 | 10 | 10 | 30 | |
| Grant | Stetten | Male | 3 | 10 | 10 | 10 | 30 | |
| Jacob | Redmond | Male | 5 | 10 | 10 | 10 | 30 | |
| Sam | Forehand | Male | 7 | 10 | 10 | 10 | 30 | |
| Nolan | Forehand | Male | 4 | 10 | 10 | 10 | 30 | |
| Patrick | Marks | Male | 5 | 10 | 10 | 10 | 30 | |
| Owen | Monaghan | Male | 5 | 10 | 10 | 10 | 30 | |
| John | Cosier | Male | 7 | 10 | 10 | 10 | 30 | |
| Luke | Dennis | Male | 7 | 10 | 10 | 10 | 30 | |
| Jimmy | Kennedy | Male | 7 | 10 | 10 | 10 | 30 | |
| Daniel | Doornhaag | Male | 5 | 10 | 10 | 10 | 30 | |
| Bosley (“Bo”) | Buys | Male | 6 | CNCL | ||||
| Ben | Sparks | Male | 7 | CNCL | ||||
| Keylin | Tillman | Male | 6 | CNCL | ||||
| Caleb | Wilcox | Male | 6 | CNCL | ||||
| Micah | Leiterman | Male | 7 | CNCL | ||||
| Ben | Whittaker | Male | 6 | CNCL | ||||
| Austin | Bartoletti | Male | 4 | CNCL | ||||
| Will | Dominianni | Male | 8 | CNCL | ||||
| Josiah | Olson | Male | 6 | CNCL | ||||
| Liam | Rainier | Male | 5 | CNCL | ||||
| Patrick | Rainier | Male | 3 | CNCL | ||||
| Austin | Shannon | Male | 7 | CNCL | ||||
| Miles | Fagan | Male | 8 | CNCL |

