RESULTS
12 & Under Instructional Age Group
Red Arrow
August 13, 2013
6 Hole Tournament
Top 5 scores for boys and girls receive medals. If you placed in the top 5, your medal will be available at Milham Park after August 14.
| Name (First) | Name (Last) | Gender | Age | #4 | #5 | #6 | #7 | #8 | #9 | Total | Place |
| Rachel | Kelly | Female | 11 | 9 | 6 | 4 | 9 | 4 | 8 | 40 | Top 5 |
| Kennedi | Stinnette | Female | 10 | 6 | 10 | 5 | 7 | 4 | 9 | 41 | Top 5 |
| Grace | Gordon | Female | 11 | 8 | 10 | 6 | 7 | 6 | 6 | 43 | Top 5 |
| Chloe | Wilcox | Female | 8 | 9 | 8 | 6 | 10 | 3 | 8 | 44 | Top 5 |
| Abby | Seeber | Female | 13 | 10 | 8 | 5 | 9 | 5 | 8 | 45 | Top 5 |
| Heidi | Seaman | Female | 12 | 10 | 5 | 5 | 9 | 6 | 10 | 45 | Top 5 |
| Emmajean | Fraker | Female | 10 | 6 | 9 | 5 | 10 | 6 | 10 | 46 | |
| Audrey | Hensley | Female | 12 | 10 | 7 | 6 | 10 | 6 | 8 | 47 | |
| Hannah | Hoffman | Female | 12 | 9 | 9 | 5 | 10 | 9 | 6 | 48 | |
| Chloe | Vorva | Female | 10 | 9 | 8 | 4 | 10 | 9 | 9 | 49 | |
| Meg | Christian | Female | 10 | 9 | 5 | 10 | 10 | 8 | 8 | 50 | |
| Julia | Mellinger | Female | 12 | 8 | 10 | 6 | 10 | 6 | 10 | 50 | |
| Sofia | Huffman | Female | 9 | 9 | 10 | 9 | 10 | 6 | 10 | 54 | |
| Ella | Trombley | Female | 13 | 10 | 9 | 6 | 10 | 9 | 10 | 54 | |
| Cassidy | Conley | Female | 9 | 10 | 10 | 7 | 10 | 8 | 10 | 55 | |
| Carson | Williams | Female | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 56 | |
| Allie | Al-Faraj | Female | 12 | NS | |||||||
| Yasmin | Pirbhai | Female | 9 | NS | |||||||
| Kate | Loope | Female | 12 | NS | |||||||
| Sarah | Maniscalco | Female | 11 | NS | |||||||
| Erin | Canning | Female | 9 | NS | |||||||
| Sydney | Beatty | Female | 10 | NS | |||||||
| Emma | Lindsey | Female | 10 | NS | |||||||
| Haley | Harper | Female | 11 | NS | |||||||
| Taylor | Gagneur | Female | 11 | NS | |||||||
| Emma | Stickley | Female | 11 | NS | |||||||
| Lily | Stickley | Female | 10 | NS | |||||||
| Caitlyn | Gerhard | Female | 10 | NS | |||||||
| Haleigh | Nower | Female | 11 | NS | |||||||
| Bradley | Kolinski | Male | 12 | 4 | 4 | 4 | 5 | 4 | 5 | 26 | Top 5 |
| Trajan | Osmun | Male | 11 | 6 | 4 | 5 | 4 | 4 | 7 | 30 | Top 5 |
| Patrick | Garnaat | Male | 12 | 6 | 4 | 4 | 7 | 4 | 5 | 30 | Top 5 |
| Collin | Hampton | Male | 13 | 4 | 3 | 5 | 7 | 5 | 7 | 31 | Top 5 |
| Evan | Wurtz | Male | 9 | 7 | 6 | 4 | 5 | 4 | 6 | 32 | Top 5 |
| Mitchell | Eastman | Male | 9 | 8 | 5 | 5 | 6 | 4 | 6 | 34 | |
| Rhodes | Conroy | Male | 10 | 6 | 5 | 6 | 6 | 5 | 6 | 34 | |
| M J | Abbott | Male | 9 | 5 | 4 | 4 | 7 | 6 | 8 | 34 | |
| Ethan | Barker | Male | 10 | 6 | 5 | 6 | 5 | 5 | 8 | 35 | |
| Micah | Barker | Male | 10 | 8 | 6 | 5 | 6 | 6 | 6 | 37 | |
| Steven | Kerr | Male | 12 | 5 | 5 | 6 | 5 | 6 | 10 | 37 | |
| Justin | Lang | Male | 9 | 8 | 7 | 4 | 3 | 8 | 7 | 37 | |
| Nolan | McCarthy | Male | 11 | 6 | 7 | 4 | 7 | 7 | 7 | 38 | |
| Nathan | Pawlowicz | Male | 9 | 7 | 6 | 6 | 6 | 7 | 7 | 39 | |
| Rhet | Hoffman | Male | 10 | 8 | 6 | 5 | 9 | 5 | 7 | 40 | |
| Aiden | Bartoletti | Male | 9 | 9 | 9 | 6 | 6 | 4 | 7 | 41 | |
| Oscar | Trombley | Male | 11 | 10 | 7 | 5 | 7 | 7 | 6 | 42 | |
| Jack | Gordon | Male | 9 | 6 | 6 | 8 | 9 | 4 | 9 | 42 | |
| Logan | Howard | Male | 8 | 7 | 6 | 5 | 9 | 8 | 10 | 45 | |
| Lukas | Henry | Male | 9 | 8 | 6 | 7 | 9 | 8 | 7 | 45 | |
| Gabe | Amy | Male | 10 | 10 | 8 | 5 | 10 | 4 | 8 | 45 | |
| Mason | Hovenkamp-Zabavski | Male | 10 | 7 | 6 | 6 | 9 | 7 | 10 | 45 | |
| Isaac | Huffman | Male | 11 | 9 | 6 | 5 | 10 | 7 | 9 | 46 | |
| William | Lewis | Male | 9 | 10 | 8 | 7 | 9 | 7 | 7 | 48 | |
| Stefan | Williams | Male | 14 | 8 | 7 | 7 | 6 | 10 | 10 | 48 | |
| Jonah | Pratt | Male | 11 | 10 | 8 | 6 | 10 | 7 | 10 | 51 | |
| Jake | Crouse | Male | 12 | 9 | 10 | 7 | 8 | 7 | 10 | 51 | |
| Caleb | Campbell | Male | 9 | 10 | 7 | 6 | 10 | 10 | 10 | 53 | |
| Sergio | Ramos | Male | 10 | 9 | 8 | 9 | 10 | 8 | 10 | 54 | |
| Logan | Holewa | Male | 11 | 10 | 9 | 7 | 9 | 10 | 9 | 54 | |
| Caleb | Billings | Male | 11 | 9 | 9 | 9 | 9 | 10 | 8 | 54 | |
| Anthony | Paivarinta | Male | 9 | 10 | 9 | 8 | 10 | 8 | 9 | 54 | |
| Abraham | Burcroff | Male | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 57 | |
| Jack | Kolinski | Male | 10 | CNCL | |||||||
| Krew | Conroy | Male | 12 | CNCL | |||||||
| Joshua | Pawlowicz | Male | 10 | CNCL | |||||||
| Brandon | Burkett | Male | 9 | NS | |||||||
| Chris | Bullard | Male | 9 | NS | |||||||
| Alex | Maniscalco | Male | 9 | NS | |||||||
| Nolan | Brodie | Male | 10 | NS | |||||||
| Will | Brodie | Male | 7 | NS | |||||||
| Xavier | Silva | Male | 11 | NS | |||||||
| Sam | Magnell | Male | 10 | NS |

