RESULTS
12 & Under Instructional Age Group
Red Arrow
August 13, 2013
Tournament
Top 5 scores for boys and girls receive medals. If you placed in the top 5, your medal will be available at Milham Park after August 14.
| Name (First) | Name (Last) | Gender | Age | #1 | #2 | #3 | Total | Place |
| Ellie | Christian | Female | 6 | 8 | 10 | 9 | 27 | Top 5 |
| Stella | Amy | Female | 8 | 7 | 10 | 10 | 27 | Top 5 |
| Trinity | Nabors | Female | 6 | 10 | 10 | 8 | 28 | Top 5 |
| Natalie | Ruegsegger | Female | 8 | 8 | 10 | 10 | 28 | Top 5 |
| Faith | TerMolen | Female | 6 | 8 | 10 | 10 | 28 | Top 5 |
| Madeline | Isaacs | Female | 6 | 9 | 10 | 9 | 28 | Top 5 |
| Bridget | Dorman | Female | 7 | 9 | 10 | 10 | 29 | |
| Kamryn | Stinnette | Female | 6 | 10 | 10 | 10 | 30 | |
| Anastasia | Cheng | Female | 5 | 10 | 10 | 10 | 30 | |
| Miriam | Verne | Female | 6 | 10 | 10 | 10 | 30 | |
| Elsie | Lewis | Female | 6 | 10 | 10 | 10 | 30 | |
| Jenna | Howard | Female | 8 | 10 | 10 | 10 | 30 | |
| Clare | Rainier | Female | 5 | NS | ||||
| Ashley | Waite | Female | 6 | NS | ||||
| Zara | Pirbhai | Female | 6 | NS | ||||
| Lydia | Frink | Female | 6 | NS | ||||
| Tomas | Layne | Male | 7 | 5 | 7 | 5 | 17 | Top 5 |
| Noah | Emmer | Male | 6 | 6 | 6 | 7 | 19 | Top 5 |
| Griffin | Garnaat | Male | 8 | 5 | 7 | 8 | 20 | Top 5 |
| Treyton | Parker | Male | 9 | 6 | 8 | 7 | 21 | Top 5 |
| Thaddeus | Nowak IV | Male | 8 | 7 | 7 | 7 | 21 | Top 5 |
| Kaden | Zabavski | Male | 8 | 5 | 7 | 9 | 21 | Top 5 |
| Toby | Dorman | Male | 8 | 4 | 8 | 10 | 22 | |
| Sam | Bakos | Male | 7 | 5 | 7 | 10 | 22 | |
| Connor | Patout | Male | 8 | 5 | 10 | 7 | 22 | |
| Owen | Gorter | Male | 8 | 5 | 8 | 9 | 22 | |
| Tyler | Droski | Male | 7 | 7 | 9 | 7 | 23 | |
| Andrew | Durian | Male | 8 | 7 | 10 | 6 | 23 | |
| Joshua | Lang | Male | 7 | 8 | 8 | 8 | 24 | |
| Ryar | Mills | Male | 4 | 6 | 9 | 10 | 25 | |
| Tommy | Kling | Male | 8 | 5 | 10 | 10 | 25 | |
| Brady | Agnew | Male | 7 | 7 | 8 | 10 | 25 | |
| Brandon | Mann | Male | 7 | 7 | 8 | 10 | 25 | |
| Kian | Parker | Male | 7 | 7 | 9 | 10 | 26 | |
| Jonah | DeLeeuw | Male | 7 | 6 | 10 | 10 | 26 | |
| Karsten | Cooper | Male | 7 | 7 | 10 | 10 | 27 | |
| Landis | Mills | Male | 7 | 7 | 10 | 10 | 27 | |
| Jayden | Barker | Male | 6 | 7 | 10 | 10 | 27 | |
| Caleb | Wilcox | Male | 4 | 8 | 9 | 10 | 27 | |
| Carter | Mayfield | Male | 7 | 8 | 9 | 10 | 27 | |
| Skyler | Browning | Male | 8 | 10 | 9 | 8 | 27 | |
| Jack | Howard | Male | 5 | 7 | 10 | 10 | 27 | |
| Charlie | Gordon | Male | 7 | 10 | 10 | 7 | 27 | |
| Landon | DeVries | Male | 7 | 10 | 9 | 9 | 28 | |
| Drake | DeLeeuw | Male | 7 | 10 | 8 | 10 | 28 | |
| Clayton | Therkildsen | Male | 9 | 8 | 10 | 10 | 28 | |
| Jeriah | Therkildsen | Male | 7 | 10 | 9 | 9 | 28 | |
| Louis | Engelke | Male | 5 | 10 | 10 | 10 | 30 | |
| Garrett | Cheng | Male | 7 | 10 | 10 | 10 | 30 | |
| Andrew | Wright | Male | 4 | 10 | 10 | 10 | 30 | |
| Mitchell | Patout | Male | 7 | 10 | 10 | 10 | 30 | |
| Owen | Santman | Male | 4 | 10 | 10 | 10 | 30 | |
| Jackson | Ruegsegger | Male | 6 | 10 | 10 | 10 | 30 | |
| Austin | Shannon | Male | 5 | CNCL | ||||
| Micah | Leiterman | Male | 5 | NS | ||||
| Bretton | Bult | Male | 7 | NS | ||||
| Nicklas | Geraci | Male | 5 | NS | ||||
| Tyler | VanNess | Male | 7 | NS | ||||
| Connor | Van Avery | Male | 8 | NS | ||||
| Ryan | Burkett | Male | 6 | NS | ||||
| Joseph | Maleckas | Male | 7 | NS |

