6 HOLE RESULTS
Medals are awarded to the top 5 boys and top 5 girls. Medals will be available at next week’s event, or you can request to have yours available for pickup at Milham Park.
| Name (First) | Name (Last) | Gender | Age | #4 | #5 | #6 | #7 | #8 | #9 | TOTAL | PLACE |
| Heidi | Seaman | Female | 13 | 9 | 3 | 7 | 7 | 5 | 5 | 36 | Top 5 |
| Emma | Stickley | Female | 12 | 7 | 6 | 6 | 6 | 6 | 6 | 37 | Top 5 |
| Madeleine | Coffman | Female | 11 | 6 | 6 | 6 | 7 | 4 | 9 | 38 | Top 5 |
| Allison | Wolf | Female | 14 | 6 | 8 | 5 | 7 | 7 | 5 | 38 | Top 5 |
| Teaghan | Kelley | Female | 11 | 10 | 8 | 8 | 4 | 4 | 5 | 39 | Top 5 |
| Meg | Christian | Female | 11 | 9 | 6 | 3 | 5 | 8 | 10 | 41 | |
| Maleah | Hampton | Female | 10 | 6 | 7 | 10 | 9 | 6 | 8 | 46 | |
| Lauryn | Jerke | Female | 9 | 9 | 6 | 7 | 10 | 5 | 9 | 46 | |
| Alexandra | Flores | Female | 8 | 10 | 8 | 6 | 10 | 6 | 6 | 46 | |
| Frances | Howard | Female | 11 | 8 | 10 | 9 | 7 | 6 | 7 | 47 | |
| Ainsley | Lesman | Female | 9 | 8 | 6 | 7 | 9 | 7 | 10 | 47 | |
| Carson | Williams | Female | 11 | 9 | 9 | 8 | 10 | 6 | 8 | 50 | |
| Cassidy | Conley | Female | 9 | 10 | 10 | 7 | 10 | 7 | 8 | 52 | |
| Molly | Knapp | Female | 10 | 10 | 8 | 7 | 10 | 7 | 10 | 52 | |
| Elizabeth | Flores | Female | 6 | 10 | 10 | 6 | 9 | 10 | 9 | 54 | |
| Lily | Stickley | Female | 11 | 9 | 9 | 8 | 10 | 10 | 10 | 56 | |
| Callie Bea | Bowers | Female | 12 | CNCL | |||||||
| Meaghan | Bowers | Female | 9 | CNCL | |||||||
| Emma | Nowak | Female | 10 | CNCL | |||||||
| Elizabeth | Wolf | Female | 12 | CNCL | |||||||
| Mya | Stanek | Female | 9 | CNCL | |||||||
| Annie | Mansfield | Female | 11 | CNCL | |||||||
| Shaan | Sanghadia | Male | 10 | 6 | 5 | 5 | 7 | 4 | 5 | 32 | Top 5 |
| Micah | Barker | Male | 11 | 5 | 5 | 5 | 9 | 4 | 5 | 33 | Top 5 |
| Ethan | Barker | Male | 11 | 7 | 6 | 5 | 6 | 6 | 5 | 35 | Top 5 |
| Mario (MJ) | Abbott | Male | 10 | 7 | 5 | 4 | 6 | 6 | 7 | 35 | Top 5 |
| Sam | Bakos | Male | 8 | 6 | 4 | 4 | 10 | 5 | 7 | 36 | Top 5 |
| Logan | Howard | Male | 9 | 6 | 7 | 4 | 7 | 3 | 9 | 36 | Top 5 |
| Slone | Biljum | Male | 11 | 10 | 4 | 5 | 5 | 5 | 7 | 36 | Top 5 |
| Jacob | Rinehart | Male | 11 | 6 | 6 | 4 | 8 | 6 | 7 | 37 | |
| Stefan | Williams | Male | 15 | 10 | 5 | 4 | 10 | 7 | 4 | 40 | |
| Landon | De Vries | Male | 8 | 7 | 5 | 5 | 10 | 7 | 10 | 44 | |
| Brandon | Fee | Male | 11 | 8 | 6 | 6 | 9 | 7 | 8 | 44 | |
| Carson | Coffman | Male | 10 | 8 | 8 | 7 | 8 | 7 | 7 | 45 | |
| Nick | Carlson-Wilker | Male | 10 | 7 | 8 | 6 | 9 | 6 | 9 | 45 | |
| Klay | Kelley | Male | 11 | 10 | 8 | 10 | 7 | 4 | 7 | 46 | |
| Nicolas | Dial | Male | 12 | 10 | 8 | 6 | 8 | 7 | 7 | 46 | |
| Grant | Commissaris | Male | 12 | 9 | 7 | 7 | 8 | 6 | 10 | 47 | |
| Chase | Kelley | Male | 11 | 10 | 9 | 8 | 8 | 6 | 7 | 48 | |
| Charlie | Kennedy | Male | 9 | 9 | 7 | 7 | 8 | 7 | 10 | 48 | |
| Atticus | Weed | Male | 10 | 10 | 8 | 5 | 8 | 9 | 9 | 49 | |
| Tommy | Kling | Male | 8 | 9 | 10 | 6 | 10 | 8 | 8 | 51 | |
| Caleb | Campbell | Male | 10 | 10 | 7 | 10 | 8 | 8 | 10 | 53 | |
| Karson | Kelley | Male | 9 | 10 | 7 | 7 | 10 | 10 | 10 | 54 | |
| Owen | Gorter | Male | 9 | 8 | 10 | 10 | 6 | 10 | 10 | 54 | |
| Aidan | Commissaris | Male | 11 | 9 | 9 | 10 | 10 | 7 | 9 | 54 | |
| Andrew | O’Brien | Male | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 57 | |
| Brandon | Burkett | Male | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 58 | |
| Elliott | Weed | Male | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 59 | |
| Daniel | Ahern | Male | 9 | CNCL | |||||||
| Connor | VanAvery | Male | 9 | CNCL | |||||||
| Josef | Petersen | Male | 11 | CNCL | |||||||
| Andrew | Durian | Male | 9 | CNCL | |||||||
| Justin | Lang | Male | 10 | CNCL | |||||||
| Indy | Linebaugh | Male | 10 | CNCL | |||||||
| Abraham | Burcroff | Male | 10 | CNCL | |||||||
| Brad | Kraft | Male | 10 | CNCL | |||||||
| Zain | Aqeel | Male | 9 | CNCL |

