3 HOLE RESULTS
Medals are awarded to the top 5 boys and top 5 girls. Medals will be available at next week’s event, or you can request to have yours available for pickup at Milham Park.
| Name (First) | Name (Last) | Gender | Age | #1 | #2 | #3 | TOTAL | PLACE |
| Lydia | Frink | Female | 7 | 4 | 8 | 6 | 18 | Top 5 |
| Trinity | Nabors | Female | 7 | 6 | 9 | 6 | 21 | Top 5 |
| Ellie | Kling | Female | 6 | 7 | 8 | 9 | 24 | Top 5 |
| Madeline | Isaacs | Female | 6 | 8 | 6 | 10 | 24 | Top 5 |
| Katherine | Wolf | Female | 8 | 6 | 9 | 10 | 25 | Top 5 |
| Lauren | Corts | Female | 6 | 9 | 8 | 10 | 27 | |
| Ellie | Christian | Female | 7 | 9 | 9 | 10 | 28 | |
| Emily | Cheatham | Female | 7 | 8 | 10 | 10 | 28 | |
| Heidi | VanDyke | Female | 6 | 10 | 10 | 9 | 29 | |
| Clare | Rainier | Female | 6 | 10 | 10 | 10 | 30 | |
| Elsie | Lewis | Female | 6 | 10 | 10 | 10 | 30 | |
| Georgina | Beggs | Female | 5 | 10 | 10 | 10 | 30 | |
| Grace | Wolf | Female | 8 | 10 | 10 | 10 | 30 | |
| Theresa | Keyte | Female | 8 | CNCL | ||||
| Faith | TerMolen | Female | 7 | CNCL | ||||
| Natalie | Terry | Female | 8 | CNCL | ||||
| Anna | Caroselli | Female | 10 | CNCL | ||||
| Alexandra | Durian | Female | 8 | CNCL | ||||
| Kabir | Sanghadia | Male | 8 | 6 | 6 | 4 | 16 | Top 5 |
| Drew | Rayman | Male | 6 | 4 | 7 | 6 | 17 | Top 5 |
| Tyler | Droski | Male | 8 | 6 | 7 | 4 | 17 | Top 5 |
| John | Foster | Male | 8 | 6 | 7 | 5 | 18 | Top 5 |
| Noah | Emmer | Male | 7 | 4 | 8 | 6 | 18 | Top 5 |
| Tomas | Layne | Male | 8 | 3 | 9 | 6 | 18 | Top 5 |
| Drake | DeLeeuw | Male | 8 | 4 | 9 | 7 | 20 | |
| Jayden | Barker | Male | 7 | 4 | 8 | 8 | 20 | |
| Bretton | Bult | Male | 8 | 7 | 8 | 5 | 20 | |
| Gavin | Micallef | Male | 7 | 6 | 8 | 7 | 21 | |
| Joseph | Maleckas | Male | 8 | 6 | 9 | 6 | 21 | |
| Daniel | Sherwood | Male | 8 | 4 | 9 | 9 | 22 | |
| Jude | Coffman | Male | 7 | 5 | 8 | 10 | 23 | |
| Jonah | DeLeeuw | Male | 8 | 7 | 9 | 7 | 23 | |
| Andrew | Wright | Male | 5 | 5 | 9 | 10 | 24 | |
| Ryan | Burkett | Male | 7 | 7 | 10 | 7 | 24 | |
| Brady | Heeter | Male | 7 | 7 | 8 | 10 | 25 | |
| Dominic | Caroselli | Male | 8 | 7 | 10 | 8 | 25 | |
| Colin | Hoenle | Male | 7 | 7 | 9 | 9 | 25 | |
| Spencer | Stroup | Male | 8 | 9 | 9 | 8 | 26 | |
| Karsten | Cooper | Male | 8 | 7 | 10 | 10 | 27 | |
| Graham | Corts | Male | 8 | 8 | 10 | 9 | 27 | |
| Mason | Hoenle | Male | 6 | 10 | 10 | 7 | 27 | |
| Jack | Howard | Male | 6 | 7 | 10 | 10 | 27 | |
| Andrew | Cheatham | Male | 8 | 8 | 10 | 10 | 28 | |
| Joshua | Lang | Male | 8 | 8 | 10 | 10 | 28 | |
| Ian | Micallef | Male | 5 | 10 | 10 | 9 | 29 | |
| Liam | Rainier | Male | 4 | 10 | 10 | 10 | 30 | |
| Austin | Bartoletti | Male | 3 | 10 | 10 | 10 | 30 | |
| Nolan | Forehand | Male | 3 | 10 | 10 | 10 | 30 | |
| Sam | Forehand | Male | 5 | 10 | 10 | 10 | 30 | |
| Patrick | Marks | Male | 4 | 10 | 10 | 10 | 30 | |
| Jacob | Redmond | Male | 4 | 10 | 10 | 10 | 30 | |
| Louis | Engelke | Male | 6 | CNCL | ||||
| Caleb | Wilcox | Male | 5 | CNCL | ||||
| Jack | Kingston | Male | 7 | CNCL | ||||
| Nathan | Terry | Male | 7 | CNCL | ||||
| Austin | Shannon | Male | 6 | CNCL | ||||
| Rylan | Mcnally | Male | 6 | CNCL | ||||
| Owen | Santman | Male | 5 | CNCL | ||||
| Brendan | Schultz | Male | 8 | CNCL | ||||
| Connor | Schultz | Male | 7 | CNCL | ||||
| Myles | Tomlinson | Male | 8 | CNCL |

