RESULTS
July 29, 2014
| Name (First) | Name (Last) | Gender | Age | #1 | #2 | #3 | TOTAL |
| Jayden | Barker | Male | 7 | 8 | 6 | 7 | 21 |
| Austin | Bartoletti | Male | 3 | NS | |||
| Georgina | Beggs | Female | 5 | CNCL | |||
| Bretton | Bult | Male | 8 | 4 | 6 | 6 | 16 |
| Ryan | Burkett | Male | 7 | 4 | 9 | 10 | 23 |
| Anna | Caroselli | Female | 10 | 9 | 10 | 10 | 29 |
| Dominic | Caroselli | Male | 8 | 6 | 10 | 7 | 23 |
| Emily | Cheatham | Female | 7 | 6 | 10 | 10 | 26 |
| Andrew | Cheatham | Male | 8 | 4 | 10 | 10 | 24 |
| Ellie | Christian | Female | 7 | 9 | 9 | 9 | 27 |
| Jude | Coffman | Male | 7 | 7 | 9 | 9 | 25 |
| Karsten | Cooper | Male | 8 | NS | |||
| Lauren | Corts | Female | 6 | 10 | 10 | 10 | 30 |
| Graham | Corts | Male | 8 | 10 | 10 | 10 | 30 |
| Drake | DeLeeuw | Male | 8 | 9 | 9 | 8 | 26 |
| Jonah | DeLeeuw | Male | 8 | 6 | 10 | 7 | 23 |
| Tyler | Droski | Male | 8 | 6 | 8 | 6 | 20 |
| Alexandra | Durian | Female | 8 | 10 | 10 | 10 | 30 |
| Noah | Emmer | Male | 7 | 5 | 7 | 8 | 20 |
| Louis | Engelke | Male | 6 | 9 | 10 | 10 | 29 |
| Nolan | Forehand | Male | 3 | 10 | 10 | 10 | 30 |
| Sam | Forehand | Male | 5 | CNCL | |||
| John | Foster | Male | 8 | NS | |||
| Lydia | Frink | Female | 7 | 8 | 9 | 9 | 26 |
| Brady | Heeter | Male | 7 | NS | |||
| Colin | Hoenle | Male | 7 | 10 | 8 | 7 | 25 |
| Mason | Hoenle | Male | 6 | 9 | 9 | 10 | 28 |
| Jack | Howard | Male | 6 | NS | |||
| Madeline | Isaacs | Female | 6 | NS | |||
| Theresa | Keyte | Female | 8 | NS | |||
| Jack | Kingston | Male | 7 | CNCL | |||
| Ellie | Kling | Female | 6 | 5 | 10 | 9 | 24 |
| Joshua | Lang | Male | 8 | 8 | 10 | 10 | 28 |
| Tomas | Layne | Male | 8 | 4 | 8 | 3 | 15 |
| Elsie | Lewis | Female | 6 | 10 | 10 | 10 | 30 |
| Joseph | Maleckas | Male | 8 | 4 | 8 | 7 | 19 |
| Patrick | Marks | Male | 4 | 10 | 10 | 10 | 30 |
| Rylan | Mcnally | Male | 6 | NS | |||
| Gavin | Micallef | Male | 7 | 5 | 8 | 10 | 23 |
| Ian | Micallef | Male | 5 | 9 | 10 | 10 | 29 |
| Trinity | Nabors | Female | 7 | 8 | 10 | 10 | 28 |
| Clare | Rainier | Female | 6 | 10 | 10 | 10 | 30 |
| Liam | Rainier | Male | 4 | 10 | 10 | 10 | 30 |
| Drew | Rayman | Male | 6 | 5 | 7 | 4 | 16 |
| Jacob | Redmond | Male | 4 | 10 | 10 | 10 | 30 |
| Kabir | Sanghadia | Male | 8 | 7 | 9 | 7 | 23 |
| Owen | Santman | Male | 5 | 6 | 10 | 6 | 22 |
| Brendan | Schultz | Male | 8 | CNCL | |||
| Connor | Schultz | Male | 7 | CNCL | |||
| Austin | Shannon | Male | 6 | CNCL | |||
| Daniel | Sherwood | Male | 8 | 7 | 8 | 7 | 22 |
| Spencer | Stroup | Male | 8 | 10 | 10 | 10 | 30 |
| Faith | TerMolen | Female | 7 | 10 | 9 | 9 | 28 |
| Natalie | Terry | Female | 8 | 8 | 8 | 10 | 26 |
| Nathan | Terry | Male | 7 | 5 | 6 | 7 | 18 |
| Myles | Tomlinson | Male | 8 | CNCL | |||
| Heidi | VanDyke | Female | 6 | 7 | 10 | 10 | 27 |
| Caleb | Wilcox | Male | 5 | NS | |||
| Grace | Wolf | Female | 8 | 10 | 9 | 10 | 29 |
| Katherine | Wolf | Female | 8 | 10 | 10 | 10 | 30 |
| Andrew | Wright | Male | 5 | NS |

