Download a copy of the 2012 JGA Schedule here.
Download a copy of the 002_2008JGA-Code-Of-Conduct here.
Tee times will generally appear 1 week prior to the scheduled event.
12 & Under (Instructional) Age Group |
||||
Tuesday | 19-Jun | Grand Prairie | Instruction | Groupings |
Tuesday | 26-Jun | Grand Prairie | Instruction | |
Tuesday | 3-Jul | Grand Prairie | Instruction | |
Tuesday | 10-Jul | Grand Prairie | Instruction | |
Tuesday | 17-Jul | Red Arrow | Instruction/Play | Results |
Tuesday | 24-Jul | Red Arrow | Instruction/Play | Results |
Tuesday | 31-Jul | Red Arrow | Instruction/Play | Results |
Tuesday | 7-Aug | Red Arrow | Instruction/Play | Results |
Tuesday | 14-Aug | Red Arrow | Tournament | Results |
12 & Under Tournament Age Group
|
||||
Friday | 23-Jun | Red Arrow | 18 Holes | Results |
Friday | 29-Jun | Grand Prairie | 18 Holes | Results |
Friday | 13-Jul | Lawton Golf Club | 18 Holes | Results |
Wednesday | 18-Jul | Hickory Ridge | 18 Holes | Results |
Wednesday | 25-Jul | Eastern Hills West | 18 Holes | Results |
Friday | 3-Aug | Maple Hills | 18 Holes | Results |
Monday | 6-Aug | Kalamazoo CC | 18 Holes | Results |
Friday | 10-Aug | Grand Prairie | 18 Holes | Results |
13 – 15 Tournament Age Group
|
||||
Thursday | 21-Jun | States | 18 Holes | Results |
Wednesday | 27-Jun | Pine View | 18 Holes | Results |
Thursday | 28-Jun | Lake Cora Hills | 18 Holes | Results |
Monday | 9-Jul | Hickory Ridge | 18 Holes | Results |
Thursday | 12-Jul | Sauganash | 18 Holes | |
Monday | 16-Jul | Crestview | 18 Holes | Results |
Wednesday | 25-Jul | Eastern Hills | 18 Holes | Results |
Friday | 27-Jul | Ridgeview | 18 Holes | Results |
16 – 18 Tournament Age Group
|
||||
Wednesday | 20-Jun | Thornapple Creek | 18 Holes | Results |
Monday | 25-Jun | Olde Mill | 18 Holes | Results |
Wednesday | 11-Jul | Gull Lake View West | Results | |
Thursday | 12-Jul | Sauganash | 18 Holes | Results |
Thursday | 19-Jul | Lake Michigan Hills | 18 Holes | Results |
Friday | 20-Jul | The Prairies | 18 Holes | Results |
Thursday | 26-Jul | Eastern Hills | 18 Holes | Results |
Monday | 30-Jul | Binder Park | 18 Holes | Results |
Wednesday | 1-Aug | Milham Park | 18 Holes Round 1 of 2 |
Results |
Thursday | 2-Aug | Angels Crossing | 18 Holes Round 2 of 2 |
|