12U Age Group
2021 Final Statistics
| First | Last | Age | Gender | Red Arrow | Grand Prairie 1 | Olde Mill | Shamrock | Eastern | Hickory Ridge | Pin High | KCC | Grand Prairie 2 | Average |
| Seneli | Amaratunga | 11 | f | 37 | 41 | 52 | 41 | 41 | 45 | 37 | 42 | 42.00 | |
| Caleb | Bryant | 12 | m | 60 | 59 | 44 | 43 | 51.50 | |||||
| Michael | Bulow | 9 | m | 50 | 65 | 45 | 59 | 49 | 54 | 53.67 | |||
| Matthew | Christian | 11 | m | 66 | 63 | 63 | 64 | 60 | 63.20 | ||||
| Lucas | Coffinger | 12 | m | 41 | 59 | 49 | 38 | 47 | 39 | 36 | 44.14 | ||
| Lucy | Colquitt | 11 | f | 58 | 60 | 50 | 56.00 | ||||||
| Lincoln | Cusano | 10 | m | 47 | 42 | 58 | 55 | 40 | 43 | 58 | 44 | 46 | 48.11 |
| Madeleine | Duhn | 11 | f | 72 | 76 | 50 | 57 | 48 | 60.60 | ||||
| Gabriel | Feffer | 12 | m | 37 | 36 | 50 | 48 | 42 | 46 | 42 | 42 | 39 | 42.44 |
| Reid | Gamblin | 11 | m | 58 | 58.00 | ||||||||
| Lincoln | Greer | 11 | m | 46 | 48 | 44 | 54 | 44 | 47.20 | ||||
| Olivia | Griswold | 12 | f | 39 | 35 | 43 | 46 | 38 | 45 | 37 | 38 | 40.13 | |
| George | Griswold | 12 | m | 41 | 38 | 51 | 50 | 40 | 38 | 39 | 36 | 41.63 | |
| Jordan | Jackson | 10 | f | 44 | 34 | 53 | 51 | 46 | 50 | 38 | 51 | 45.88 | |
| Ayla | Jaeger | 12 | f | 42 | 49 | 49 | 46 | 45 | 39 | 41 | 44.43 | ||
| Lewjiro | Kaku | 8 | m | 42 | 40 | 52 | 52 | 41 | 40 | 46 | 42 | 44 | 44.33 |
| Kaitlyn | Lam | 12 | f | 46 | 45 | 48 | 46.33 | ||||||
| Connor | Lam | 12 | m | 41 | 39 | 47 | 44 | 46 | 45 | 43.67 | |||
| Gabriela | Liggett | 11 | f | 44 | 56 | 50 | 45 | 47 | 55 | 39 | 48.00 | ||
| Jacob | Liggett | 8 | m | 56 | 52 | 70 | 69 | 56 | 58 | 59 | 46 | 56 | 58.00 |
| Collier | Ludwig | 10 | m | 47 | 49 | 42 | 36 | 43.50 | |||||
| Addison | Lyke | 10 | f | 49 | 68 | 64 | 50 | 66 | 61 | 56 | 59.14 | ||
| Patrick | Marks | 11 | m | 56 | 46 | 55 | 54 | 42 | 47 | 44 | 51 | 49.38 | |
| Grady | Matteson | 12 | m | 49 | 42 | 45.50 | |||||||
| Owen | McArthur | 12 | m | 49 | 52 | 50 | 49 | 54 | 50.80 | ||||
| Judah | McClelland | 11 | m | 40 | 63 | 56 | 49 | 45 | 48 | 50.17 | |||
| Cooper | Mejeur | 10 | m | 55 | 47 | 51.00 | |||||||
| Easton | Morrow | 11 | m | 52 | 54 | 49 | 60 | 53.75 | |||||
| Landon | Naas | 12 | m | 43 | 62 | 50 | 46 | 47 | 49.60 | ||||
| Allison | Oldham | 12 | f | 62 | 64 | 65 | 53 | 50 | 54 | 60 | 58.29 | ||
| Liam | Oostveen | 10 | m | 38 | 44 | 49 | 47 | 42 | 40 | 40 | 42.86 | ||
| Josie | Pawlowicz | 12 | f | 47 | 61 | 54.00 | |||||||
| Surya | Peddy | 6 | m | 76 | 70 | 73.00 | |||||||
| Dylan | Piwko | 12 | m | 46 | 45 | 38 | 43.00 | ||||||
| Kennedy | Price | 11 | f | 64 | 70 | 55 | 60 | 62.25 | |||||
| Emma | Rayman | 11 | f | 49 | 47 | 54 | 58 | 39 | 44 | 39 | 42 | 46.50 | |
| Izzy | Rayman | 8 | f | 59 | 60 | 71 | 78 | 68 | 61 | 63 | 64 | 65.50 | |
| Owen | Santman | 12 | m | 38 | 44 | 35 | 44 | 38 | 38 | 39.50 | |||
| Katelyn | Spada | 11 | f | 55 | 45 | 78 | 58 | 42 | 55.60 | ||||
| Leo | Stenger | 11 | m | 45 | 42 | 51 | 50 | 38 | 46 | 40 | 42 | 44.25 | |
| Kylore | Van Bruggen | 9 | m | 43 | 45 | 44.00 | |||||||
| Allison | VanHuysen | 12 | f | 45 | 48 | 51 | 47 | 46 | 54 | 43 | 46 | 47.50 | |
| Tyler | VanHuysen | 10 | m | 47 | 43 | 59 | 42 | 45 | 49 | 43 | 41 | 46.13 | |
| Jackson | Walker | 11 | m | 59 | 61 | 53 | 68 | 58 | 59.80 | ||||
| Drew | Walker | 10 | m | 81 | 81.00 | ||||||||
| Alan | Wegner | 12 | m | 38 | 47 | 39 | 41 | 34 | 38 | 39.50 | |||
| Matthew | Williams | 9 | m | 57 | 70 | 59 | 59 | 45 | 58 | 58.00 | |||
| Cole | Woldhuis | 11 | m | 45 | 47 | 66 | 59 | 51 | 51 | 50 | 48 | 49 | 51.78 |
| Lillian | Youngs | 7 | f | 43 | 49 | 59 | 54 | 52 | 47 | 61 | 51 | 53 | 52.11 |
| Graydon | Youngs | 7 | m | 50 | 47 | 57 | 57 | 51 | 56 | 50 | 41 | 42 | 50.11 |
| 47.03 | 45.67 | 57.65 | 56.00 | 49.19 | 49.88 | 49.46 | 46.46 | 46.35 | 50.94 | ||||
| 29 | 33 | 31 | 34 | 32 | 34 | 24 | 39 | 37 | 50 |

