FINAL STATISTICS
75 Participants
| Name (First) | Name (Last) | Gender | Age | AVG | 6/19 Stat |
6/25 PV |
6/30 HR |
7/10 Saug |
7/14 CV |
7/25 RV |
7/28 EH |
7/30 LC |
| Grace | Beam | Female | 14 | 109.50 | x | x | x | 114 | 120 | x | 102 | 102 |
| Chris | Becker | Male | 14 | 108.50 | x | 108 | 100 | 105 | 107 | NS | 124 | 107 |
| Mitchell | Begeman | Male | 14 | 112.00 | x | 110 | x | 124 | x | 102 | NS | cncl |
| Kash | Bliesner | Male | 13 | 112.67 | x | 114 | 90 | 111 | CNCL | 110 | 130 | 121 |
| Kip | Bliesner | Male | 15 | 104.00 | x | 100 | 94 | x | 102 | 107 | 115 | 106 |
| Joshua | Bouma | Male | 13 | 103.40 | x | cncl | 95 | 107 | x | 98 | 110 | 107 |
| Jackson | Bradshaw | Male | 14 | 116.50 | 116 | 118 | x | 119 | 113 | cncl | x | x |
| Baker | Conley | Male | 13 | 110.33 | x | x | 100 | 124 | 112 | 97 | 117 | 112 |
| Griffin | Conley | Male | 14 | 116.14 | 110 | x | 97 | 126 | 113 | 115 | 128 | 124 |
| John | Cramer | Male | 14 | 86.60 | 93 | 86 | 75 | 93 | x | 86 | x | x |
| Zachary | Crocker | Male | 15 | 120.71 | x | 129 | 108 | 134 | 113 | 115 | 118 | 128 |
| Keaton | Crotser | Male | 14 | 104.00 | NS | 104 | x | x | x | NS | x | NS |
| Andrew | Curtis | Male | 13 | 93.57 | 85 | 91 | 79 | cncl | 91 | 101 | 110 | 98 |
| drew | dailey | Male | 15 | #DIV/0! | x | x | x | x | x | x | x | x |
| Brendan | Duffy III | Male | 13 | 93.25 | 86 | NS | NS | 95 | NS | 93 | 99 | NS |
| Nolin | Friend | Male | 13 | 95.00 | 102 | 95 | 85 | 96 | 91 | 108 | 98 | 85 |
| Drew | Gilmer | Male | 14 | 134.50 | x | x | cncl | 150 | NS | 119 | cncl | cncl |
| Jacqueline | Greene | Female | 14 | 120.50 | x | 131 | 110 | NS | NS | x | x | x |
| Lindsay | Hall | Female | 15 | 98.75 | x | 119 | 87 | 95 | 94 | x | x | cncl |
| Thomas | Hazelhoff | Male | 13 | 110.00 | x | 110 | x | DNF | x | NS | NS | NS |
| Logan | Herrick | Male | 14 | 91.00 | 86 | NC | 84 | x | 97 | 97 | x | x |
| Mason | House | Male | 15 | 88.57 | 87 | 100 | 91 | 88 | x | 83 | 85 | 86 |
| Sam | Howard | Male | 15 | 78.60 | x | x | 69 | x | 79 | 83 | 77 | 85 |
| Nicklaus | Jasiak | Male | 15 | 76.50 | 78 | 75 | x | x | x | x | CNCL | x |
| Alex | Johnson | Male | 15 | 81.00 | x | x | x | 76 | 79 | 81 | 87 | 82 |
| Thomas | Johnson | Male | 14 | 121.50 | x | x | 114 | DNF | 113 | CNCL | 127 | 132 |
| Casey | Jones | Male | 14 | 102.86 | 111 | 83 | cncl | 111 | 109 | 112 | 96 | 98 |
| Matt | Juzwiak | Male | 15 | 82.33 | 82 | cncl | 73 | 81 | CNCL | 88 | 83 | 87 |
| Claire | Kavanaugh | Female | 15 | 108.33 | x | cncl | 101 | 119 | 105 | NS | x | x |
| Zach | Kelly | Male | 14 | 127.00 | 114 | x | NS | DNF | 123 | x | 135 | 136 |
| Naomi | Keyte | Female | 15 | 89.67 | 92 | 89 | 88 | x | x | x | cncl | cncl |
| Tommy | Keyte | Male | 11 | 84.00 | x | x | 84 | x | x | x | x | x |
| Zak | Kirschman | Male | 15 | 96.00 | x | x | 96 | x | 96 | NS | NS | NS |
| Haley | Knapp | Female | 15 | 108.00 | x | x | 93 | 106 | CNCL | 119 | 114 | x |
| Jacob | Kruzich | Male | 14 | 98.67 | x | x | 90 | NS | 98 | NS | NS | 108 |
| Ashwin | Kumar | Male | 14 | 102.40 | NS | 114 | 91 | 105 | NS | NS | 101 | 101 |
| Brandon | Lewis | Male | 13 | 123.75 | 145 | 113 | 101 | NS | x | 136 | NS | x |
| Justin | Mansager | Male | 13 | 85.17 | 84 | 83 | 73 | NS | 90 | NS | 87 | 94 |
| Brett | Manski | Male | 13 | 130.75 | cncl | 118 | NS | x | 138 | x | 135 | 132 |
| Evan | Marquess | Male | 14 | 88.25 | x | x | x | 94 | 80 | 90 | 89 | NS |
| Rylen | Matheison | Male | 13 | 74.29 | 75 | 74 | 66 | 77 | 69 | NS | 78 | 81 |
| Griffin | Mcleod | Male | 14 | #DIV/0! | cncl | CNCL | cncl | cncl | cncl | cncl | cncl | cncl |
| Konnor | Mcleod | Male | 13 | #DIV/0! | cncl | CNCL | cncl | cncl | cncl | cncl | cncl | cncl |
| Max | Mones | Male | 15 | 79.86 | 85 | 75 | 73 | 80 | 89 | 75 | 82 | NS |
| Tyler | Morren | Male | 13 | 100.57 | 102 | 110 | 90 | 107 | x | 101 | 100 | 94 |
| Brennan | Mulhall | Male | 14 | 120.00 | 123 | NS | 124 | 133 | 108 | 131 | 118 | 103 |
| Jake | Omness | Male | 15 | 79.00 | x | x | 79 | x | x | x | x | x |
| Randy | Parat | Male | 15 | 128.00 | 125 | NS | NS | x | 122 | 139 | 126 | x |
| Ben | Pejka | Male | 13 | 80.50 | 74 | 82 | 70 | 79 | 80 | 88 | 86 | 85 |
| Zach | Pejka | Male | 11 | 93.43 | 93 | 95 | 81 | 92 | 104 | 90 | cncl | 99 |
| Luke | Pelak | Male | 13 | 87.00 | 78 | 83 | NS | 92 | 87 | 86 | 86 | 97 |
| Craig | Peterson | Male | 14 | 104.00 | x | x | 95 | 109 | 105 | 99 | 111 | 105 |
| Bryce | Reenders | Male | 15 | 108.25 | 110 | 117 | 103 | 103 | NS | x | x | x |
| Nicholas | Robare | Male | 15 | 114.50 | 107 | 122 | CNCL | x | NS | NS | x | x |
| Bradley | Romstadt | Male | 14 | 102.75 | 101 | x | 85 | x | 107 | cncl | 118 | x |
| Andrew | Schaefer | Male | 11 | 95.50 | 99 | 102 | 90 | x | NS | 91 | CNCL | DNF |
| Bobby | Schaefer | Male | 13 | 84.00 | x | 86 | 73 | DQ | NS | 84 | 90 | 87 |
| Kit | Schaefer | Female | 10 | 106.00 | 107 | 133 | 85 | x | NS | x | CNCL | 99 |
| Alex | Scheffers | Male | 14 | 96.50 | 98 | 84 | x | 110 | NS | 94 | x | x |
| Will | Scott | Male | 15 | 113.33 | NS | x | NS | 121 | 114 | cncl | 105 | x |
| Carson | Sevigny | Male | 13 | 76.00 | x | x | 76 | x | x | x | x | x |
| Erin | Sexsmith | Female | 13 | 106.50 | x | x | CNCL | 116 | x | 99 | 104 | 107 |
| Matthew | Sherwood | Male | 13 | 124.25 | x | 119 | NS | x | 122 | 121 | 135 | x |
| Colin | Sikkenga | Male | 14 | 73.75 | 73 | x | 69 | x | x | 74 | 79 | x |
| Zachary | Smith | Male | 14 | 87.75 | x | x | 81 | x | CNCL | 85 | 98 | 87 |
| Caleb | Soule | Male | 13 | 91.67 | 94 | CNCL | 84 | NS | 98 | 84 | 96 | 94 |
| JeKwan | Stockford | Male | 14 | 105.00 | 106 | 104 | CNCL | cncl | cncl | cncl | cncl | cncl |
| Carly | Strole | Female | 12 | 86.25 | 83 | 90 | 83 | NS | 89 | x | x | x |
| Casey | Syrek | Male | 15 | 87.25 | x | 102 | 74 | 88 | 85 | x | NS | NS |
| Nathan | Thomas | Male | 14 | 98.25 | 102 | 90 | NS | 106 | NS | 95 | NS | NS |
| Tyler | Urbain | Male | 13 | 87.25 | 90 | 89 | 88 | 93 | 83 | 75 | 91 | 89 |
| Jack | VanderMolen | Male | 13 | 81.00 | x | x | 78 | x | 84 | NS | NS | x |
| Calvin | Voss | Male | 15 | 112.00 | 107 | 100 | 92 | 132 | 114 | x | 127 | 112 |
| Alyssa | Waite | Female | 14 | 95.50 | 93 | x | x | 100 | 91 | 98 | cncl | x |
| Cameron | Wing | Male | 13 | 96.38 | 88 | 100 | 80 | 103 | 95 | 100 | 107 | 98 |
| 38 | 41 | 49 | 41 | 41 | 41 | 42 | 37 |

