Registered participants list updated June 30, 2014
Entries received after this time will not be immediately updated.
Group time assignments: (Note new times!)
A – 9:00-10:00
B – 10:15-11:15
C – 11:30-12:30
Group instruction is at Grand Prairie Golf Course, 3620 Grand Prairie Road.
Need to make a change? email us at jga@kalamazoojuniorgolf.org
Please arrive 10-15 minutes before your scheduled time to get checked in. Groups are primarily based on age, but sibling and/or carpool requests have been acknowledged. It’s not a problem if you need to come to a different group, we are just trying to keep the group sizes balanced.
Read our email sent out June 15, 2014.
Read our email sent out June 22, 2014. Not receiving our emails? email us and we’ll update our list.
JGA 12 & under Instructional Red Arrow tee time request
116 Participants
a = attended event
| Name (First) | Name (Last) | Gender | Group | Age | 17-Jun | 24-Jun | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | ##### |
| Mario (MJ) | Abbott | Male | C | 10 | x | x | x | x | x | x | x | x | x |
| Daniel | Ahern | Male | B | 9 | a | x | x | x | x | x | x | x | x |
| Zain | Aqeel | Male | B | 9 | a | x | x | x | x | x | x | x | |
| Sam | Bakos | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Ethan | Barker | Male | B | 11 | a | x | x | x | x | x | x | x | x |
| Jayden | Barker | Male | B | 7 | a | x | x | x | x | x | x | x | x |
| Micah | Barker | Male | B | 11 | a | x | x | x | x | x | x | x | x |
| Slone | Biljum | Male | C | 11 | a | x | x | x | x | x | x | x | x |
| Callie Bea | Bowers | Female | B | 12 | x | x | x | x | x | x | x | x | |
| Meaghan | Bowers | Female | B | 9 | x | x | x | x | x | x | x | x | |
| Bretton | Bult | Male | B | 8 | x | x | x | x | x | x | x | x | x |
| Abraham | Burcroff | Male | C | 10 | a | x | x | x | x | x | x | ||
| Brandon | Burkett | Male | B | 10 | a | x | x | x | x | x | x | x | x |
| Ryan | Burkett | Male | B | 7 | a | x | x | x | x | x | x | x | x |
| Caleb | Campbell | Male | B | 10 | x | x | x | x | x | x | x | ||
| Nick | Carlson-Wilker | Male | C | 10 | a | x | x | x | x | x | x | x | x |
| Anna | Caroselli | Female | B | 10 | a | x | x | x | x | x | x | x | x |
| Dominic | Caroselli | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Andrew | Cheatham | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Annemarie | Cheatham | Female | B | 7 | a | x | x | x | x | x | x | x | x |
| Ellie | Christian | Female | C | 7 | a | x | x | x | x | x | x | x | x |
| Meg | Christian | Female | C | 11 | a | x | x | x | x | x | x | x | x |
| Carson | Coffman | Male | C | 10 | a | x | x | x | x | x | x | x | x |
| Jude | Coffman | Male | C | 7 | a | x | x | x | x | x | x | x | x |
| Madeleine | Coffman | Female | C | 11 | a | x | x | x | x | x | x | x | x |
| Aidan | Commissaris | Male | C | 11 | a | x | x | x | x | x | x | x | x |
| Grant | Commissaris | Male | C | 12 | a | x | x | x | x | x | x | x | x |
| Cassidy | Conley | Female | C | 9 | a | x | x | x | x | x | x | x | x |
| Karsten | Cooper | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Graham | Corts | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Lauren | Corts | Female | B | 6.5 | a | x | x | x | x | x | x | x | x |
| Landon | De Vries | Male | B | 8 | x | x | x | x | x | x | x | x | x |
| Drake | DeLeeuw | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Jonah | DeLeeuw | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Nicolas | Dial | Male | C | 12 | a | x | x | x | x | x | x | x | x |
| Tyler | Droski | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Alexandra | Durian | Female | B | 8 | a | x | x | x | x | x | x | x | x |
| Andrew | Durian | Male | B | 9 | a | x | x | x | x | x | x | x | x |
| Noah | Emmer | Male | A | 7 | a | x | x | x | x | x | x | x | x |
| Louis | Engelke | Male | A | 6 | a | x | x | x | x | x | x | x | x |
| Brandon | Fee | Male | C | 11 | x | x | x | x | x | x | x | x | |
| Alexandra | Flores | Female | B | 8 | a | x | x | x | x | x | x | x | x |
| Elizabeth | Flores | Female | B | 6 | a | x | x | x | x | x | x | x | x |
| Nolan | Forehand | Male | A | 3 | a | x | x | x | x | x | x | x | x |
| Sam | Forehand | Male | A | 5 | a | x | x | x | x | x | x | x | x |
| John | Foster | Male | B | 8 | x | x | x | x | x | x | |||
| Lydia | Frink | Female | A | 7 | a | x | x | x | x | x | x | x | x |
| Owen | Gorter | Male | B | 9 | a | x | x | x | x | x | x | x | |
| Maleah | Hampton | Female | C | 10 | a | x | x | x | x | x | x | x | x |
| Brady | Heeter | Male | A | 7 | a | x | x | x | x | x | x | x | x |
| Colin | Hoenle | Male | A | 7 | a | x | x | x | x | x | x | x | |
| Mason | Hoenle | Male | A | 6 | a | x | x | x | x | x | x | x | x |
| Frances | Howard | Female | C | 11 | a | x | x | x | x | x | x | x | |
| Jack | Howard | Male | A | 6 | a | x | x | x | x | x | x | x | x |
| Logan | Howard | Male | C | 9 | a | x | x | x | x | x | x | x | x |
| Madeline | Isaacs | Female | A | 6 | a | x | x | x | x | x | x | x | x |
| Lauryn | Jerke | Female | C | 9 | a | x | x | x | x | x | x | x | x |
| Chase | Kelley | Male | C | 11 | a | x | x | x | x | x | x | ||
| Karson | Kelley | Male | C | 9 | a | x | x | x | x | x | x | ||
| Klay | Kelley | Male | C | 11 | a | x | x | x | x | x | x | ||
| Teaghan | Kelley | Female | C | 11 | a | x | x | x | x | x | x | ||
| Charlie | Kennedy | Male | B | 9 | a | x | x | x | x | x | x | x | x |
| Theresa | Keyte | Female | B | 8 | a | x | x | x | x | x | x | x | |
| Jack | Kingston | Male | B | 7 | a | x | x | x | x | x | x | x | x |
| Ellie | Kling | Female | B | 6 | a | x | x | x | x | x | x | x | x |
| Tommy | Kling | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Molly | Knapp | Female | C | 10 | a | x | x | x | x | x | x | x | x |
| Brad | Kraft | Male | C | 10 | a | x | x | x | x | x | x | x | x |
| Joshua | Lang | Male | B | 8 | x | x | x | x | x | x | |||
| Justin | Lang | Male | B | 10 | x | x | x | x | x | x | |||
| Ainsley | Lesman | Female | B | 9 | a | x | x | x | x | x | x | x | x |
| Elsie | Lewis | Female | A | 6 | x | x | x | x | x | x | |||
| Indy | Linebaugh | Male | C | 10 | a | x | x | x | x | x | x | x | x |
| Joseph | Maleckas | Male | B | 8 | x | x | x | x | x | x | x | x | x |
| Annie | Mansfield | Female | C | 11 | a | x | x | x | x | x | x | x | x |
| Patrick | Marks | Male | A | 4 | a | x | x | x | x | x | x | x | x |
| Rylan | Mcnally | Male | A | 6 | a | x | x | x | x | x | x | x | |
| Gavin | Micallef | Male | A | 7 | cncl | x | x | x | x | x | x | x | x |
| Ian | Micallef | Male | A | 5 | cncl | x | x | x | x | x | x | x | x |
| Trinity | Nabors | Female | A | 7 | a | x | x | x | x | x | x | x | x |
| Emma | Nowak | Female | C | 10 | a | x | x | x | x | x | x | x | x |
| Andrew | O’Brien | Male | C | 10 | a | cncl | x | x | x | x | x | x | x |
| Josef | Petersen | Male | C | 11 | x | x | x | x | x | x | x | ||
| Clare | Rainier | Female | A | 6 | a | x | x | x | x | x | x | x | x |
| Liam | Rainier | Male | A | 4 | a | x | x | x | x | x | x | x | |
| Drew | Rayman | Male | A | 6 | x | x | x | x | x | x | x | x | |
| Jacob | Redmond | Male | A | 4 | a | x | x | x | x | x | x | x | x |
| Jacob | Rinehart | Male | C | 11 | a | x | x | x | x | x | x | x | x |
| Kabir | Sanghadia | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Shaan | Sanghadia | Male | B | 10 | a | x | x | x | x | x | x | x | x |
| Owen | Santman | Male | A | 5 | a | x | x | x | x | x | x | x | x |
| Brendan | Schultz | Male | B | 8 | a | x | x | x | x | x | x | ||
| Connor | Schultz | Male | B | 7 | a | x | x | x | x | x | x | ||
| Heidi | Seaman | Female | C | 13 | x | x | x | x | x | x | x | ||
| Austin | Shannon | Male | A | 6 | x | x | x | x | |||||
| Daniel | Sherwood | Male | B | 8 | a | x | x | x | x | x | x | x | x |
| Mya | Stanek | Female | 9 | x | x | x | x | ||||||
| Emma | Stickley | Female | C | 12 | a | x | x | x | x | x | x | x | x |
| Lily | Stickley | Female | C | 11 | a | x | x | x | x | x | x | x | x |
| Spencer | Stroup | Male | B | 8 | a | x | x | x | x | x | x | x | |
| Faith | TerMolen | Female | A | 7 | x | x | x | x | x | x | x | x | |
| Natalie | Terry | Female | B | 8 | a | x | x | x | x | x | x | x | |
| Nathan | Terry | Male | B | 7 | a | x | x | x | x | x | x | x | |
| Myles | Tomlinson | Male | B | 8 | x | x | x | x | x | x | x | ||
| Connor | VanAvery | Male | B | 9 | a | ||||||||
| Heidi | VanDyke | Female | B | 6 | a | x | x | x | x | x | x | x | x |
| Atticus | Weed | Male | C | 10 | a | x | x | x | x | x | x | x | |
| Elliott | Weed | Male | C | 9 | a | x | x | x | x | x | x | x | x |
| Caleb | Wilcox | Male | A | 5 | a | x | x | x | x | x | x | x | x |
| Carson | Williams | Male | C | 11 | a | x | x | x | x | x | x | x | x |
| Stefan | Williams | Male | C | 15 | a | x | x | x | x | x | x | x | x |
| Allison | Wolf | Female | C | 14 | a | x | x | x | x | x | x | x | |
| Elizabeth | Wolf | Female | C | 12 | a | x | x | x | x | x | x | x | |
| Grace | Wolf | Female | C | 8 | a | x | x | x | x | x | x | x | |
| Katherine | Wolf | Female | C | 8 | a | x | x | x | x | x | x | x | |
| Andrew | Wright | Male | A | 5 | x | x | x | x | x | x | x | ||
| 94 | |||||||||||||

